Talk:Cheap plastic blowgun
From TheKolWiki
Revision as of 08:11, 1 November 2009 by TechSmurf (Talk | contribs) (New page: {|border=1 class=sorttable !Damage!!Poison<br/>damage |- |42||7, 3, 1, 0 |- |44||9, 4, 2, 1, 0 |- |43||10, 5, 2, 1, 0 |- |42||9, 4, 2, 1, 0 |- |42||9, 4, 2, 1, 0 |- |43||10, 5, 2, 1, 0 |- ...)
Damage | Poison damage |
---|---|
42 | 7, 3, 1, 0 |
44 | 9, 4, 2, 1, 0 |
43 | 10, 5, 2, 1, 0 |
42 | 9, 4, 2, 1, 0 |
42 | 9, 4, 2, 1, 0 |
43 | 10, 5, 2, 1, 0 |
42 | 8, 4, 2, 1, 0 |
50 | 12, 6, 3, 1, 0 |
32 | 8, 4, 2, 1, 0 |
31 | 6, 3, 1, 0 |
29 | 6, 3, 1, 0 |
31 | 5, 2, 1, 0 |
32 | 6, 3, 1, 0 |
30 | 5, 2, 1, 0 |
26 | 4, 2, 1, 0 |
25 | 5, 2, 1, 0 |
24 | 4, 2, 1, 0 |
16 | 2, 1, 0 |
Survey says 15%-25% of attack, decaying.--TechSmurf 08:11, 1 November 2009 (UTC)