Weapons
Weapons are things adventurers use to hurt monsters, rocks, grass, small children, air, each other, and whatever else happens to get in their line of fire.
As a general rule:
- Weapons having a Moxie requirement are ranged weapons and use Moxie to calculate Hit Chance.
- Weapons having a Muscle requirement are melee weapons and use Muscle to calculate hit chance.
- Weapons having a Mysticality requirement are mysticality weapons and use Muscle to calculate hit chance, but generally give Bonus Spell Damage.
In terms of weapon types, all weapons of the following types are ranged:
- accordion
- autopult
- banjo
- bong
- boomerang
- bow
- can
- catapult
- crossbow
- disco ball
- euphemisms
- guitar
- gun
- heavy blowgun
- pistol
- radio
- rifle
- sack
- sitar
- slingshot
- superball
- throwing spear
- yo-yo
- yoyo
Chefstaves, utensils, and saucepans are Mysticality weapons, as is the special Periodical Paintbrush. All other items are generally melee weapons, although there are exceptions; for example, the lucky ball-and-chain is a ranged flail, the can of maces is a ranged club, and the heavy metal thunderrr guitarrr is a ranged axe.
If you're clumsy, you may fumble your weapon on some part of your body. Not only does this hurt, it allows your opponent to get a free hit on you. Which also hurts. And let's face it: everyone's a little clumsy.
Before an update on September 5th, 2012, weapons only had a power listed. The game would calculate damage by rolling for a number between 10% and 20% of the weapon's power. Following this update, damage scores were instead listed directly on the item's page, replacing power.
Name | Damage | Requirement | Weapon Type | Notes |
---|---|---|---|---|
Granny Hackleton's Gatling gun | 30-60 | 70 Mox | 1-handed machine gun |
|
Great Wolf's right paw | 30-60 | 250 Mus | 1-handed claw |
|
Great Wolf's rocket launcher | 30-60 | 100 Mox | 2-handed bazooka |
|
scepter of the Skeleton Lord | 30-60 | 50 Mys | 2-handed staff |
|
Unkillable Skeleton's restless leg | 30-60 | 100 Mus | 2-handed staff |
|
Unkillable Skeleton's sawsword | 30-60 | 100 Mus | 2-handed sword | |
zombie accordion | 30-60 | 250 Mox | 1-handed accordion |
|
bag of unfinished business | 23-45 | 200 Mox | 2-handed doggie bag |
|
frying brainpan | 23-45 | 200 Mys | 1-handed saucepan |
|
groping claw | 23-45 | 200 Mus | 1-handed claw |
|
hothammer | 23-45 | 200 Mus | 1-handed club |
|
old dry bone | 23-45 | 200 Mus | 1-handed club |
|
remorseless knife | 23-45 | 200 Mus | 1-handed knife |
|
7-inch discus | 20-40 | 85 Mox | 1-handed boomerang |
|
Bigger Bugfinder Blade | 20-40 | 85 Mus | 2-handed sword |
|
bindlestocking | 20-40 | 200 Mus | 2-handed polearm |
|
Bloodbath | 20-40 | 200 Mus | 2-handed sword |
|
brand new key | 20-40 | 85 Mus | 1-handed knife |
|
Brimstone Bludgeon | 20-40 | 30 Mus | 1-handed club |
|
Byte | 20-40 | 200 Mus | 1-handed sword |
|
Chester's bag of candy | 20-40 | 200 Mox | 2-handed ranged weapon |
|
Coily™ | 20-40 | 200 Mox | 2-handed spring |
|
cozy bazooka | 20-40 | 85 Mox | 2-handed bazooka |
|
cozy scimitar | 20-40 | 85 Mus | 2-handed sword |
|
cursed cutlass | 20-40 | 85 Mus | 1-handed sword |
|
decaying wooden oar | 20-40 | 85 Mus | 2-handed club | |
deep six-shooter | 20-40 | 85 Mox | 1-handed pistol |
|
diabolical crossbow | 20-40 | 150 Mox | 1-handed crossbow | |
Dinsey's pizza cutter | 20-40 | 100 Mys | 1-handed utensil |
|
dreadful glove | 20-40 | 200 Mus | 1-handed knife-glove |
|
duct tape sword | 20-39 | 82 Mus | 1-handed sword |
|
El Vibrato energy spear | 20-40 | 200 Mus | 2-handed spear |
|
FDKOL fire hose | 20-40 | 85 Mox | 2-handed hose |
|
fetus-smashing club | 20-40 | 85 Mus | 2-handed club |
|
fire axe | 20-40 | 85 Mus | 2-handed axe |
|
fish bazooka | 20-40 | 85 Mox | 2-handed bazooka |
|
fish scimitar | 20-40 | 85 Mus | 1-handed sword |
|
fish stick | 20-40 | 85 Mus | 2-handed staff |
|
Flail of the Seven Aspects | 20-40 | 60 Mus | 1-handed flail |
|
flamin' bindle | 20-40 | 200 Mus | 2-handed polearm |
|
freezin' bindle | 20-40 | 200 Mus | 2-handed polearm |
|
Frosty's arm | 20-40 | 200 Mus | 1-handed staff |
|
Frosty's nailbat | 20-40 | 200 Mus | 2-handed club |
|
Frosty's snowball sack | 20-40 | 200 Mox | 1-handed sack |
|
fruit bat | 20-40 | 75 Mus | 1-handed club |
|
garbage sticker | 20-40 | 85 Mus | 1-handed spear | |
giant fishhook | 20-40 | 85 Mox | 2-handed spear | |
giant shrimp fork | 20-40 | 85 Mus | 2-handed staff |
|
giant turkey leg | 20-40 | 200 Mus | 3-handed club |
|
Ginsu™ | 20-40 | 200 Mus | 2-handed sword |
|
gunwale whalegun | 20-40 | None | 2-handed machine gun |
|
halibut | 20-40 | 85 Mus | 2-handed fish |
|
Hodgman's whackin' stick | 20-40 | 200 Mus | 1-handed club |
|
The Jokester's gun | 20-40 | 50 Mox | 1-handed pistol |
|
lawn dart | 20-40 | 200 Mus | 1-handed club |
|
Meatcleaver | 20-40 | 200 Mus | 2-handed sword |
|
Mer-kin digpick | 20-40 | 85 Mus | 2-handed axe |
|
Mer-kin dodgeball | 20-40 | 85 Mox | 2-handed dodgeball |
|
Mer-kin dragnet | 20-40 | 85 Mus | 2-handed dragnet |
|
Mer-kin finpaddle | 20-40 | 85 Mus | 1-handed club |
|
Mer-kin hookspear | 20-40 | 85 Mus | 1-handed spear |
|
Mer-kin switchblade | 20-40 | 85 Mus | 2-handed switchblade |
|
miniature deck cannon | 20-40 | 85 Mox | 2-handed handcannon |
|
Mjolnir Jr. | 20-40 | 85 Mys | 1-handed utensil |
|
non-stick pugil stick | 20-40 | 85 Mus | 2-handed club |
|
octopus's spade | 20-40 | 85 Mus | 1-handed knife |
|
Ol' Scratch's infernal pitchfork | 20-40 | 200 Mus | 2-handed polearm |
|
pernicious cudgel | 20-40 | 150 Mus | 1-handed club | |
Pigsticker of Violence | 20-40 | 100 Mus | 1-handed knife |
|
PVC staff | 20-40 | 85 Mus | 2-handed staff |
|
rusty piece of rebar | 20-40 | 85 Mus | 1-handed club |
|
rusty speargun | 20-40 | 85 Mox | 1-handed pistol |
|
rusty staff | 20-40 | 85 Mys | 2-handed staff |
|
Seeger's Unstoppable Banjo | 20-40 | 60 Mox | 2-handed banjo |
|
skate blade | 20-40 | 85 Mus | 1-handed knife |
|
skate board | 20-40 | 85 Mus | 2-handed club |
|
sleazy bindle | 20-40 | 200 Mus | 2-handed polearm |
|
Sledgehammer of the Vælkyr | 20-40 | 60 Mus | 1-handed club |
|
slime-covered club | 20-40 | 200 Mus | 1-handed club |
|
slime-covered shovel | 20-40 | 200 Mus | 2-handed polearm |
|
slime-covered speargun | 20-40 | 200 Mox | 1-handed pistol |
|
slime-covered staff | 20-40 | 200 Mys | 2-handed staff |
|
soap knife | 20-40 | 60 Mus | 1-handed knife | |
spooky bindle | 20-40 | 200 Mus | 2-handed polearm |
|
Stick-Knife of Loathing | 20-40 | 150 Mus | 1-handed knife |
|
stinkin' bindle | 20-40 | 200 Mus | 2-handed polearm |
|
super-sweet boom box | 20-40 | 75 Mox | 1-handed radio | |
Sword of Procedural Generation | 20-40 | 200 Mus | 2-handed sword |
|
teflon spatula | 20-40 | 85 Mys | 1-handed utensil |
|
The Trickster's Trikitixa | 20-40 | 60 Mox | 2-handed accordion |
|
triple barreled barrel gun | 20-40 | 85 Mox | 3-handed shotgun |
|
Truthsayer | 20-40 | 200 Mus | 1-handed sword |
|
Uncle Hobo's highest bough | 20-40 | 200 Mus | 1-handed club |
|
Underworld flail | 20-40 | 150 Mox | 2-handed flail |
|
Underworld truncheon | 20-40 | 150 Mus | 2-handed club |
|
velcro broadsword | 20-40 | 85 Mus | 1-handed sword |
|
velcro paddle ball | 20-40 | 85 Mox | 1-handed flail |
|
villainous scythe | 20-40 | 150 Mus | 2-handed polearm |
|
White Dragon Fang | 20-40 | 200 Mus | 1-handed sword |
|
Windsor Pan of the Source | 20-40 | 60 Mys | 1-handed saucepan |
|
wolf whistle | 20-40 | 85 Mox | 1-handed whistle |
|
Wrath of the Capsaician Pastalords | 20-40 | 60 Mys | 1-handed utensil |
|
Zim Merman's guitar | 20-40 | 85 Mox | 2-handed guitar |
|
Zombo's shoulder blade | 20-40 | 200 Mus | 2-handed sword |
|
beer bong | 19-38 | 80 Mox | 1-handed bong |
|
beer-a-pult | 19-38 | 80 Mox | 3-handed catapult |
|
cast-iron legacy paddle | 19-38 | 80 Mus | 2-handed club |
|
fire poi | 19-38 | 80 Mox | 2-handed flail |
|
giant driftwood sculpture | 19-38 | 80 Mus | 2-handed flail |
|
massive sitar | 19-38 | 80 Mox | 2-handed sitar |
|
alarm accordion | 18-36 | 75 Mox | 2-handed accordion |
|
Bugfinder Blade | 18-36 | 75 Mus | 2-handed sword |
|
didgeridooka | 18-36 | 75 Mox | 2-handed heavy blowgun |
|
ghast iron cleaver | 18-35 | 72 Mus | 1-handed club |
|
goatskin umbrella | 18-36 | 75 Mus | 1-handed umbrella |
|
honey dipper | 18-35 | 72 Mys | 1-handed utensil |
|
oversized pipe | 18-35 | 72 Mus | 1-handed club |
|
perforated battle paddle | 18-35 | 72 Mus | 2-handed club |
|
plexiglass pikestaff | 18-36 | 75 Mus | 2-handed club |
|
toy ray gun | 18-35 | 72 Mox | 1-handed pistol |
|
unsanitized scalpel | 18-36 | 35 Mus | 1-handed knife |
|
war tongs | 18-36 | 75 Mys | 1-handed utensil |
|
ancient ice cream scoop | 17-34 | 70 Mys | 1-handed utensil |
|
charming flute | 17-34 | 70 Mox | 2-handed flute |
|
combat fan | 17-33 | 67 Mus | 1-handed flail |
|
denim axe | 17-34 | 70 Mus | 2-handed axe |
|
Drowsy Sword | 17-34 | 66 Mus | 2-handed sword | |
dwarvish war mattock | 17-33 | 67 Mus | 1-handed axe |
|
giant foam finger | 17-34 | 70 Mus | 1-handed club |
|
happiness | 17-33 | 67 Mox | 1-handed pistol |
|
Maxwell's Silver Hammer | 17-33 | 67 Mus | 1-handed club |
|
peace accordion | 17-34 | 70 Mox | 2-handed accordion |
|
pygmy spear | 17-33 | 67 Mus | 1-handed spear |
|
red-hot poker | 17-33 | 67 Mus | 1-handed club |
|
Saturday Night Special | 17-33 | 67 Mox | 1-handed pistol |
|
short-handled mop | 17-33 | 67 Mus | 1-handed polearm |
|
star crossbow | 17-33 | 67 Mox | 2-handed crossbow |
|
star staff | 17-33 | 67 Mus | 2-handed staff |
|
star sword | 17-33 | 67 Mus | 2-handed sword |
|
accordionoid rocca | 16-32 | 65 Mox | 2-handed accordion |
|
antique machete | 16-31 | 62 Mus | 1-handed sword |
|
arse-shooting crossbow | 16-32 | 65 Mox | 2-handed crossbow |
|
black blade | 16-32 | 65 Mus | 1-handed knife |
|
black sword | 16-32 | 65 Mus | 1-handed sword |
|
breadchucks | 16-31 | 62 Mus | 1-handed flail |
|
coal shovel | 16-32 | 65 Mus | 2-handed polearm |
|
creepy-ass club | 16-32 | 65 Mus | 2-handed club |
|
cyber-mattock | 16-32 | 65 Mus | 2-handed axe |
|
evil-ass club | 16-32 | 65 Mus | 2-handed club |
|
fleetwood chain | 16-31 | 62 Mus | 1-handed flail |
|
frigid-ass club | 16-32 | 65 Mus | 2-handed club |
|
giant cactus quill | 16-32 | 65 Mus | 1-handed spear | |
giant discarded plastic fork | 16-31 | 62 Mus | 3-handed staff |
|
giant safety pin | 16-31 | 62 Mus | 1-handed spear |
|
half-size scalpel | 16-31 | 62 Mus | 1-handed knife |
|
heavy metal thunderrr guitarrr | 16-32 | 65 Mox | 2-handed axe |
|
hot-ass club | 16-32 | 65 Mus | 2-handed club |
|
jungle drum | 16-32 | 65 Mox | 2-handed drum |
|
magilaser blastercannon | 16-31 | 62 Mox | 2-handed laser cannon |
|
nasty-ass club | 16-32 | 65 Mus | 2-handed club |
|
The Nuge's favorite crossbow | 16-32 | 30 Mox | 1-handed crossbow |
|
pewter claymore | 16-31 | 62 Mus | 2-handed sword | |
pointed stick | 16-32 | 65 Mus | 1-handed spear |
|
tommy gun | 16-32 | 65 Mox | 2-handed rifle |
|
trout fang | 16-32 | 65 Mus | 1-handed knife |
|
X-37 gun | 16-32 | 65 Mox | 1-handed pistol |
|
yohohoyo | 16-32 | 65 Mox | 1-handed yoyo |
|
a butt tuba | 15-29 | 57 Mox | 2-handed horn |
|
antique nutcracker sword | 15-30 | 30 Mus | 1-handed sword |
|
antique spear | 15-30 | 60 Mus | 1-handed polearm |
|
automatic catapult | 15-30 | 60 Mox | 2-handed autopult | |
backwoods banjo | 15-30 | 50 Mox | 2-handed banjo |
|
bill bec-de-bardiche glaive-guisarme | 15-30 | 60 Mus | 2-handed polearm? | |
bugbear-smiting sword | 15-30 | 60 Mus | 2-handed sword |
|
C.B.F.G. | 15-30 | 60 Mox | 2-handed rifle |
|
C.H.U.M. knife | 15-30 | 175 Mus | 1-handed knife |
|
candy knife | 15-30 | 40 Mus | 1-handed knife | |
club of the five seasons | 15-30 | 60 Mus | 1-handed club |
|
double barreled barrel gun | 15-30 | 60 Mox | 2-handed shotgun |
|
drywall axe | 15-30 | 60 Mus | 2-handed axe |
|
flaming sword | 15-30 | 60 Mus | 1-handed sword |
|
giant artisanal rice peeler | 15-30 | 60 Mys | 1-handed utensil |
|
giant needle | 15-30 | 60 Mus | 2-handed spear | |
grassy cutlass | 15-30 | 60 Mus | 1-handed sword |
|
grease cannon | 15-30 | 35 Mox | 1-handed bazooka |
|
Grimacite gat | 15-30 | 40 Mox | 1-handed gun |
|
heavy leather-bound tome | 15-30 | 60 Mus | 1-handed club |
|
heteroerotic frat-paddle | 15-30 | 60 Mus | 1-handed club |
|
immense cyborg hand | 15-30 | 60 Mus | 1-handed club |
|
keel-haulin' knife | 15-30 | 60 Mys | 1-handed utensil |
|
love | 15-30 | 35 Mox | 1-handed pistol |
|
mercenary rifle | 15-30 | 30 Mox | 2-handed rifle |
|
murderbot plasma rifle | 15-30 | 30 Mox | 2-handed rifle |
|
obsidian nutcracker | 15-30 | 60 Mys | 1-handed utensil |
|
Othello's dagger | 15-30 | 50 Mus | 1-handed knife |
|
Pener's drumstick | 15-30 | 35 Mus | 1-handed club |
|
pipe wrench | 15-30 | 60 Mus | 1-handed club | |
pygmy concertinette | 15-30 | 60 Mox | 1-handed accordion |
|
Radio Free Foil | 15-30 | 60 Mus | 2-handed sword |
|
rainbow crossbow | 15-30 | 60 Mox | 1-handed crossbow |
|
spectral axe | 15-30 | 50 Mus | 1-handed axe |
|
star spatula | 15-30 | 60 Mys | 1-handed utensil |
|
toxic mop | 15-30 | 50 Mus | 2-handed polearm |
|
vibrating cyborg knife | 15-30 | 55 Mus | 1-handed sword |
|
witty rapier | 15-30 | 60 Mus | 1-handed sword |
|
world's smallest violin | 15-30 | 60 Mox | 1-handed violin |
|
batblade | 15-29 | 57 Mus | 1-handed knife |
|
acoustic guitarrr | 14-28 | 55 Mox | 2-handed guitar | |
armgun | 14-28 | 55 Mox | 2-handed machine gun |
|
black kettle drum | 14-28 | 55 Mox | 2-handed drum | |
carob cannon | 14-27 | 45 Mox | 2-handed crossbow |
|
crowbar | 14-28 | 55 Mus | 1-handed club |
|
frozen seal spine | 14-28 | 55 Mus | 1-handed club |
|
gatorskin umbrella | 14-28 | 100 Mus | 1-handed umbrella |
|
ghost accordion | 14-28 | 55 Mox | 2-handed accordion |
|
hairy staff | 14-27 | 45 Mus | 2-handed staff |
|
ram-battering staff | 14-27 | 52 Mus | 2-handed staff |
|
rave whistle | 14-27 | 52 Mox | 1-handed whistle |
|
ridiculously huge sword | 14-28 | 55 Mus | 3-handed sword |
|
silver cheese-slicer | 14-28 | 55 Mys | 1-handed utensil |
|
silver paté knife | 14-28 | 55 Mys | 1-handed utensil |
|
Spirit Precipice | 14-27 | 45 Mus | 2-handed sword |
|
star boomerang | 14-27 | 52 Mox | 1-handed boomerang |
|
star stiletto | 14-27 | 52 Mus | 1-handed knife |
|
autocalliope | 13-26 | 50 Mox | 2-handed accordion |
|
bad-ass club | 13-26 | 50 Mus | 2-handed club |
|
bastard baster | 13-25 | 47 Mys | 1-handed utensil |
|
battery-powered drill | 13-25 | 47 Mus | 1-handed drill |
|
beaver spear | 13-25 | 47 Mus | 1-handed spear |
|
crazy bastard sword | 13-25 | 25 Mus | 1-handed sword |
|
curmudgel | 13-25 | 47 Mus | 1-handed club |
|
ga-ga radio | 13-25 | 47 Mox | 2-handed radio |
|
Grimacite glaive | 13-25 | 47 Mus | 2-handed polearm |
|
hand-carved bokken | 13-26 | 30 Mus | 1-handed sword |
|
hand-carved bow | 13-26 | 30 Mox | 2-handed bow |
|
hand-carved staff | 13-26 | 30 Mus | 2-handed staff |
|
hot cross bow | 13-26 | 45 Mox | 2-handed crossbow |
|
huge mosquito proboscis | 13-25 | 47 Mus | 1-handed spear | |
kelp-holly gun | 13-25 | 25 Mox | 1-handed pistol |
|
leechknife | 13-25 | 47 Mus | 1-handed knife | |
lucky ball-and-chain | 13-26 | 50 Mox | 2-handed flail | |
meatspout staff | 13-25 | 45 Mus | 2-handed staff | |
oil pan | 13-26 | 47 Mys | 1-handed saucepan |
|
peppermint spine | 13-25 | 20 Mys | 1-handed staff |
|
projectile icemaker | 13-25 | 45 Mox | 2-handed crossbow |
|
shuddersword | 13-25 | 45 Mus | 2-handed sword |
|
smoldering staff | 13-25 | 45 Mus | 2-handed staff |
|
staph of homophones | 13-26 | 45 Mus | 2-handed staff |
|
sword behind inappropriate prepositions | 13-26 | 45 Mus | 2-handed sword | |
titanium assault umbrella | 13-26 | 50 Mus | 1-handed umbrella |
|
adobe adze | 12-24 | 40 Mus | 1-handed club |
|
asbestos sword | 12-24 | 45 Mus | 2-handed sword |
|
bone and arrows | 12-24 | 45 Mox | 2-handed bow |
|
bone crusher | 12-24 | 45 Mus | 1-handed club |
|
buffalo blade | 12-24 | 45 Mus | 2-handed sword |
|
carrot-on-a-stick | 12-24 | 45 Mox | 1-handed flail |
|
ceramic celery grater | 12-24 | 40 Mys | 1-handed weapon |
|
chrome crossbow | 12-24 | 45 Mox | 2-handed crossbow | |
elevenderizing hammer | 12-23 | 11 Mus | 1-handed club |
|
fiberglass foil | 12-24 | 40 Mus | 1-handed sword |
|
flagstone flail | 12-24 | 40 Mus | 1-handed flail |
|
giant cheesestick | 12-24 | 45 Mus | 2-handed staff |
|
gummi sword | 12-24 | 45 Mus | 1-handed sword |
|
half-melted spoon | 12-23 | 42 Mys | 1-handed utensil |
|
Jacob's rung | 12-24 | 45 Mys | 1-handed staff |
|
lawnmower blade | 12-24 | 45 Mus | 2-handed sword |
|
linoleum staff | 12-24 | 45 Mus | 2-handed staff |
|
lupine sword | 12-23 | 42 Mus | 1-handed sword |
|
Mer-kin rollpin | 12-24 | 25 Mus | 1-handed utensil |
|
non-Euclidean non-accordion | 12-23 | 42 Mox | 2-handed accordion |
|
ocarina of space | 12-24 | 45 Mox | 2-handed flute |
|
old school Mafia knicke½æ | 12-23 | 41 Mys | 1-handed sword |
|
terra cotta tongs | 12-24 | 40 Mys | 1-handed utensil |
|
porcelain police baton | 12-24 | 40 Mus | 1-handed club |
|
potato pistol | 12-24 | 45 Mox | 1-handed pistol |
|
ram stick | 12-23 | 42 Mus | 2-handed staff |
|
Red Roger's red right hand | 12-24 | None | 1-handed club |
|
Ruby Rod | 12-24 | 40 Mus | 1-handed rod |
|
serpentine sword | 12-23 | 42 Mus | 1-handed sword |
|
silver shrimp fork | 12-24 | 45 Mys | 1-handed utensil |
|
stained glass shiv | 12-24 | 40 Mus | 1-handed knife |
|
Sword of Dark Omens | 12-24 | None | 1-handed sword |
|
two-handed depthsword | 12-24 | 45 Mus | 2-handed sword | |
wrought-iron whisk | 12-24 | 40 Mys | 1-handed utensil |
|
Accordion of Jordion | 11-21 | 37 Mox | 2-handed accordion |
|
asbestos crossbow | 11-22 | 40 Mox | 2-handed crossbow | |
bone flute | 11-22 | 40 Mox | 2-handed flute |
|
chrome staff | 11-22 | 40 Mus | 2-handed staff | |
ghostly dagger | 11-22 | 40 Mus | 1-handed knife |
|
haunted paddle-ball | 11-22 | 40 Mox | 1-handed flail |
|
hawk | 11-22 | 40 Mus | 1-handed saw |
|
iron pasta spoon | 11-22 | 40 Mys | 1-handed utensil |
|
linoleum sword | 11-22 | 40 Mus | 2-handed sword |
|
machetito | 11-22 | 40 Mus | 1-handed sword | |
mannequin leg | 11-22 | 40 Mus | 1-handed club |
|
sack of doorknobs | 11-22 | 40 Mox | 2-handed sack | |
wicker sticker | 11-22 | None | 1-handed knife |
|
ancient Elf dessert spoon | 10-20 | None | 1-handed utensil |
|
asbestos staff | 10-20 | 35 Mus | 2-handed staff |
|
bamboo bokuto | 10-20 | 35 Mus | 1-handed sword | |
barrel gun | 10-20 | 35 Mox | 1-handed pistol |
|
big stirring stick | 10-20 | 35 Mus | 2-handed staff |
|
Bonestabber | 10-20 | None | 1-handed sword |
|
bottle-rocket crossbow | 10-20 | None | 1-handed crossbow |
|
bounty-hunting rifle | 10-20 | 25 Mox | 2-handed rifle |
|
bow staff | 10-20 | 35 Mus | 2-handed staff |
|
can of fake snow | 10-20 | 35 Mox | 1-handed can |
|
candlestick | 10-20 | None | 1-handed wand |
|
chocolate cow bone | 10-20 | 35 Mus | 1-handed club |
|
chrome sword | 10-20 | 35 Mus | 2-handed sword | |
Crimbo sword | 10-20 | 35 Mus | 2-handed sword |
|
Crimbomination Contraption | 10-20 | None | 2-handed club | |
Crimbuccaneer tavern swab | 10-20 | None | 2-handed polearm |
|
depleted Grimacite hammer | 10-20 | 35 Mus | 2-handed club |
|
duck-on-a-string | 10-20 | 35 Mus | 1-handed flail |
|
Elf Guard broom | 10-20 | None | 2-handed polearm |
|
elf ploughshare | 10-20 | None | 1-handed sword | |
elven tambourine | 10-20 | None | 1-handed rattle |
|
exclusive club | 10-20 | None | 1-handed club |
|
elven whittling knife | 10-20 | 35 Mus | 1-handed knife |
|
flaming juggler's balls | 10-20 | None | 1-handed euphemisms |
|
Frankly Mr. Shank | 10-20 | None | 1-handed knife |
|
giant candy cane | 10-20 | None | 2-handed staff |
|
gilded trumpet | 10-20 | None | 1-handed horn |
|
goulauncher | 10-20 | 35 Mox | 2-handed crossbow |
|
haiku katana | 10-20 | None | 1-handed sword |
|
Hand that Rocks the Ladle | 10-20 | None | 1-handed utensil |
|
ice nine | 10-20 | None | 1-handed pistol |
|
ice sickle | 10-20 | None | 1-handed knife |
|
iFlail | 10-20 | 35 Mox | 1-handed flail | |
infernal toilet brush | 10-20 | 35 Mus | 1-handed club |
|
kiwi beak | 10-20 | 35 Mus | 1-handed sword | |
knife | 10-20 | None | 1-handed knife |
|
The Landscaper's leafblower | 10-20 | 35 Mox | 2-handed leafblower |
|
lead pipe | 10-20 | None | 1-handed club | |
lightning rod | 10-20 | None | 1-handed staff |
|
linoleum crossbow | 10-20 | 35 Mox | 2-handed crossbow |
|
Loathing Legion chainsaw | 10-20 | None | 2-handed chainsaw |
|
Loathing Legion double prism | 10-20 | None | 1-handed prism |
|
Loathing Legion flamethrower | 10-20 | None | 2-handed flamethrower |
|
Loathing Legion hammer | 10-20 | None | 1-handed hammer |
|
macroplane grater | 10-20 | 35 Mys | 1-handed utensil |
|
madius | 10-20 | 36 Mus | 1-handed sword |
|
Mafia violin case | 10-20 | 35 Mus | 1-handed club |
|
massive wrench | 10-20 | None | 2-handed club |
|
Meat Tenderizer is Murder | 10-20 | None | 1-handed club |
|
Moonthril Flamberge | 10-20 | 40 Mus | 2-handed sword | |
Moonthril Longbow | 10-20 | 40 Mox | 2-handed bow | |
origami riding crop | 10-20 | None | 1-handed crop |
|
oversized pizza cutter | 10-20 | 35 Mys | 1-handed utensil |
|
papier-mâchéte | 10-20 | 20 Mus | 1-handed sword |
|
papier-mâchine gun | 10-20 | 20 Mox | 1-handed pistol |
|
peppermint harpoon gun | 10-20 | None | 2-handed bazooka |
|
Periodical Paintbrush | 10-20 | None | 1-handed artsything | |
plastic guitar | 10-20 | 35 Mox | 2-handed guitar |
|
plastic nunchaku | 10-20 | 10 Mus | 2-handed flail |
|
prehistoric spear | 10-20 | 35 Mox | 1-handed throwing spear | |
Rain-Doh violet bo | 10-20 | None | 2-handed staff |
|
Rain-Doh yellow laser gun | 10-20 | None | 1-handed pistol |
|
reindeer hammer | 10-20 | None | 1-handed club |
|
reindeer sickle | 10-20 | None | 1-handed claw |
|
revolver | 10-20 | None | 1-handed pistol |
|
ridiculously overelaborate ninja weapon | 10-20 | 35 Mus | 3-handed ...weapon |
|
right bear arm | 10-20 | None | 1-handed club |
|
roboduck-on-a-string | 10-20 | 35 Mus | 1-handed flail |
|
rusted-out shootin' iron | 10-20 | 35 Mus | 1-handed club |
|
Saucepanic | 10-20 | None | 1-handed saucepan |
|
scratch 'n' sniff crossbow | 10-20 | None | 1-handed crossbow |
|
scratch 'n' sniff sword | 10-20 | None | 1-handed sword |
|
sewage-clogged pistol | 10-20 | 35 Mox | 1-handed pistol |
|
Shakespeare's Sister's Accordion | 10-20 | None | 2-handed accordion |
|
sharpened spoon | 10-20 | 20 Mus | 1-handed knife | |
Sheila Take a Crossbow | 10-20 | None | 1-handed crossbow |
|
silent pea shooter | 10-20 | 35 Mox | 1-handed slingshot |
|
Sneaky Pete's basket | 10-20 | None | 1-handed basket |
|
snow shovel | 10-20 | None | 2-handed polearm |
|
soul knife | 10-20 | None | 1-handed knife | Can harm True Mimes |
soylent staff | 10-20 | 35 Mus | 2-handed staff |
|
space heater | 10-20 | 35 Mox | 1-handed pistol |
|
space needle | 10-20 | 35 Mus | 1-handed sword |
|
Space Tourist Phaser | 10-20 | 35 Mox | 1-handed pistol |
|
spant spear | 10-20 | 20 Mus | 1-handed spear |
|
spiked femur | 10-20 | 35 Mus | 1-handed club | |
Spooky Putty ball | 10-20 | None | 1-handed superball |
|
Staff of Ed (Actually Ed the Undying) | 10-20 | None | 1-handed staff |
|
Staff of Fats | 10-20 | 35 Mys | 2-handed staff |
|
Staff of Fats (Actually Ed the Undying) | 10-20 | 35 Mys | 2-handed staff |
|
steel sword | 10-20 | 20 Mus | 1-handed sword |
|
stinky cheese sword | 10-20 | None | 1-handed sword |
|
sugar shank | 10-20 | None | 1-handed knife |
|
sugar shillelagh | 10-20 | None | 2-handed club |
|
sugar shotgun | 10-20 | None | 1-handed pistol |
|
Super Crimboman Ultra Mega Hypersword | 10-20 | 35 Mus | 2-handed sword | |
Super Magic Power Sword X | 10-20 | 35 Mus | 1-handed sword |
|
Thor's Pliers | 10-20 | None | 1-handed pliers |
|
time sword | 10-20 | 35 Mus | 1-handed sword |
|
tin drum | 10-20 | None | 2-handed drum |
|
tin foil | 10-20 | None | 1-handed sword |
|
Tropical Crimbo Sword | 10-20 | 35 Mus | 1-handed sword |
|
Trusty | 10-20 | None | 2-handed axe |
|
vampire duck-on-a-string | 10-20 | 35 Mus | 1-handed flail |
|
whalegun | 10-20 | None | 2-handed rifle |
|
Work is a Four Letter Sword | 10-20 | None | 1-handed sword |
|
wrench | 10-20 | None | 1-handed utensil |
|
17-alarm Saucepan | 9-18 | 15 Mys | 1-handed saucepan |
|
ancient stone fist | 9-17 | 27 Mus | 1-handed club |
|
anger blaster | 9-17 | 30 Mox | 1-handed forearm replacement |
|
broken sword | 9-17 | 27 Mus | 1-handed sword |
|
Cerebral Crossbow | 9-18 | 30 Mox | 1-handed crossbow |
|
Chelonian Morningstar | 9-18 | 15 Mus | 1-handed flail |
|
debonair deboner | 9-18 | 30 Mus | 1-handed club | |
