User:Jonrock
From TheKolWiki
Username: jonrock (#993642)
(I went idle and let my first character get deleted!)
No. | Date | Level | Class | Sign | Advs | Days | Path | Skill taken | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 17 Aug 2006 | 12 | S | (none) | 3262 | 32 | N-NP | Expert Panhandling | I tried to pick a dopey skill so that I wouldn't feel bad about losing access to it by going HC. |
2 | 8 Sep 2006 | 12 | TT | Mongoose | 2437 | 22 | HC-NP | Amphibian Sympathy | Almost everyone agrees this one comes first. |
3 | 23 Sep 2006 | 11 | P | Marmot | 1903 | 16 | HC-NP | Pastamastery | |
4 | 4 Oct 2006 | 11 | S | Platypus | 1886 | 13 | HC-NP | Advanced Saucecrafting | I <heart> reagent pasta. Already seeing significant improvement in runtime management. |
5 | 12 Oct 2006 | 11 | DB | Wombat | 1414 | 9 | HC-NP | Advanced Cocktailcrafting | Could have done it in 8, but didn't understand how to fight the NS as a moxie class. |
6 | 20 Oct 2006 | 11 | SC | Mongoose | 1231 | 8 | HC-NP | Eye of the Stoat | Not originally this early in the plan, but during the previous run I got particularly fed up with losing HP to fumbles. |
7 | 29 Oct 2006 | 11 | P | Marmot | 1665 | 11 | HC-NP | Leash of Linguini | Another "spite" insertion: I lost a day on the last run to levelling familiars. This run, however, was deliberately longer to farm for NPZR parts. |
8 | 5 Nov 2006 | 11 | TT | Mongoose | 1227 | 8 | HC-NP | Empathy of the Newt | |
9 | 11 Nov 2006 | 11 | AT | Wombat | 1023 | 7 | HC-NP | The Moxious Madrigal | Wow, hitting the stat days in stride is cool. |
10 | 19 Nov 2006 | 11 | SC | Mongoose | 1172 | 8 | HC-NP | Lunging Thrust-Smack | |
11 | 25 Nov 2006 | 11 | DB | Wombat | 1102 | 7 | HC-NP | Mad Looting Skillz | |
12 | 4 Dec 2006 | 15 | SC | Mongoose | 1665 | 10 | HC-NP | Pulverize | Playing the long (level 15) runs during Crimbo turns out to work perfectly. |
13 | 13 Dec 2006 | 15 | DB | Wombat | 1791 | 10 | HC-NP | Superhuman Cocktailcrafting | ...or maybe not. Forgetting to equip the "pajamas" outfit cost 71K in donations. Ouch. |
14 | 25 Dec 2006 | 11 | S | Platypus | 1016 | 13 | HC-NP | Elemental Saucesphere | A nice speedy run, except for the 5 days of vacation where I didn't play at all. |
15 | 31 Dec 2006 | 11 | SC | Mongoose | 1011 | 7 | HC-NP | Tongue of the Walrus | Completed just in time for me to use up most of the rest of my Crimboween toymaking ingredients before rollover. |
16 | 4 Jan 2007 | 11 | TT | Mongoose | 913 | 6 | HC-TeetDrop | Tenacity of the Snapper | FoB made TeetDrop work--I wouldn't have made it otherwise. |
17 | 10 Jan 2007 | 11 | AT | Blender | 968 | 6 | HC-NP | Fat Leon's Phat Loot Lyric | |
18 | 15 Jan 2007 | 11 | S | Platypus | 947 | 7 | HC-NP | Jabañero Saucesphere | Time to start building for stasis. |
19 | 21 Jan 2007 | 11 | SC | Mongoose | 878 | 6 | HC-NP | Claws of the Walrus | |
20 | 25 Jan 2007 | 11 | DB | Blender | 982 | 5 | HC-NP | Overdeveloped Sense of Self Preservation | 5? Completely unexpected. I didn't even get a wand this run, so either I got supremely lucky or Blender+SHC=WIN. |
21 | 30 Jan 2007 | 11 | P | Platypus | 1041 | 6 | HC-NP | Entangling Noodles | 130 advs of dusty bone farming at the end of this run. |
22 | 12 Feb 2007 | 11 | SC | Mongoose | 1252 | 14 | HC-NP | Claws of the Otter | Eh, I took a little vacation. Sue me. |
23 | 28 Feb 2007 | 11 | SC | Mongoose | 820 | 17 | HCO | Thrust-Smack | Not bad for a first-timer. |
24 | 12 Mar 2007 | 11 | TT | Mongoose | 735 | 13 | HCO | Wisdom of the Elder Tortoises | |
25 | 22 Mar 2007 | 12 | DB | Mongoose | 725 | 11 | HCO | Ambidextrous Funkslinging | |
26 | 10 Apr 2007 | 11 | AT | Mongoose | 883 | 20 | HCO | Aloysius' Antiphon of Aptitude | Another vacation, plus another 150ish turns of dusty bone farming. |
27 | 22 Apr 2007 | 11 | P | Mongoose | 856 | 13 | HCO | Springy Fusilli | Very tempted to take Spirit of Ravioli to help with the NS fight, so I'll probably get that next. |
28 | 2 May 2007 | 11 | S | Mongoose | 676 | 11 | HCO | Saucy Salve | No bone farming this time, in order to post my new personal best. |
29 | 14 May 2007 | 12 | SC | Mongoose | 857 | 13 | HCO | Double-Fisted Skull Smashing | |
30 | 24 May 2007 | 11 | TT | Mongoose | 685 | 11 | HCO | Armorcraftiness | |
31 | 3 Jun 2007 | 11 | DB | Mongoose | 713 | 12 | HCO | Nimble Fingers | I played every day, instead of banking, so: (1) it took a day longer than it should have, and (b) it felt subjectively like it took FOREVER, but it wasn't actually any longer than usual. I should have taken Smooth Movement, but I wanted to ascend immediately without powerleveling. |
32 | 11 Jun 2007 | 11 | AT | Mongoose | 618 | 9 | HCO | The Magical Mojomuscular Melody | 58 turns plus 7 tattered scraps to get through the lair. Probably my last chance for a sub-ronin HCO, screwed by the globe, easel, and cow. |
33 | 25 Jun 2007 | 12 | P | Mongoose | 1072 | 14 | HCO | Spirit of Ravioli | I hung around for two extra days to put in 300+ advs of NS13 spading. |
34 | 27 Jul 2007 | 13 | S | Mongoose | 1595 | 33 | HCO | Expert Panhandling | |
35 | 7 Aug 2007 | 13 | AT | Mongoose | 1592 | 12 | HC-NP | Polka of Plenty | I used to play 180 turns a day? This is hard work! Back to oxy. |
36 | 6 Sep 2007 | 13 | SC | Mongoose | 1418 | 31 | HCO | Super-Advanced Meatsmithing | I haven't used my canned air since NS13, so I sold them to earn Summon Candy Hearts. |
37 | 4 Oct 2007 | 13 | TT | Wombat | 1404 | 29 | HCO | Powers of Observatiogn | |
38 | 31 Oct 2007 | 13 | DB | Wombat | 1365 | 28 | HCO | Torso Awaregness | |
39 | 24 Nov 2007 | 13 | AT | Wombat | 1163 | 25 | HCO | Gnefarious Pickpocketing | Moxie classes really are the fastest. |
40 | 10 Jan 2008 | 14 | P | Wombat | 1930 | 48 | HCO | Gnomish Hardigness | Crimbo! |
41 | 21 Feb 2008 | 13 | S | Wombat | 1642 | 43 | HCO | Cosmic Ugnderstanding | |
42 | 25 Jun 2008 | 16 | SC | Wallaby | 3239 | 126 | HCO | Musk of the Moose | Bored. Lucre. Level 15 skills. |
43 | TT | Wallaby | HCO | Tao of the Terrapin | |||||
44 | DB | Wallaby | HCO | Smooth Movement | |||||
45 | AT | Wallaby | HCO | Ur-Kel's Aria of Annoyance | |||||
46 | P | Wallaby | HCO | Spirit of Rigatoni | |||||
47 | S | Wallaby | HCO | The Way of Sauce | |||||
48 | SC | Wallaby | HCO | ||||||
49 | TT | Wallaby | HCO | Hero of the Half-Shell | |||||
50 | DB | Wallaby | HCO | ||||||
51 | AT | Wallaby | HCO | ||||||
52 | P | Wallaby | HCO | Transcendental Noodlecraft | |||||
53 | S | Wallaby | HCO |
Skills
n/a | planned | (HP) | |||||||||||||||
SC | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Sp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TT | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Sp |
PM | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Sp |
S | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Sp |
DB | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Sp |
AT | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Sp |
Etc | PO | GP | TA | GH | CU | CI | CL | EJ | SC | HO | CH | PF | TG | O1 | O2 | O3 | O4 |
Ho | H1 | C1 | P1 | T1 | L1 | H2 | C2 | P2 | T2 | L2 | S1 | S2 | S3 | S4 | S5 | TO |