Talk:Tropical Paradise Island Getaway
From TheKolWiki
Quick result spading. With a female character I earned the Big Boat on the tropical island. Here's a rough break down of results. I didn't record which stat gain adventures I got.
raw count | raw % | target frequency | result |
---|---|---|---|
7 | 0.7% | 1/150th ? | coconut bikini top |
65 | 6.5% | 1/16th ? | 3 valuable trinkets |
67 | 6.7% | 1/16th ? | 2 ice-cold six-packs |
73 | 7.3% | 1/16th ? | 3 little paper umbrellas |
129 | 12.9% | 1/8th ? | tropical orchid |
659 | 65.9% | remainder | +mys stats |
Farming for bikini tops is hardslow. --Club (#66669) (Talk) 05:04, 17 May 2011 (UTC)