Talk:Astral energy drink
Please notice this! http://forums.kingdomofloathing.com/vb/showpost.php?p=3929193&postcount=35 Jick changed the adv range and this needs to be redone.--Lotsofphil 23:50, 23 May 2011 (UTC)
Theories
So we got some good numbers in here, any guesses? I'm thinking something to the effect of 10 base adventures + 2*lvl +- 1/2 your lvl rounded up. I know it's wrong, or assume it to be at least somewhat off. Anyone wanna try refining or guessing another? --ImperialUser 05:20, 21 May 2011 (UTC)
The other astral items lump level 1-3 together and level 11+ together so a guess is adventures = 10 + 2*level +/- 4. That covers all data here. Yvain 13:30, 21 May 2011 (UTC)
- Fails at level 10, which gives range of 26-34. Data point was 25. Is spleen triagnle-distributed? --Raijinili 23:29, 21 May 2011 (UTC)
- My theory doesn't, would give +-5 at lvl 10.
Here's a link to the kolspading post/thread where we've got a theory on how it works, after Jick changed it. --RoyalTonberry 06:56, 24 May 2011 (UTC)
Looking only at the data from levels 4 to 11 (because levels 1-3 might be lumped together, and over 11 may not produce more adventures), the number of adventures produced averages very closely to 10 + level*2. That comes to 18 adventures at level 4, and 32 adventures at level 11. Across that range, the actual number of adventures (so far) has always been within +/- 2. The only potential outlier is 35 adventures at level 14 ... which is +3 over level 11 if 11 is the cap. If 14 is lumped with 11, it might be 10 + level*2 with a triangle shaped +/- 3. The 17 adventures at level 1 implies that it is lumped with a higher level (probably 3). --Kpsmith67 17:52, 1 June 2011 (UTC)
After Change Results
- 17 adventures at level 1. --Deus Ex Machina (Talk) 18:13, 30 May 2011 (UTC)
- 19 adventures at level 2. --Mr Crac 22:56, 24 June 2011 (UTC)
- 15 adventures at level 3. --Mikachu 00:56, 21 June 2011 (UTC)
- 16 adventures at level 3. --Ailuro Dragon 00:57, 18 June 2011 (UTC)
- 16 adventures at level 4. --Fig bucket 17:02, 29 May 2011 (UTC)
- 18 adventures at level 4. --Deus Ex Machina (Talk) 19:46, 31 May 2011 (UTC)
- 19 adventures at level 5. --Yendor 20:22, 1 June 2011 (UTC)
- 20 adventures at level 5. --Kpsmith67 18:39, 27 May 2011 (UTC)
- 20 adventures at level 5. --Ailuro Dragon 19:51, 3 June 2011 (UTC)
- 21 adventures at level 5. --Cait 22:28, 24 May 2011 (UTC)
- 21 adventures at level 6. --Yvain 14:39, 25 May 2011 (UTC)
- 22 adventures at level 6. --Cait 01:38, 29 May 2011 (UTC)
- 22 adventures at level 6. --Kpsmith67 15:35, 31 May 2011 (UTC)
- 23 adventures at level 6. --Kpsmith67 17:14, 6 June 2011 (UTC)
- 24 adventures at level 6. --Kpsmith67 21:04, 6 June 2011 (UTC)
- 22 adventures at level 7. --Nod Flenders 04:33, 23 June 2011 (UTC)
- 25 adventures at level 7. --Turing 04:15, 26 May 2011 (UTC)
- 25 adventures at level 7. --ManaUser 05:57, 27 May 2011 (UTC)
- 26 adventures at level 7. --Ailuro Dragon 20:23, 4 June 2011 (UTC)
- 23 adventures at level 8. --Cait 13:48, 2 June 2011 (UTC)
- 25 adventures at level 8. --Kpsmith67 18:39, 27 May 2011 (UTC)
- 25 adventures at level 8. --Yvain 13:37, 26 May 2011 (UTC)
- 25 adventures at level 8. --Ailuro Dragon 20:42, 18 June 2011 (UTC)
- 26 adventures at level 8. --Mikachu 00:58, 26 June 2011 (CEST)
- 26 adventures at level 8. --Kpsmith67 19:56, 1 June 2011 (UTC)
- 26 adventures at level 8. --Kpsmith67 17:12, 6 June 2011 (UTC)
- 26 adventures at level 8. --Mikachu 04:53, 21 June 2011 (UTC)
- 27 adventures at level 8. --Cait 17:12, 25 May 2011 (UTC)
- 27 adventures at level 8. --Ailuro Dragon 19:14, 5 June 2011 (UTC)
- 28 adventures at level 8. --TechSmurf 04:24, 29 July 2011 (CEST)
- 26 adventures at level 9. --Turing 13:59, 27 May 2011 (UTC)
- 26 adventures at level 9. --Deus Ex Machina (Talk) 18:55, 3 June 2011 (UTC)
- 26 adventures at level 9. --Ailuro Dragon 02:19, 20 June 2011 (UTC)
- 28 adventures at level 9. --Yatsufusa 12:52, 29 June 2011 (CEST)
- 29 adventures at level 9. --Cait 16:03, 29 May 2011 (UTC)
- 27 adventures at level 10. --Kpsmith67 17:12, 6 June 2011 (UTC)
- 28 adventures at level 10. --Kpsmith67 14:36, 31 May 2011 (UTC)
- 28 adventures at level 10. --Yatsufusa 11:40, 30 June 2011 (CEST)
- 30 adventures at level 10. --Almightysapling 07:42, 25 May 2011 (UTC)
- 30 adventures at level 10. --Yvain 00:15, 5 June 2011 (UTC)
- 31 adventures at level 10. --Kpsmith67 15:34, 2 June 2011 (UTC)
- 31 adventures at level 10. --Yendor 20:22, 1 June 2011 (UTC)
- 33 adventures at level 10. --Mechald 07:30, 9 June 2011 (UTC)
- 30 adventures at level 11. --Turing 02:16, 29 May 2011 (UTC)
- 30 adventures at level 11. --Mikachu 07:27, 22 June 2011 (UTC)
- 30 adventures at level 11. --Bigben987 4:34, 31 May 2011 (UTC)
- 31 adventures at level 11. --Cait 16:18, 30 May 2011 (UTC)
- 32 adventures at level 11. --Pronell 19:54, 24 May 2011 (UTC)
- 32 adventures at level 11. --Professor Why 05:55, 2 June 2011 (UTC)
- 32 adventures at level 11. --Cait 23:55, 3 June 2011 (UTC)
- 32 adventures at level 11. --Yatsufusa 19:56, 11 June 2011 (UTC)
- 33 adventures at level 11. --Nicnak 05:46, 24 May 2011 (UTC)
- 33 adventures at level 11. --Cait 19:49, 26 May 2011 (UTC)
- 33 adventures at level 11. --Bigben987 19:59, 30 May 2011 (UTC)
- 33 adventures at level 11. --Yendor 20:22, 1 June 2011 (UTC)
- 34 adventures at level 11. --Nicnak 05:46, 24 May 2011 (UTC)
- 30 adventures at level 12. --Cait 23:29, 4 June 2011 (UTC)
- 30 adventures at level 12. --Yatsufusa 16:16, 12 June 2011 (UTC)
- 31 adventures at level 12. --Yatsufusa 01:31, 14 June 2011 (UTC)
- 32 adventures at level 12. --Yvain 12:02, 30 May 2011 (UTC)
- 32 adventures at level 12. --Bigben987 05:58, 1 June 2011 (UTC)
- 33 adventures at level 12. --Ubernuke 05:55, 31 May 2011 (UTC)
- 33 adventures at level 12. --Professor Why 05:55, 2 June 2011 (UTC)
- 34 adventures at level 12. --Tio fer 23:22, 13 June 2011 (UTC)
- 34 adventures at level 12. --Professor Why 05:55, 2 June 2011 (UTC)
- 31 adventures at level 13. --Yatsufusa 09:47, 21 July 2011 (CEST)
- 32 adventures at level 13. --Bigben987 19:59, 30 May 2011 (UTC)
- 31 adventures at level 14. --Yatsufusa 22:35, 23 July 2011 (CEST)
- 32 adventures at level 14. --Yatsufusa 13:29, 5 July 2011 (CEST)
- 34 adventures at level 14. --TechSmurf 06:27, 5 August 2011 (CEST)
- 35 adventures at level 14. --Ubernuke 05:01, 28 May 2011 (UTC)
- 34 adventures at level 28. --Yatsufusa 12:34, 26 December 2012 (CET)
Level | Gain |
---|---|
1 | 17 |
2 | 19 |
3 | 15-16 |
4 | 16-18 |
5 | 19-21 |
6 | 21-24 |
7 | 22-26 |
8 | 23-28 |
9 | 26-29 |
10 | 27-33 |
11 | 30-34 |
12 | 30-34 |
13 | 31-32 |
14 | 31-35 |
15 |
Pre-change Results
- 13 adventures at level 1. --Kpsmith67 00:45, 18 May 2011 (UTC)
- 13 adventures at level 1. --Charred1 13:49, 18 May 2011 (UTC)
- 14 adventures at level 1. --ImperialUser 12:52, 18 May 2011 (UTC)
- 19 adventures at level 1. (Yeh I know it looks odd but I double checked level and adventures.) --Yvain 13:05, 21 May 2011 (UTC)
- 17 adventures at level 2. --Lordebon 19:30, 17 May 2011 (UTC)
- 15 adventures at level 3. --Mstieler 23:54, 19 May 2011 (UTC)
- 16 adventures at level 4. --Relyk 05:17, 19 May 2011 (UTC)
- 20 Adventures at level 4. --Cait 21:34, 18 May 2011 (UTC)
- 16 adventures at level 5. --ImperialUser 08:17, 19 May 2011 (UTC)
- 17 adventures at level 5. --Kpsmith67 18:23, 20 May 2011 (UTC)
- 19 adventures at level 5. --Almightysapling 07:40, 20 May 2011 (UTC)
- 20 adventures at level 5. --Turing 20:07, 17 May 2011 (UTC)
- 20 adventures at level 6. --Nicnak 15:53, 20 May 2011 (UTC)
- 24 adventures at level 6. --Psly4mne 02:24, 20 May 2011 (UTC)
- 25 adventures at level 6. --Tcoop 20:55, 18 May 2011 (UTC)
- 25 adventures at level 6. --Charred1 13:49, 18 May 2011 (UTC)
- 21 adventures at level 7. --Valliant 23:10, 19 May 2011 (UTC)
- 21 adventures at level 7. --Cait 02:19, 22 May 2011 (UTC)
- 22 adventures at level 7. --Ohshazbot 14:01, 21 May 2011 (UTC)
- 24 adventures at level 7. --GoldS 01:34, 18 May 2011 (UTC)
- 24 adventures at level 7. --Yvain 13:05, 21 May 2011 (UTC)
- 25 adventures at level 7. --Pronell 17:58, 20 May 2011 (UTC)
- 26 adventures at level 7. --Turing 04:40, 18 May 2011 (UTC)
- 26 adventures at level 7. --Valliant 23:14, 19 May 2011 (UTC)
- 22 adventures at level 8. --TheArchivist 21:17, 17 May 2011 (UTC)
- 23 adventures at level 8. --Kpsmith67 22:33, 18 May 2011 (UTC)
- 23 adventures at level 8. --Almightysapling 19:02, 23 May 2011 (UTC)
- 24 adventures at level 8. --TheArchivist 10:45, 20 May 2011 (UTC)
- 27 adventures at level 8. --Psly4mne 00:35, 21 May 2011 (UTC)
- 27 adventures at level 8. --Kpsmith67 21:20, 21 May 2011 (UTC)
- 25 adventures at level 8. --Relyk 02:11, 23 May 2011 (UTC)
- 25 Adventures at level 9. --Charred1 13:26, 19 May 2011 (UTC)
- 27 adventures at level 9. (76 main stat) --Turing 05:01, 19 May 2011 (UTC)
- 30 Adventures at level 9. --Cait 21:32, 18 May 2011 (UTC)
- 32 Adventures at level 9. --Tcoop 12:11, 19 May 2011 (UTC)
- 25 adventures at level 10. --Kpsmith67 16:30, 19 May 2011 (UTC)
- 26 adventures at level 10. --The Kestrel 04:50, 20 May 2011 (UTC)
- 26 adventures at level 10. --GoldS 21:48, 18 May 2011 (UTC)
- 31 Adventures at level 10. (Posted by Zen assassin on main page. I moved it here.) --Turing 21:51, 18 May 2011 (UTC)
- 31 adventures at level 10. --Stumpsmcgee 20:09, 21 May 2011 (UTC)
- 35 adventures at level 10. --Cait 19:21, 22 May 2011 (UTC)
- 31 adventures at level 11. --The Kestrel 04:50, 20 May 2011 (UTC)
- 31 adventures at level 11. --TheArchivist 16:02, 18 May 2011 (UTC)
- 33 adventures at level 11. --ImperialUser 09:13, 19 May 2011 (UTC)
- 33 adventures at level 11. --Cait 19:35, 19 May 2011 (UTC)
- 33 adventures at level 11. --TheArchivist 14:55, 20 May 2011 (UTC)
- 35 adventures at level 11. --Ubernuke 23:33, 22 May 2011 (UTC)
- 26 adventures at level 12. --Ubernuke 23:33, 22 May 2011 (UTC)
- 31 adventures at level 12. --GoldS 01:07, 20 May 2011 (UTC)
- 31 adventures at level 12. --Psly4mne 17:11, 22 May 2011 (UTC)
- 32 adventures at level 12. --Mechald 13:56, 23 May 2011 (UTC)
- 33 adventures at level 12. --TheArchivist 12:02, 19 May 2011 (UTC)
- 34 adventures at level 12. --Ubernuke 23:33, 22 May 2011 (UTC)
- 36 adventures at level 12. --Tcoop 15:44, 20 May 2011 (UTC)
- 36 adventures at level 12. --Cait 19:11, 23 May 2011 (UTC)
The above are sorted