Special Monsters
From TheKolWiki
![]() |
There are some vague or non-exact figures and information on this page. Some spading is required.
|
![]() |
This page is in need of content.
|
Most monsters in the Kingdom have set attributes that are, apart from a small variance, fixed. Dairy goats, for instance, all come with more or less the same attack, defense, HP, XP, and initiative; those attributes completely define their behavior in combat and the consequent stat gains and rewards.
There are a few special monsters, however; either their stats or their combat behavior follow different mechanics.
For details on how to deal with difficult special monsters, see the scaling damage article.
Contents
Special Monster Statistics
Monster | Attack (ML) | Defense | XP | HP | Initiative | Notes |
---|---|---|---|---|---|---|
Feast of Boris Monsters | Moxie - 3 | Muscle - 3 | Mainstat/4 | Def * 0.75 | 100 | |
El Dia de Los Muertos Borrachos Monsters | Moxie - 3 | Muscle - 3 | Mainstat/4 | Def * 0.75 | 0 | |
The Worm Wood Monsters | Moxie * 1.1 + ML, capped at 125+ML | Muscle + ML, capped at 125+ML | Mainstat/4 | Def * 0.75 | Doesn't count ML from Radio etc. | |
Mt Molehill Monsters | Moxie + ML, capped at 200+ML | Muscle + ML, capped at 200+ML | Mainstat/4 | Def * 0.75 | ||
The Red Queen's Garden Monsters | Moxie + ML, capped at 200+ML | Muscle + ML, capped at 200+ML | Mainstat/4 | Def * 0.75 | ||
Black Crayon Monsters | Moxie + ML, capped at 10,000 + ML | Muscle + ML, capped at 10,000 + ML | Mainstat/4 | Def * 0.75 | ||
Hipster Monsters | Moxie + ML, capped at 10,000 + ML | Muscle + ML, capped at 10,000 + ML | Mainstat/4 | Def * 0.75 | ||
Space Monsters | Moxie + ML, various caps | Muscle + ML, various caps | Mainstat/4 | Def * 0.75 | Caps not affected by ML | |
Hidden Temple Monsters | Moxie + ML, capped at 50 + ML | Muscle + ML, capped at 50 + ML | Mainstat/4 | Def * 0.75 | ||
Baa'baa'bu'ran | Moxie + 10 + ML, capped at 100 + ML | Muscle + 10 + ML, capped at 100 + ML | Mainstat/4 | Def * 0.75 | ||
Clan of Cave Bars | Moxie + 20 + ML * 5, capped at 200 + ML * 5 | Muscle + 20 + ML * 5, capped at 200 + ML * 5 | Mainstat/4 | Def * 0.75 | Once per day | |
Low Level Bee Monsters | Moxie + ML, uncapped | Muscle + ML, uncapped | Mainstat/4 | Def * 0.75 | ||
Mid Level Bee Monsters | Moxie + 20 + ML, uncapped | Muscle + 20 + ML, uncapped | Mainstat/4 | Def * 0.75 | ||
High Level Bee Monsters | Moxie + 40 + ML, uncapped | Muscle + 40 + ML, uncapped | Mainstat/4 | Def * 0.75 | ||
Baron von Ratsworth | Moxie + (3 + number of ascensions, max 12) | Muscle + (3 + number of ascensions, max 12) | Mainstat/4 | HP * 1.25 | 80 | |
The Guy Made Of Bees | 100,000 | 100,000 | 40 | 100,000 | 0 | |
Sorceress Tower Monsters | 100,000 | 100,000 | 40 | 100,000 | 0 | |
Your Shadow | Special | Special | 200 | 395 | 150% | |
Naughty Sorceress, Form 1 | ~190 | ~180 | 0 | ~416 | Infinite | |
Naughty Sorceress, Form 2 | ~205 | ~195 | 0 | ~620 | Infinite | |
Naughty Sorceress, Form 3 | 1,000,000 | 1,000,000 | 500 | 1,000,000 | Infinite | |
Crimbco Cubicles Monsters (without a CRIMBCO lanyard equipped) | 9-11 | 9-11 | Atk/4 | 9-11 | ? | |
Crimbco Cubicles Monsters (with a CRIMBCO lanyard equipped) | Moxie | Muscle | Atk/4 | 0.75 * Muscle | ? | |
The Candy Diorama monsters (with a tourmalime tourniquet equipped) | Moxie | Muscle | Atk/4 | 0.75 * Muscle | ? | |
Sloppy Seconds Diner monsters | Mox+5 (10~11111) +ML | Mus+5 (10~11111) +ML | Mainstat/4 | Def * 0.75 | 0 | |
The Deep Dark Jungle monsters | Mox+5 (10~11111) +ML | Mus+5 (10~11111) +ML | Mainstat/4 | Def * 0.75 | 0 | |
Investigating a Plaintive Telegram (easy) monsters | Mox+5+ML, ? min | Mus+5+ML, ? min | ? | Def * 0.75 | ? | |
Investigating a Plaintive Telegram (mod) monsters | Mox+25+ML, ? min | Mus+25+ML, ? min | ? | Def * 0.75 | ? | |
Investigating a Plaintive Telegram (hard) monsters | Mox+50+ML, 180 min | Mus+50+ML, 180 min | ? | Def * 0.75 | ? | |
slime blob | Mox+2+ML, capped at 1000+ML | Mus+2+ML, capped at 1000+ML | Mainstat/4 | Def * 0.75 | 0 | |
terrible mutant | Mox+15+ML, capped at 1000+ML | Mus+15+ML, capped at 1000+ML | Mainstat/4 | Def * 0.75 | 0 | |
government bureaucrat | Mox+1+ML, capped at 1000+ML | Mus+1+ML, capped at 1000+ML | Mainstat/4 | Def * 0.75 | 0 | |
angry ghost | Mox+1+ML, capped at 1000+ML | Mus+1+ML, capped at 1000+ML | Mainstat/4 | Def * 0.75 | 0 | |
annoyed snake | Mox+5+ML, capped at 1000+ML | Mus+5+ML, capped at 1000+ML | Mainstat/4 | Def * 0.75 | 0 | |
Sausage goblin | Mox+11+ML, capped at 10 000+ML | Mus+11+ML, capped at 10 000+ML | Mainstat/4 | Def * 0.75 | 0 | |
biker | Mox+20+ML, capped at 20 000+ML | Mus+20+ML, capped at 20 000+ML | Mainstat/4 | Def * 0.75 | 0 | |
burnout | Mox-5+ML, capped at 20 000+ML | Mus-5+ML, capped at 20 000+ML | Mainstat/4 | Def * 0.75 | 0 | |
jock | Mox+ML, capped at 20 000+ML | Mus+ML, capped at 20 000+ML | Mainstat/4 | Def * 0.75 | 0 | |
party girl | Mox+10+ML, capped at 20 000+ML | Mus+10+ML, capped at 20 000+ML | Mainstat/4 | Def * 0.75 | 0 | |
"plain" girl | Mox-10+ML, capped at 20 000+ML | Mus-10+ML, capped at 20 000+ML | Mainstat/4 | Def * 0.75 | 0 | |
Witchess Pawn | Mox+2+ML, capped at 200+ML | Mus+2+ML, capped at 200+ML | Mainstat/4 | Def * 0.75 | 0 | |
Witchess Knight | Mox+5+ML, capped at 400+ML | Mus+5+ML, capped at 400+ML | Mainstat/4 | Def * 0.75 | 0 | |
Witchess Bishop | Mox+7+ML, capped at 600+ML | Mus+7+ML, capped at 600+ML | Mainstat/4 | Def * 0.75 | 0 | |
Witchess Rook | Mox+7+ML, capped at 600+ML | Mus+7+ML, capped at 600+ML | Mainstat/4 | Def * 0.75 | 0 | |
Witchess Ox | 1 | Mus+5+ML, capped at 5000+ML | Mainstat/4 | Def*0.75*(10 to 20), minimum of 2500 | 0 | |
Witchess King | Mox+20+ML, capped at 6,000+ML | Mus+20+ML, capped at 6,000+ML | Mainstat/4 | 2000 | 0 | |
Witchess Queen | Mox+40+ML, capped at 8,000+ML | Mus+40+ML, capped at 8,000+ML | Mainstat/4 | 4000 | 0 | |
Witchess Witch | Mox+30+ML, capped at 7,000+ML | Mus+30+ML, capped at 7,000+ML | Mainstat/4 | 4000 | 0 |
Notes
- The basic outline: a scaling monster's attack matches your moxie, and its defense matches your muscle, plus or minus a (typically small constant) factor, and often subject to minimum/maximum caps.
- Monster Level modifiers affect most, but not all, scaling monsters. These adjustments typically apply after the min/max caps.
- Your stat gains from most monsters that scale to your stats are calculated using your character's buffed main stat, rather than their Attack stat. This is often subject to the same min/max caps as the monster's actual stats.
- Similarly, against these monsters, familiars that grant Hovering Sombrero-like statgain will calculate using your mainstat.
- Stat gains from scaling monsters are calculated based on your stats at the end of the combat. Even Stat-increasing sources applied during or after the fight (such as Giant Growth (effect) or a Crazy Horse stat buff) will increase the stats gained, if applicable.
- Apart from the specific deviations listed below, these monsters are believed to, in every other respect, obey standard game mechanics.
Invisible Noobsphere
- At least one special monster, Baron von Ratsworth, is known to get harder the more times you ascend. It's not yet known precisely how this works, or if the same is true for the NS (probably), the bonerdagon (probably not), and other scaling monsters or bosses (probably not).
Shadow Notes
- Your shadow deals a set number of damage each turn, equal to:
(90-100 + (Max HP/6), rounded up)
Naughty Sorceress Notes
- The Naughty Sorceress used to scale with your stats, but no longer does as of NS13.
- The Naughty Sorceress halves your familiar weight, occasionally heals for 100 HP in battle, and will restore lost monster levels if her monster levels have been reduced more than 5 ML (first form) or 7 ML (second form).
- The Naughty Sorceress sometimes blocks skills and combat items. At one point her skill blocking had a base rate of 50%, which dropped after you lost to her (not running away) several times. This may no longer be correct.
- Currently, her blocking rate is affected by your Mysticality. (Numbers? Needs spading.)
- It's assumed that she blocks items at a base rate of 25%.
- Normal weapon attacks are not blocked.
- If your attack is blocked (or if both items are blocked if you are funkslinging), your familiar will not get a chance to activate; it will be blocked as well. If you attack and are not blocked, but miss, your familiar is still given a chance to activate.
Bonerdagon Notes
- The Bonerdagon blocks items at about a 25% rate, skills at about a 50% rate, and never blocks normal attacks. It is assumed, but not proven, that the Bonerdagon and the NS have the same block mechanics.
History
- On September 18, 2013, the stat rewards from (most) scaling monsters were changed -- previously, they were calculated from the monster's attack (and therefore, indirectly, from your Moxie). After this change, the stat rewards were calculated as if the monster's attack were set to your character's main stat.