Mysticality weapons
From TheKolWiki
Mysticality weapons are unique in that they have a Mysticality requirement and the Double-Fisted Skull Smashing skill does not allow dual-wielding with ranged weapons.
Apart from the requirement, they are functionally the same as melee weapons. If a weapon has no requirement, you can tell it apart by the error message that you get if you try to wield it with a ranged weapon in your offhand.
Name | Damage | Req | Weapon Type |
Notes |
---|---|---|---|---|
frying brainpan | 23-45 | 200 Mysticality | 1-handed saucepan |
|
Dinsey's pizza cutter | 20-40 | 100 Mysticality | 1-handed utensil |
|
giant shrimp fork | 20-40 | 85 Muscle | 2-handed staff |
|
Mjolnir Jr. | 20-40 | 85 Mysticality | 1-handed utensil | A custom item given to Thor the Mighty |
rusty staff | 20-40 | 85 Mysticality | 2-handed staff |
|
slime-covered staff | 20-40 | 200 Mysticality | 2-handed staff |
|
teflon spatula | 20-40 | 85 Mysticality | 1-handed utensil |
|
Windsor Pan of the Source | 20-40 | 60 Mysticality | 1-handed saucepan |
|
Wrath of the Capsaician Pastalords | 20-40 | 60 Mysticality | 1-handed utensil |
|
honey dipper | 18-35 | 72 Mysticality | 1-handed utensil |
|
war tongs | 18-36 | 75 Mysticality | 1-handed utensil |
|
ancient ice cream scoop | 17-34 | 70 Mysticality | 1-handed utensil | Spell Damage +20 |
giant artisanal rice peeler | 15-30 | 60 Mysticality | 1-handed utensil | Spell Damage +15 |
keel-haulin' knife | 15-30 | 60 Mysticality | 1-handed utensil | Spell Damage +17 |
obsidian nutcracker | 15-30 | 60 Mysticality | 1-handed utensil |
|
star spatula | 15-30 | 60 Mysticality | 1-handed utensil | Spell Damage +15 |
silver cheese-slicer | 14-28 | 55 Mysticality | 1-handed utensil | Spell Damage +10% |
silver paté knife | 14-28 | 55 Mysticality | 1-handed utensil | +5% chance of Spell Critical Hit |
bastard baster | 13-25 | 47 Mysticality | 1-handed utensil |
|
hand-carved staff | 13-26 | 30 Muscle | 2-handed staff |
|
oil pan | 13-26 | 47 Mysticality | 1-handed saucepan |
|
Jacob's rung | 12-24 | 45 Mysticality | 1-handed staff |
|
silver shrimp fork | 12-24 | 45 Mysticality | 1-handed utensil |
|
iron pasta spoon | 11-22 | 40 Mysticality | 1-handed utensil | Spell Damage +10 |
candlestick | 10-20 | None | 1-handed wand |
|
macroplane grater | 10-20 | 35 Mysticality | 1-handed utensil |
|
oversized pizza cutter | 10-20 | 35 Mysticality | 1-handed utensil | Spell Damage +13 |
Periodical Paintbrush | 10-20 | None | 1-handed artsything | |
Staff of Ed (Actually Ed the Undying) | 10-20 | None | 1-handed staff |
|
Staff of Fats | 10-20 | 35 Mysticality | 2-handed staff |
|
Staff of Fats (Actually Ed the Undying) | 10-20 | 35 Mysticality | 2-handed staff |
|
wrench | 10-20 | None | 1-handed utensil |
|
17-alarm Saucepan | 9-18 | 15 Mysticality | 1-handed saucepan |
|
Greek Pasta Spoon of Peril | 9-18 | 15 Mysticality | 1-handed utensil |
|
huge spoon | 9-18 | 30 Mysticality | 1-handed utensil | Spell Damage +10 |
candy stick | 8-16 | 25 Mysticality | 1-handed staff |
|
chopsticks | 8-15 | 23 Mysticality | 1-handed utensil |
|
clockwork staff | 8-16 | 25 Mysticality | 2-handed staff |
|
crystalline reamer | 8-15 | 22 Mysticality | 1-handed utensil |
|
Knob Goblin melon baller | 8-16 | 25 Mysticality | 1-handed utensil | Spell Damage +8 |
filthy pestle | 6-12 | 15 Mysticality | 1-handed utensil | Spell Damage +7 |
5-Alarm Saucepan | 5-10 | 10 Mysticality | 1-handed saucepan |
|
basic meat spork | 5-9 | 7 Mysticality | 1-handed utensil |
|
Pasta Spoon of Peril | 5-10 | 10 Mysticality | 1-handed utensil |
|
polyester peeler | 5-10 | None | 1-handed utensil |
|
warbear oil pan | 5-10 | None | 1-handed saucepan |
|
wooden spoon | 5-10 | 10 Mysticality | 1-handed utensil |
|
ironic battle spoon | 4-8 | 5 Mysticality | 1-handed utensil | Spell Damage +10 |
jack flapper | 4-7 | 2 Mysticality | 1-handed utensil | Spell Damage +5 |
breadwand | 3-5 | None | 1-handed wand |
|
cheap plastic bottle opener | 3-6 | None | 1-handed utensil | +2 Sleaze Damage |
eggbeater | 3-5 | None | 1-handed utensil | Spell Damage +2 |
Gnollish slotted spoon | 3-5 | None | 1-handed utensil | Spell Damage +3 |
Knob Goblin spatula | 3-6 | None | 1-handed utensil | Spell Damage +4 |
portable corkscrew | 3-6 | None | 1-handed utensil |
|
rubber spatula | 3-5 | None | 1-handed utensil |
|
shiny butcherknife | 3-6 | None | 1-handed utensil | Spell Damage +5 |
spork | 3-6 | None | 1-handed utensil | Muscle +2 |
corn holder | 2-4 | None | 1-handed utensil | Spell Damage +1 |
Gnollish pie server | 2-4 | None | 1-handed utensil | Spell Damage +3 |
Knob Goblin tongs | 2-4 | None | 1-handed utensil | Spell Damage +2 |
The Necbromancer's Wizard Staff | 1-2 | 200 Mysticality | 1-handed chefstaff |
|
pasta spoon | 1-2 | None | 1-handed utensil | |
saucepan | 1-2 | None | 1-handed saucepan | Enables the casting of 5-turn Sauceror buffs (all classes) |
Spooky Putty snake | 1-2 | None | 1-handed chefstaff |
|
Staff of Blood and Pudding | 1-2 | 15 Mysticality | 1-handed chefstaff |
|
Staff of Fruit Salad | 1-2 | None | 1-handed chefstaff |
|
Staff of Holiday Sensations | 1-2 | 75 Mysticality | 1-handed chefstaff |
|
Staff of Queso Escusado | 1-2 | None | 1-handed chefstaff |
|
Staff of Simmering Hatred | 1-2 | 125 Mysticality | 1-handed chefstaff |
|
Staff of the All-Steak | 1-2 | 50 Mysticality | 1-handed chefstaff |
|
Staff of the Black Kettle | 1-2 | 75 Mysticality | 1-handed chefstaff |
|
Staff of the Cozy Fish | 1-2 | 85 Mysticality | 1-handed chefstaff |
|
Staff of the Cream of the Cream | 1-2 | 50 Mysticality | 1-handed chefstaff |
|
Staff of the Deepest Freeze | 1-2 | 200 Mysticality | 1-handed chefstaff |
|
Staff of the Electric Range | 1-2 | 75 Mysticality | 1-handed chefstaff |
|
Staff of the Grand Flambé | 1-2 | 125 Mysticality | 1-handed chefstaff |
|
Staff of the Grease Trap | 1-2 | 125 Mysticality | 1-handed chefstaff |
|
Staff of the Greasefire | 1-2 | 20 Mysticality | 1-handed chefstaff |
|
Staff of the Headmaster's Victuals | 1-2 | None | 1-handed chefstaff |
|
Staff of the Healthy Breakfast | 1-2 | None | 1-handed chefstaff |
|
Staff of the Hearty Dinner | 1-2 | None | 1-handed chefstaff |
|
Staff of the Kitchen Floor | 1-2 | 125 Mysticality | 1-handed chefstaff |
|
Staff of the Light Lunch | 1-2 | None | 1-handed chefstaff |
|
Staff of the Lunch Lady | 1-2 | 75 Mysticality | 1-handed chefstaff |
|
Staff of the Midnight Snack | 1-2 | 15 Mysticality | 1-handed chefstaff |
|
Staff of the November Jack-O-Lantern | 1-2 | 15 Mysticality | 1-handed chefstaff |
|
Staff of the Roaring Hearth | 1-2 | 250 Mysticality | 1-handed chefstaff |
|
Staff of the Scummy Sink | 1-2 | 125 Mysticality | 1-handed chefstaff |
|
Staff of the Short Order Cook | 1-2 | 15 Mysticality | 1-handed chefstaff |
|
Staff of the Soupbone | 1-2 | 75 Mysticality | 1-handed chefstaff |
|
Staff of the Staff of Life | 1-2 | 50 Mysticality | 1-handed chefstaff |
|
Staff of the Standalone Cheese | 1-2 | 50 Mysticality | 1-handed chefstaff |
|
Staff of the Teapot Tempest | 1-2 | 25 Mysticality | 1-handed chefstaff |
|
Staff of the Walk-In Freezer | 1-2 | 125 Mysticality | 1-handed chefstaff |
|
Staff of the Well-Tempered Cauldron | 1-2 | 125 Mysticality | 1-handed chefstaff |
|
Staff of the Woodfire | 1-2 | 150 Mysticality | 1-handed chefstaff |
|
Equipment Lists |
---|
Hats | Shirts | Back Items | Off-hand Items | Pants | Accessories | Familiar Equipment Weapons (Melee | Mysticality | Ranged | One-Handed | Two-handed / Three-handed) |