MP Regeneration
Below is a list of all of things that passively regenerate MP in the game. Passive regeneration occurs after every adventure spent, regardless of whether the adventure was combat, non-combat, or spent crafting. See also HP Regeneration and MP Restorers.
Source | Source Type | MP Gain | Duration | Cost | Prereq | Notes |
---|---|---|---|---|---|---|
Boris's Helm | Hat | Varies | Always | None |
| |
Familiar scrapbook | Off-Hand Item | Varies | Always | None |
| |
Fiery Heart | Effect | Varies | 5 turns | Item Loss | None |
|
Hodgman's cane | Off-Hand Item | Varies | Always | 200 Mys |
| |
Hodgman's imaginary hamster | Off-Hand Item | Varies | Always | 200 Mys |
| |
jewel-eyed wizard hat | Hat | Varies | Always | None |
| |
Soda Jerked | Item | Varies | 10 turns | Item Loss | None |
|
Glowing Blue | Combat Item | 1000 | 10 turns | Don't have Everything Looks Blue effect |
| |
Magically Fingered | Effect | 40-50 | 100 turns | 1 Adventure | None |
|
Mayor Ghost's toupee | Hat | 25-50 | Always | 250 Mys |
| |
Avatar of the Storm Tortoise | Effect | 30-40 | 10 turns | 100 MP | TT only |
|
Staff of Kitchen Royalty | Weapon (1H) | 30-40 | Always | 200 Mys |
| |
Staff of the Roaring Hearth | Weapon (1H) | 30-35 | Always | 250 Mys |
| |
The Chains Down In The Belly-O | Effect | 20-40 | 20 turns | Item Loss |
| |
Thunkula's drinking cap | Hat | 20-40 | Always | 250 Mys |
| |
ancient hot dog wrapper | Off-Hand Item | 25-30 | Always | 85 Mys |
| |
Bloodbath | Weapon (2H) | 25-30 | Always | 200 Mus |
| |
Florid Cheeks | Item Effect | 25-30 | 10 turns | Item Loss | None |
|
Jeans of Loathing | Pants | 20-30 | Always | 150 Mox |
| |
Pyretic Panhandler Paraphernalia | Outfit | 20-30 | Always | 200 Mys | ||
Staff of the Deepest Freeze | Weapon (1H) | 20-30 | Always | 200 Mys |
| |
Staff of Simmering Hatred | Weapon (1H) | 20-30 | Always | 125 Mys |
| |
The Necbromancer's Wizard Staff | Weapon (1H) | 20-30 | Always | 200 Mys |
| |
Unkillable Skeleton's restless leg | Weapon (2H) | 20-30 | Always | 100 Mus |
| |
Yuleviathan necklace | Accessory | 20-30 | Always | 40 Mys |
| |
Watch Out! | Effect | 20-25 | 50 turns | Item Loss | None |
|
Uncle Hobo's highest bough | Weapon (1H) | 15-30 | Always | 200 Mus |
| |
hardened slime belt | Accessory | 10-30 | Always | 200 Mys |
| |
malevolent medallion | Accessory | 10-30 | Always | 150 Mys |
| |
Al Dente Inferno | Effect | 18-20 | 10 Adventures | 1 Adventure | None |
|
velcro boots | Accessory | 12-24 | Always | 85 Mys |
| |
drafty drawers | Pants | 15-20 | Always | 200 Mox |
| |
sponge helmet | Hat | 15-20 | Always | 85 Mox |
| |
shapeless wide-brimmed hat | Hat | 15-20 | Always | 200 Mox |
| |
Staff of the Peppermint Twist | Weapon (1H) | 15-20 | Always | 200 Mys |
| |
rickety old unicycle | Accessory | 10-25 | Always | 200 Mox |
| |
dreadful sweater | Shirt | 10-20 | Always |
|
| |
Extra Terrestrial | Adventure | 10-20 | 20 turns | 12 Adventures | None |
|
feathered headdress | Hat | 10-20 | Always | 85 Mys |
| |
fudgecycle | Accessory | 10-20 | Always | 85 Mys |
| |
Hypercubed | Effect | 10-20 | 50 turns | 1 Adventure | None |
|
ice nine | Weapon (1H) | 10-20 | Always | None |
| |
loofah lederhosen | Pants | 10-20 | Always | None |
| |
miniature deck cannon | Weapon (2H) | 10-20 | Always | 85 Mox |
| |
over-the-shoulder Folder Holder | Accessory | 10-20 | Always | Folder slot |
| |
Stimulated Brain | Effect | 10-20 | 10 turns | Item Loss |
| |
Thinkin' Drunk | Effect | 10-20 | 20 turns |
|
None |
|
wolf whistle | Weapon (1H) | 10-20 | Always | 85 Mox |
| |
aquamariner's necklace | Accessory | 10-15 | Always | 85 Mys |
| |
Hella Smart | The Styx Pixie | 10-15 | 10 turns | Bad Moon |
| |
nurse's hat | Hat | 10-15 | Always | 85 Mox |
| |
One For Tea | Food | 10-15 | 40 turns |
|
Level 5 |
|
slime-covered lantern | Off-Hand Item | 10-15 | Always | 200 Mys |
| |
square sponge pants | Pants | 10-15 | Always | 85 Mox |
| |
warbear long johns | Pants | 10-15 | Always | 10 Mox |
| |
warbear plain ushanka | Hat | 10-15 | Always | 10 Mus |
| |
warbear warscarf | Accessory | 10-15 | Always | 10 Mys |
| |
love | Weapon (1H) | 8-16 | Always | 35 Mox |
| |
Bag o' Tricks | Off-Hand Item | 10-12 | Always | None |
| |
Bandolier of the Spaghetti Elemental | Accessory | 10-12 | Always | 45 Mys |
| |
Gravyskin Belt of the Sauceblob | Accessory | 10-12 | Always | 45 Mys |
| |
lava balaclava | Hat | 10-12 | Always | 40 Mox |
| |
plexiglass pith helmet | Hat | 10-12 | Always | 75 Mox |
| |
Fit To Be Tide | Summoning Chamber | 5-16 | 30 turns | Item Loss | Level 11 |
|
Mental A-cue-ity | Effect | 10 | 10 turns | None |
| |
Mer-kin facecowl | Hat | 8-12 | Always | 85 Mox |
| |
scale-mail underwear | Pants | 8-12 | Always | 85 Mox |
| |
snailmail hauberk | Shirt | 6-14 | Always |
|
| |
loofah legwarmers | Accessory | 5-15 | Always | None |
| |
Staff of the Woodfire | Weapon (1H) | 5-15 | Always | 150 Mys |
| |
Animal Magnetism | Passive | 8-10 | Always | Path |
| |
ceramic celsiturometer | Accessory | 6-12 | Always | 40 Mys |
| |
Dinsey's radar dish | Off-Hand Item (Shield) | 8-10 | Always | 100 Mus |
| |
Feelin' Philosophical | Effect | 8-10 | 5 turns | Access to The Worm Wood |
| |
Gary Claybender's Time Screwer | Accessory | 8-10 | Always | None |
| |
Jarlsberg's pan | Off-Hand Item | 8-10 | Always | None |
| |
Petit Forbearance | Effect | 8-10 | 10 turns | Item Loss | None |
|
pewter claymore | Weapon (2H) | 6-12 | Always | 85 Mus |
| |
Saucegoggles | Effect | 8-10 | 10 turns | Sa |
| |
Simmer | Effect | 8-10 | 10 Adventures | 1 Adventure | None |
|
Staff of the Electric Range | Weapon (1H) | 8-10 | Always | 75 Mys |
| |
Staff of the Grand Flambé | Weapon (1H) | 8-10 | Always | 125 Mys |
| |
Staff of the Grease Trap | Weapon (1H) | 8-10 | Always | 125 Mys |
| |
Staff of the Kitchen Floor | Weapon (1H) | 8-10 | Always | 125 Mys |
| |
Staff of the Walk-In Freezer | Weapon (1H) | 8-10 | Always | 125 Mys |
| |
vampire pearl earring | Accessory | 4-14 | Always | 47 Mys |
| |
velcro broadsword | Weapon (1H) | 6-12 | Always | 85 Mus |
| |
velcro paddle ball | Weapon (1H) | 6-12 | Always | 85 Mox |
| |
White Dragon Fang | Weapon (1H) | 9 | Always | 200 Mus |
| |
kelp-holly drape | Back item | 6-10 | Always | 25 Mys |
| |
Pendant of Gargalesis | Accessory | 6-10 | Always | 60 Mys | ||
plaid skirt | Pants | 6-10 | Always | 62 Mox |
| |
ribbon candy ascot | Accessory | 6-10 | Always | 20 Mys |
| |
barrel hoop earring | Accessory | 5-10 | Always | None |
| |
extremely wet T-shirt | Shirt | 5-10 | Always |
|
| |
Fancy Jeff's fancy pocket square | Accessory | 5-10 | Always | 30 Mox |
| |
frozen seal spine | Weapon (1H) | 5-10 | Always | 55 Mus |
| |
lightning rod | Weapon (1H) | 5-10 | Always | None |
| |
numberwang | Accessory | 6-9 | Always | 35 Mys |
| |
Orchid Blood | Effect | 5-10 | 30 Adventures |
| ||
pair of plants | Pants | 5-10 | Always | 15 Mox |
| |
Red Fox glove | Accessory | 5-10 | Always | 50 Mys |
| |
spaghetti-box banjo | Off-Hand Item | 5-10 | Always | 150 Mys |
| |
spangly mariachi pants | Pants | 5-10 | Always | 60 Mox | ||
Staff of the Well-Tempered Cauldron | Weapon (1H) | 7-8 | Always | 125 Mys |
| |
Stemonitis Storm | Effect | 5-10 | 10/40/80 Adventures | Item Loss/2 Full/4 Drunk |
| |
super-strong air freshener | Accessory | 5-10 | Always | 50 Mys |
| |
super-sweet boom box | Weapon (1H) | 5-10 | Always | 75 Mox |
| |
Thor's Pliers | Weapon (1H) | 6-9 | Always | None |
| |
white earbuds | Accessory | 5-10 | Always | 35 Mus |
| |
Yorick | Off-Hand Item | 5-10 | Always | 25 Mys |
| |
Bling of the New Wave | Accessory | 5-9 | Always | 45 Mox |
| |
double-ice cap | Hat | 5-9 | Always | 20 Mox |
| |
La Hebilla del Cinturón de Lopez | Accessory | 5-9 | Always | 45 Mox |
| |
The Jokester's wig | Hat | 6-8 | Always | 50 |
| |
Spooky Putty snake | Weapon (1H) | 6-8 | Always | None |
| |
Staff of Queso Escusado | Weapon (1H) | 6-8 | Always | None |
| |
streetfighting champion's belt | Accessory | 6-8 | Always | 35 Mus |
| |
witch wart | Accessory | 6-8 | Always | 47 Mys |
| |
Uncaged Power | Effect | 5-8 | 30 turns | 1 Adventure | None |
|
energy drink IV | Accessory | 5-7 | Always | 75 Mys |
| |
hairy staff | Weapon (2H) | 5-7 | Always | 45 Mus |
| |
paperclip cape | Back Item | 5-7 | Always | 75 Mys |
| |
antique nutcracker drumstick | Off-Hand Item | 4-8 | Always | 30 Mys |
| |
bowl of petunias | Off-Hand Item | 4-8 | Always | 44 Mys |
| |
ceramic cenobite's robe | Shirt | 4-8 | Always | 40 Mox |
| |
denim jacket | Shirt | 4-8 | Always | Torso Awaregness |
| |
giant yellow hat | Hat | 4-8 | Always | 47 Mox |
| |
Gift of the Dancer | Skill | 4-8 | Always | Path |
| |
marble mignonette bowl | Off-Hand Item | 4-8 | Always | 40 Mys |
| |
meteortarboard | Hat | 4-8 | Always | 1 metal meteoroid | None |
|
Spelunker's khakis | Pants | 4-8 | Always | 35 Mox |
| |
vampire pellet | Off-Hand Item | 4-8 | Always | 35 Mys |
| |
wooly loincloth | Pants | 4-8 | Always | 40 Mox |
| |
vampire pearl ring | Accessory | 2-10 | Always | 35 Mys |
| |
little black book | Off-Hand Item | 5-6 | Always | 65 Mys |
| |
Heart of Orange | Item | 5-6 | 10 turns | Item Loss | None |
|
Loathing Legion defibrillator | Off-Hand Item | 5-6 | Always | None |
| |
Operation Patriot Shield | Off-Hand Item (Shield) | 5-6 | Always | None |
| |
Sangre Brillante | Effect | 5-6 | 13 Turns |
|
| |
Staff of the All-Steak | Weapon (1H) | 5-6 | Always |
|
| |
Staff of the Black Kettle | Weapon (1H) | 5-6 | Always | 75 Mys |
| |
Staff of the Cream of the Cream | Weapon (1H) | 5-6 | Always |
|
| |
Staff of Holiday Sensations | Weapon (1H) | 5-6 | Always | 75 Mys |
| |
Staff of the Lunch Lady | Weapon (1H) | 5-6 | Always |
|
| |
Staff of the Soupbone | Weapon (1H) | 5-6 | Always | 75 Mys |
| |
Staff of the Staff of Life | Weapon (1H) | 5-6 | Always |
|
| |
Staff of the Standalone Cheese | Weapon (1H) | 5-6 | Always |
|
| |
Voluminous Radio Hat | Hat | 5-6 | Always | 60 Mox |
| |
astral ring | Accessory | 4-6 | Always | None |
| |
Gaze of the Lightning God | Effect (Intrinsic) | 4-6 | Always | None |
| |
grass whistle | Weapon (1H) | 4-6 | Always | 35 Mox |
| |
hilarious comedy prop | Weapon (1H) | 4-6 | Always |
| ||
honey dipper | Weapon (1H) | 3-7 | Always | 72 Mys |
| |
It Tickles! It Tickles! | Effect | 4-6 | 20 Turns | None |
| |
leechknife | Weapon (1H) | 4-6 | Always | 47 Mus |
| |
Newman's Own Trousers | Pants | 3-7 | Always | 30 Mys |
| |
wrought-iron winch crank | Accessory | 4-6 | Always | 40 Mys |
| |
Space Tourist palmdoctor | Off-Hand Item | 4-6 | Always | None |
| |
Tuesday's ruby | Off-Hand Item | 3-7 | Always | 45 Mys |
| |
wumpus-hair loincloth | Pants | 3-7 | Always | 35 Mox |
| |
chalk chapeau | Hat | 3-6 | Always | None |
| |
Jarlsberg's hat | Hat | 4-5 | Always | Path |
| |
Tesla's Electroplated Beans | Off-Hand Item | 4-5 | Always | 5 Mys |
| |
Turtle Power | Effect | 4-5 | 15 turns | Item loss | None |
|
Colander of Em-er'il | Hat | 2-6 | Always | 15 Mys |
| |
astral chapeau | Hat | 3-5 | Always | None |
| |
barrelhead | Hat | 3-5 | Always | 10 Mox |
| |
bloodied surgical dungarees | Pants | 3-5 | Always | 62 Mox |
| |
compression stocking | Accessory | 3-5 | Always | 65 Mys |
| |
Glo-Face | Effect | 3-5 | 5 turns | Item loss | None |
|
In Tuna | Effect | 3-5 | 5 turns | 1 Adventure | None |
|
KoL Con X Bingo Card | Accessory | 3-5 | Always | None |
| |
party hat | Hat | 3-5 | Always | None |
| |
Staff of Ed | Weapon (1H) | 2-6 | Always | Path |
| |
sugar chapeau | Hat | 3-5 | Always | None |
| |
tiny die-cast Uncle Hobo | Accessory | 3-5 | Always | None |
| |
Waxing Mystical | Effect | 3-5 | 10 turns | Item loss | None |
|
Whatsian Ionic Pliers | Off-Hand Item | 3-5 | Always | 40 Mys |
| |
Cafetería Brujería | Effect | 3-4 | 10 turns | Sa |
| |
Hairy Palms | Effect | 3-4 | 10 turns | Item Loss | None |
|
Healthy Blue Glow | Effect | 3-4 | 10/20/40 turns | Item Loss | None |
|
Inner Sauce | Passive | 3-4 | Always | None |
| |
Salamanderenity | Effect | 3-4 | X turns | Path |
| |
spark plug earring | Accessory | 3-4 | Always | 75 Mys |
| |
Staff of the Greasefire | Weapon (1H) | 3-4 | Always | 20 Mys |
| |
Staff of the Teapot Tempest | Weapon (1H) | 3-4 | Always | 25 Mys |
| |
yak anorak | Shirt | 3-4 | Always |
|
||
yak toupee | Hat | 3-4 | Always | 35 Mox | ||
glow-in-the-dark necklace | Accessory | 2-10 | Always | 10 Mys |
| |
heart of the volcano | Accessory | 2-5 | Always | 50 Mys |
| |
helm of the white knight | Hat | 2-5 | Always | 15 Mox |
| |
astral shorts | Pants | 4-6 | Always | None |
| |
accordion file | Weapon (2H) | 2-4 | Always |
|
| |
baconstone ring | Accessory | 2-4 | Always | 10 Mys |
| |
droll monocle | Accessory | 2-4 | Always | 35 Mys |
| |
gold crown | Hat | 2-4 | Always | 60 Mox |
| |
Misty Robe | Back Item | 2-4 | Always | 75 Mys |
| |
Nanobrainy | Effect | 2-4 | 50 Turns |
|
| |
oil cap | Hat | 2-4 | Always | 42 Mox |
| |
papier-masque | Hat | 2-4 | Always | None |
| |
polyester peeler | Weapon (1H) | 2-4 | Always | None |
| |
powdered wig | Hat | 2-4 | Always | 20 Mox |
| |
primitive alien blowgun | Weapon (1H) | 2-4 | Always | 10 Mox |
| |
primitive alien loincloth | Pants | 2-4 | Always | 10 Mox |
| |
primitive alien necklace | Accessory | 2-4 | Always | 10 Mys |
| |
primitive alien spear | Weapon (1H) | 2-4 | Always | 10 Mus |
| |
primitive alien totem | Off-Hand Item | 2-4 | Always | 10 Mus |
| |
solid baconstone ring | Accessory | 2-4 | Always | 40 Mys |
| |
Staff of the Healthy Breakfast | Weapon (1H) | 2-4 | Always | Path |
| |
sword of static | Weapon (1H) | 2-4 | Always | 22 Mus | ||
tiny plastic Bugbear Captain | Accessory | 2-4 | Always | 10 Mys |
| |
wicker clicker | Off-Hand Item | 2-4 | Always | None |
| |
Animelf Apparel | Outfit | 2-3 | Always | 12 Mys |
| |
bubblewrap bottlecap turtleban | Hat | 2-3 | Always | 12 Mys |
| |
clingfilm cap | Hat | 2-3 | Always | 60 Mox |
| |
fuzzy earmuffs | Hat | 2-3 | Always | 50 Mys |
| |
live wire | Weapon (1H) | 2-3 | Always | None | ||
LWA ring | Accessory | 2-3 | Always | None |
| |
Staff of Blood and Pudding | Weapon (1H) | 2-3 | Always | 15 Mys |
| |
Staff of Fruit Salad | Weapon (1H) | 2-3 | Always | Path |
| |
Staff of the Headmaster's Victuals | Weapon (1H) | 2-3 | Always | None |
| |
Staff of the Hearty Dinner | Weapon (1H) | 2-3 | Always | Path |
| |
Staff of the Light Lunch | Weapon (1H) | 2-3 | Always | Path |
| |
Staff of the Midnight Snack | Weapon (1H) | 2-3 | Always | 15 Mys |
| |
Staff of the November Jack-O-Lantern | Weapon (1H) | 2-3 | Always | 15 Mys |
| |
Staff of the Short Order Cook | Weapon (1H) | 2-3 | Always | 15 Mys |
| |
torquoise ring | Accessory | 2-3 | Always | None |
| |
cane-mail pants | Pants | 1-4 | Always | None |
| |
Chlorophyll Flavor | Effect | 1-3 | 10 turns |
|
Level 4 |
|
Cloaca-Cola Uniform | Outfit | 1-3 | Always | None |
| |
Dyspepsi-Cola Uniform | Outfit | 1-3 | Always | None |
| |
Fizzier Than Light | Effect | 1-3 | 10 turns | Item Loss | None |
|
Helm of the Scream Emperor | Hat | 1-4 | Always | None |
| |
It's Soporiffic! | Effect | 1-3 | 10 turns | Item Loss |
| |
Jittery | Effect | 1-3 | 20 turns | Item Loss | None |
|
KoL Con Cinco Piñata Bat | Weapon (2H) | 1-3 | Always | None |
| |
Mixed Garbanzos and Chickpeas | Off-Hand Item | 1-3 | Always | 5 Mys |
| |
charged magnet | Off-Hand Item | 1-2 | Always | None |
| |
iron helmet | Hat | 1-2 | Always | 20 Mox |
| |
Misty Cape | Back Item | 1-2 | Always | 75 Mox |
| |
porquoise ring | Accessory | 1-2 | Always | 10 Mys |
| |
Professor What T-Shirt | Shirt | 1-2 | Always | Torso Awaregness | ||
pulled porquoise ring | Accessory | 1-2 | Always | 40 Mys |
| |
Sheila Take a Crossbow | Weapon (1H) | 1-2 | Always | None |
| |
tiny plastic chunk of depleted Grimacite | Accessory | 1-2 | Always | None |
| |
tiny plastic Clancy the Minstrel | Accessory | 1-2 | Always | None |
| |
tiny plastic Crimboween pentagram | Accessory | 1-2 | Always | None |
| |
tiny plastic Crimbo wreath | Accessory | 1-2 | Always | None |
| |
Van der Graaf helmet | Hat | 1-2 | Always | 20 Mox |
| |
chef's hat | Hat | 1 | Always | None |
| |
pat-a-cake pendant | Accessory | 1 | 60% of the time | None |
|
MP Recoverers
Note: An effect or item that lists "Recovers MP" as an enchantment is passive, but typically requires a win in combat to trigger.
Source | Source Type | HP Gain | Duration | Cost | Prereq | Notes |
---|---|---|---|---|---|---|
Antarctic Memories | Item Effect | 40 | 20 turns |
|
None |
|
Black Tongue | Item Effect | 20 | 20 turns | Item Loss | None |
|
Blessing of Squirtlcthulli | The Hidden City | 8-10 | 20 turns | Item Loss | Level 11 |
|
Chock Full o' Nanites | Food/Booze | 10 | 20 turns |
|
None/Level 1-4 |
|
CSA fire-starting kit | Item | 3-5 | Always | Item Loss | None |
|
Festive Radiation | Food/Booze | 10 | 10 turns |
|
None |
|
Hooked Up | Effect | 10-15 | 20 turns | 1 Adv | None |
|
little parachute guy | Item | 10-20 | 1 turn | Item Loss (sometimes) |
| |
Purple Tongue | Item Effect | 20 | 20 turns | Item Loss | None |
|
The Real Deal | Booze | 20 | 10 turns |
|
Level 2 |
|
Sausage Festive | Food | 5-10 | 20 turns |
|
None |
|
Tiny Bubbles in the Cupcake | Item Effect | 20 | 20 turns | Item Loss | None |
|
Dressing Up | |
---|---|
Maximizing | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init | |
Modifiers | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init PrismDmg ·
RDmg ·
SCrit ·
Fumb ·
Stun ·
Passive Dmg |