Hats
From TheKolWiki
Hats are articles of armor worn on your head. Their Power rating acts as Damage Absorption, as well as increasing the damage done by a Turtle Tamer's Headbutt attack.
Hats can also be equipped on a Mad Hatrack familiar to give it new abilities. When you visit The Mad Tea Party, the number of (non-space) characters in the name of the hat you are wearing determines the buff you receive.
Name | Power | Req | Chars (Tea Party) | Chars (PvP) | Notes |
---|---|---|---|---|---|
Covers-Your-Head | 300 | 250 Mox | 16 | 16 |
|
Great Wolf's headband | 300 | 250 Mus | 19 | 21 |
|
Mayor Ghost's toupee | 300 | 250 Mys | 18 | 20 |
|
Thunkula's drinking cap | 300 | 250 Mys | 21 | 23 |
|
Unkillable Skeleton's skullcap | 300 | 250 Mus | 28 | 30 |
|
zombie mariachi hat | 300 | 250 Mox | 17 | 19 |
|
cool iron helmet | 250 | 200 Mox | 14 | 16 |
|
hangman's hood | 250 | 200 Mus | 13 | 14 |
|
warbear electro-spiked helm | 250 | 110 Mus | 25 | 27 |
|
warbear fancy fedora | 250 | 110 Mus | 18 | 20 |
|
warbear heated ushanka | 250 | 110 Mus | 20 | 22 |
|
Amoon-Ra Cowtep's nemes | 225 | 50 Mox | 21 | 23 |
|
intimidating coiffure | 225 | 200 Mox | 20 | 21 |
|
wolfskull mask | 225 | 200 Mox | 13 | 14 |
|
eleven-gallon hat | 220 | None | 16 | 17 |
|
8-billed baseball cap | 200 | 85 Mox | 19 | 21 |
|
Admiral's hat | 200 | 85 Mox | 12 | 13 |
|
aerated diving helmet | 200 | 85 Mox | 19 | 21 |
|
battered old top-hat | 200 | 200 Mox | 18 | 20 |
|
biker's hat | 200 | 85 Mox | 10 | 11 |
|
Brimstone Beret | 200 | 30 Mox | 14 | 15 | |
corrosive cowl | 200 | 150 Mox | 13 | 14 |
|
crappy Mer-kin mask | 200 | 85 Mox | 17 | 19 |
|
crown-shaped beanie | 200 | 200 Mox | 18 | 19 |
|
crumpled felt fedora | 200 | 200 Mox | 18 | 20 |
|
cursed eyepatch | 200 | 85 Mus | 14 | 15 |
|
Dinsey's brain | 200 | 100 Mox | 13 | 14 |
|
dreadful fedora | 200 | 200 Mox | 14 | 15 |
|
eelskin hat | 200 | 85 Mys | 10 | 11 |
|
El Vibrato helmet | 200 | 200 Mox | 15 | 17 | |
electrician's hardhat | 200 | 85 Mus | 20 | 21 |
|
feathered headdress | 200 | 85 Mys | 18 | 19 |
|
foam commodore's hat | 200 | 85 Mox | 18 | 20 |
|
Frosty's old silk hat | 200 | 200 Mus | 18 | 21 |
|
ganger bandana | 200 | 85 Mox | 13 | 14 |
|
Goggles of Loathing | 200 | 150 Mys | 17 | 19 |
|
googly-ball hat | 200 | 111 Mox | 14 | 15 |
|
googly-heart hat | 200 | 111 Mox | 15 | 16 |
|
googly-star hat | 200 | 111 Mox | 14 | 15 |
|
hardened slime hat | 200 | 200 Mox | 16 | 18 |
|
hazmat helmet | 200 | 85 Mox | 12 | 13 |
|
Hodgman's porkpie hat | 200 | 200 Mox | 19 | 21 |
|
The Jokester's wig | 200 | 50 Mox | 13 | 14 |
|
lava balaclava | 200 | 40 Mox | 13 | 14 |
|
Lens of Hatred | 200 | 125 Mox | 12 | 14 |
|
Lens of Violence | 200 | 125 Mys | 14 | 16 |
|
longhaired hippy wig | 200 | 85 Mox | 18 | 20 |
|
MAHI fez | 200 | 85 Mox | 7 | 8 |
|
Mer-kin bunwig | 200 | 85 Mox | 13 | 14 |
|
Mer-kin facecowl | 200 | 85 Mox | 15 | 16 |
|
Mer-kin gladiator mask | 200 | 85 Mus | 20 | 20 |
|
Mer-kin headguard | 200 | 85 Mox | 16 | 17 |
|
Mer-kin scholar mask | 200 | 85 Mys | 20 | 22 |
|
Mer-kin sneakmask | 200 | 85 Mox | 16 | 17 | |
moist sailor's cap | 200 | 85 Mox | 16 | 18 |
|
The Necbromancer's Hat | 200 | 200 Mox | 17 | 22 |
|
no hat | 200 | 150 Mox | 5 | 6 |
|
norwhal helmet | 200 | 50 Mys | 13 | 14 |
|
nurse's hat | 200 | 85 Mox | 10 | 11 |
|
Ol' Scratch's stovepipe hat | 200 | 200 Mys | 24 | 27 |
|
orange peel hat | 200 | 85 Mox | 13 | 15 |
|
rusty diving helmet | 200 | 85 Mox | 17 | 19 |
|
Satan hat | 200 | 75 Mys | 8 | 9 |
|
sea cowboy hat | 200 | 85 Mox | 12 | 14 |
|
shapeless wide-brimmed hat | 200 | 200 Mox | 24 | 26 |
|
slime-covered helmet | 200 | 200 Mox | 19 | 20 |
|
sponge helmet | 200 | 85 Mox | 12 | 13 |
|
straw hat | 200 | 85 Mox | 8 | 9 |
|
ten-gallon hat | 200 | None | 13 | 14 |
|
Uncle Hobo's stocking cap | 200 | 200 Mox | 22 | 25 |
|
water-polo cap | 200 | 85 Mox | 13 | 14 | |
wreath of laurels | 200 | 85 Mox | 15 | 17 |
|
Zombo's skullcap | 200 | 200 Mus | 15 | 16 |
|
duct tape fedora | 195 | 82 Mox | 14 | 16 |
|
stone baseball cap | 195 | 82 Mox | 16 | 18 |
|
bat hat | 180 | 75 Mox | 6 | 7 |
|
catskin cap | 180 | 75 Mox | 10 | 11 |
|
nasty rat mask | 180 | 75 Mox | 12 | 14 |
|
nine-gallon hat | 180 | None | 14 | 15 |
|
plexiglass pith helmet | 180 | 75 Mox | 20 | 22 |
|
honeycap | 175 | 72 Mox | 8 | 8 |
|
toy space helmet | 175 | 72 Mox | 14 | 16 |
|
wool hat | 175 | 72 Mox | 7 | 8 |
|
beer helmet | 170 | 70 Mox | 10 | 11 |
|
ghast iron Garibaldi | 170 | 70 Mox | 18 | 20 |
|
lynyrdskin cap | 170 | 70 Mox | 13 | 14 |
|
mummy mask | 170 | 70 Mox | 9 | 10 |
|
reinforced beaded headband | 170 | 70 Mox | 24 | 26 |
|
black cowboy hat | 165 | 67 Mox | 14 | 16 |
|
dwarvish war helmet | 165 | 67 Mox | 17 | 19 |
|
mesh cap | 165 | 50 Mox | 7 | 8 | |
snailmail coif | 165 | 67 Mox | 13 | 14 |
|
star hat | 165 | 67 Mox | 7 | 8 |
|
big bad voodoo mask | 160 | 65 Mox | 16 | 19 |
|
black helmet | 160 | 65 Mus | 11 | 12 |
|
cold water bottle | 160 | 65 Mox | 15 | 17 |
|
eight-gallon hat | 160 | None | 15 | 16 |
|
guard turtle shell | 160 | 65 Mox | 16 | 18 |
|
sealhide hood | 160 | 65 Mox | 12 | 13 |
|
giant discarded bottlecap | 155 | 62 Mox | 23 | 25 |
|
spaghetti cult mask | 155 | 62 Mox | 17 | 19 |
|
antique helmet | 150 | 60 Mus | 13 | 14 |
|
antique nutcracker hat | 150 | 30 Mox | 20 | 22 |
|
biomechanical crimborg helmet | 150 | 60 Mox | 27 | 29 |
|
brown felt tophat | 150 | 60 Mox | 15 | 17 |
|
clingfilm cap | 150 | 60 Mox | 12 | 13 |
|
Dolph Bossin's Crimbo hat | 150 | 40 Mox | 22 | 25 |
|
extra-large palm-frond toupee | 150 | 60 Mox | 27 | 29 |
|
fireman's helmet | 150 | 60 Mus | 14 | 16 |
|
football helmet | 150 | 60 Mox | 14 | 15 | |
gold crown | 150 | 60 Mox | 9 | 10 |
|
Grimacite gasmask | 150 | 40 Mox | 16 | 17 |
|
grungy bandana | 150 | 60 Mox | 13 | 14 |
|
Mark I Steam-Hat | 150 | 60 Mox | 14 | 16 |
|
Mark II Steam-Hat | 150 | 60 Mox | 15 | 17 |
|
Mark III Steam-Hat | 150 | 60 Mox | 16 | 18 |
|
Mark IV Steam-Hat | 150 | 60 Mox | 15 | 17 |
|
Mark V Steam-Hat | 150 | 60 Mox | 14 | 16 |
|
murderbot mask | 150 | 30 Mox | 13 | 14 |
|
panhandle panhandling hat | 150 | 175 Mus | 23 | 25 | |
plain paper hat | 150 | 60 Mox | 13 | 15 |
|
Radio Free Baseball Cap | 150 | 60 Mox | 20 | 23 |
|
rave visor | 150 | 60 Mox | 9 | 10 |
|
sleep mask | 150 | 60 Mox | 9 | 10 |
|
spangly sombrero | 150 | 60 Mox | 15 | 16 |
|
Voluminous Radio Hat | 150 | 60 Mox | 18 | 20 |
|
warbear feathered fedora | 150 | 60 Mus | 22 | 24 |
|
warbear lined ushanka | 150 | 60 Mus | 19 | 21 |
|
warbear spiked helm | 150 | 60 Mus | 17 | 19 |
|
wolf mask | 150 | 60 Mox | 8 | 9 |
|
Mohawk wig | 140 | 55 Mox | 9 | 10 |
|
seven-gallon hat | 140 | None | 15 | 16 |
|
fuzzy busby | 130 | 50 Mus | 10 | 11 |
|
fuzzy earmuffs | 130 | 50 Mys | 13 | 14 |
|
fuzzy montera | 130 | 50 Mox | 12 | 13 |
|
spiky turtle helmet | 130 | 50 Mox | 17 | 19 | |
dilapidated wizard hat | 125 | 47 Mox | 20 | 22 |
|
giant yellow hat | 125 | 47 Mox | 14 | 16 |
|
Grimacite goggles | 125 | 47 Mox | 16 | 17 |
|
muddy pirate hat | 125 | 47 Mox | 14 | 16 | |
adobe ayam | 120 | 40 Mys | 9 | 10 |
|
bellhop's hat | 120 | 35 Mox | 12 | 13 |
|
bonedanna | 120 | 45 Mox | 9 | 9 | |
chrome helmet turtle | 120 | 45 Mox | 18 | 20 |
|
fez of etymology | 120 | 45 Mox | 14 | 16 |
|
fiberglass fedora | 120 | 40 Mox | 16 | 17 |
|
flagstone fez | 120 | 40 Mys | 12 | 13 |
|
Helm of the Scream Emperor | 120 | None | 22 | 26 |
|
marble mariachi hat | 120 | 40 Mox | 17 | 19 |
|
porcelain porkpie | 120 | 40 Mox | 16 | 17 |
|
six-gallon hat | 120 | None | 13 | 14 |
|
stained glass stetson | 120 | 40 Mys | 19 | 21 |
|
wooden salad bowl | 120 | 45 Mox | 15 | 17 | |
wrought-iron wig | 120 | 40 Mox | 15 | 16 |
|
enchantlers | 115 | 42 Mox | 11 | 11 |
|
oil cap | 115 | 42 Mox | 6 | 7 |
|
Snow Queen Crown | 115 | 42 Mox | 14 | 16 |
|
f3d0r4 | 110 | 40 Mox | 6 | 6 |
|
heavy crown | 110 | 40 Mox | 10 | 11 |
|
moose antlers | 110 | 40 Mox | 12 | 13 | |
pointy red hat | 110 | 40 Mox | 12 | 14 | |
yabba dabba doo rag | 110 | 40 Mox | 16 | 19 |
|
All-Hallow's Steve's fright wig | 100 | 35 Mox | 28 | 31 |
|
Ancient Saucehelm | 100 | 15 Mys | 16 | 17 |
|
Big Candy's tophat | 100 | None | 16 | 18 | |
Boris's Helm | 100 | None | 11 | 12 |
|
Boris's Helm (askew) | 100 | None | 18 | 20 |
|
bounty-hunting helmet | 100 | 25 Mox | 20 | 21 |
|
bowler | 100 | 35 Mox | 6 | 6 | |
Brogre bucket hat | 100 | 35 Mox | 15 | 17 | |
centurion helmet | 100 | 35 Mox | 15 | 16 |
|
Colander of Em-er'il | 100 | 15 Mys | 18 | 20 |
|
Crimbo hat | 100 | 35 Mox | 9 | 10 |
|
The Crown of Ed the Undying | 100 | None | 19 | 23 |
|
Crown of Thrones | 100 | None | 14 | 16 |
|
depleted Grimacite ninja mask | 100 | 35 Mox | 26 | 29 |
|
Disco 'Fro Pick | 100 | 15 Mox | 13 | 15 |
|
draggin' ball hat | 100 | 35 Mox | 15 | 17 | |
El Sombrero De Lopez | 100 | 15 Mox | 17 | 20 |
|
Elder Turtle Shell | 100 | 15 Mus | 16 | 18 |
|
Elf Guard red and white beret | 100 | None | 24 | 29 |
|
eXtreme scarf | 100 | 35 Mox | 12 | 13 |
|
fancy tophat | 100 | 35 Mox | 11 | 12 |
|
five-gallon hat | 100 | None | 14 | 15 |
|
floaty rock helmet | 100 | 35 Mox | 16 | 18 |
|
Hairpiece On Fire | 100 | None | 15 | 17 |
|
high-temperature mining mask | 100 | 35 Mox | 26 | 28 |
|
ice pick | 100 | None | 7 | 8 |
|
iron helmet | 100 | 20 Mox | 10 | 11 |
|
isotophat | 100 | 35 Mox | 9 | 9 |
|
linoleum helmet turtle | 100 | 35 Mox | 20 | 22 |
|
makeshift turban | 100 | 35 Mox | 15 | 16 |
|
Moonthril Circlet | 100 | 40 Mox | 16 | 17 |
|
outrageous sombrero | 100 | None | 18 | 19 |
|
oxygenated eggnog helmet | 100 | None | 22 | 24 |
|
papier-mitre | 100 | 20 Mox | 12 | 12 |
|
plaid cowboy hat | 100 | 35 Mox | 14 | 16 |
|
Scalp of Gorgolok | 100 | 15 Mus | 15 | 17 |
|
Seasonal Beret | 100 | None | 13 | 14 |
|
shining star cap | 100 | None | 14 | 16 |
|
sinister demon mask | 100 | 35 Mox | 17 | 19 |
|
space beast fur hat | 100 | 35 Mox | 16 | 19 |
|
spelunker's fedora | 100 | 35 Mox | 16 | 18 |
|
spooky hockey mask | 100 | 35 Mox | 16 | 18 |
|
Spooky Putty mitre | 100 | None | 16 | 18 | |
sugar chapeau | 100 | None | 12 | 13 |
|
sweatband | 100 | 35 Mox | 9 | 9 |
|
time helmet | 100 | 35 Mox | 10 | 11 |
|
tin tam | 100 | None | 6 | 7 | |
training helmet | 100 | 10 Mox | 14 | 15 |
|
Tropical Crimbo Hat | 100 | 35 Mox | 17 | 19 |
|
warbear dress helmet | 100 | 35 Mox | 18 | 20 |
|
warbear foil hat | 100 | None | 14 | 16 |
|
wumpus-hair wig | 100 | 35 Mox | 14 | 15 |
|
Xiblaxian stealth cowl | 100 | None | 20 | 22 |
|
yak toupee | 100 | 35 Mox | 9 | 10 |
|
Cerebral Cloche | 90 | 30 Mox | 14 | 15 |
|
fancy ball mask | 90 | 15 Mox | 13 | 15 |
|
lihc face | 90 | 30 Mox | 8 | 9 |
|
pig-iron helm | 90 | 30 Mox | 12 | 13 |
|
safarrri hat | 90 | 30 Mox | 11 | 12 |
|
stainless steel skullcap | 90 | 30 Mox | 22 | 24 |
|
yellow plastic hard hat | 90 | 30 Mox | 20 | 23 | |
cornuthaum | 85 | 27 Mox | 10 | 10 |
|
hot daub bun | 85 | 27 Mys | 10 | 12 |
|
worn tophat | 85 | 27 Mox | 10 | 11 |
|
asbestos helmet turtle | 80 | 25 Mox | 20 | 22 |
|
clockwork hat | 80 | 25 Mox | 12 | 13 |
|
cold ninja mask | 80 | 25 Mox | 13 | 15 |
|
four-gallon hat | 80 | None | 14 | 15 |
|
grass hat | 80 | 25 Mox | 8 | 9 |
|
miner's helmet | 80 | 25 Mox | 13 | 14 |
|
sequined fez | 80 | 25 Mox | 11 | 12 |
|
turtlemail coif | 80 | 25 Mox | 14 | 15 |
|
Baron von Ratsworth's tophat | 75 | 22 Mox | 25 | 28 |
|
pickelhaube | 75 | 22 Mox | 11 | 11 |
|
willowy bonnet | 75 | 22 Mox | 13 | 14 |
|
bubblewrap bottlecap turtleban | 70 | 12 Mys | 28 | 30 |
|
Crown of the Goblin King | 70 | 20 Mox | 20 | 24 |
|
demon-horned hat | 70 | 20 Mox | 15 | 16 |
|
double-ice cap | 70 | 20 Mox | 13 | 14 |
|
goofily-plumed helmet | 70 | 20 Mox | 20 | 21 | |
meaty helmet turtle | 70 | 20 Mox | 17 | 19 |
|
powdered wig | 70 | 20 Mox | 11 | 12 |
|
neoprene skullcap | 65 | None | 16 | 17 |
|
blue traffic cone | 60 | 15 Mox | 15 | 17 |
|
filthy knitted dread sack | 60 | 15 Mox | 22 | 25 |
|
goat beard | 60 | 15 Mox | 9 | 10 |
|
green traffic cone | 60 | 15 Mox | 16 | 18 |
|
helm of the white knight | 60 | 15 Mox | 20 | 24 |
|
Knob Goblin elite helm | 60 | 15 Mox | 19 | 22 |
|
leather mask | 60 | 15 Mox | 11 | 12 | |
orange traffic cone | 60 | 15 Mox | 17 | 19 |
|
Orcish baseball cap | 60 | 15 Mox | 17 | 19 |
|
red traffic cone | 60 | 15 Mox | 14 | 16 |
|
suspicious-looking fedora | 60 | 15 Mox | 14 | 15 |
|
tattered paper crown | 60 | 15 Mus | 18 | 20 |
|
three-gallon hat | 60 | None | 15 | 16 |
|
yellow traffic cone | 60 | 15 Mox | 17 | 19 |
|
barskin hat | 55 | 12 Mox | 10 | 11 |
|
meatloaf helmet | 55 | 12 Mox | 14 | 15 |
|
pimpin' meat hat | 55 | 12 Mox | 14 | 16 | |
4-dimensional fez | 50 | None | 16 | 17 |
|
aerogel akubra | 50 | None | 13 | 14 |
|
astral chapeau | 50 | None | 13 | 14 |
|
balaclava | 50 | 10 Mox | 9 | 9 |
|
balloon helmet | 50 | 10 Mox | 13 | 14 | |
barrelhead | 50 | 10 Mox | 10 | 10 |
|
chalk chapeau | 50 | None | 12 | 13 |
|
chiffon chapeau | 50 | None | 14 | 15 |
|
clown wig | 50 | 10 Mox | 8 | 9 |
|
FantasyRealm Mage's Hat | 50 | None | 21 | 23 |
|
FantasyRealm Rogue's Mask | 50 | None | 23 | 25 |
|
FantasyRealm Warrior's Helm | 50 | None | 25 | 27 |
|
gabardine garibaldi | 50 | None | 18 | 19 |
|
gasmask | 50 | 10 Mox | 7 | 7 |
|
green cloth cap | 50 | None | 13 | 15 |
|
Knob Goblin visor | 50 | 10 Mox | 15 | 17 |
|
leather aviator's cap | 50 | 10 Mox | 18 | 21 |
|
lemon party hat | 50 | 10 Mox | 13 | 15 |
|
loofah lumberjack's hat | 50 | None | 21 | 23 |
|
moss mitre | 50 | None | 9 | 10 |
|
paperclip turban | 50 | 10 Mox | 15 | 16 |
|
paraffin pith helmet | 50 | None | 18 | 20 |
|
pixel hat | 50 | 10 Mox | 8 | 9 |
|
PirateRealm party hat | 50 | None | 19 | 21 |
|
polyester panama hat | 50 | None | 18 | 20 |
|
primitive alien mask | 50 | 10 Mox | 18 | 20 |
|
radiation-resistant helmet | 50 | None | 25 | 26 |
|
raspberry beret | 50 | 10 Mox | 14 | 15 |
|
real cowboy hat | 50 | None | 13 | 15 |
|
smooth velvet hat | 50 | 10 Mox | 15 | 17 |
|
snow hat | 50 | 10 Mox | 7 | 8 |
|
Sombrero De Vida | 50 | 10 Mox | 14 | 16 |
|
sucker kabuto | 50 | None | 12 | 13 |
|
topeé | 50 | None | 12 | 5 |
|
toy Crimbot mega face | 50 | None | 18 | 21 |
|
warbear plain fedora | 50 | 10 Mus | 18 | 20 |
|
warbear plain helm | 50 | 10 Mus | 16 | 18 |
|
warbear plain ushanka | 50 | 10 Mus | 19 | 21 |
|
wax hat | 50 | 10 Mus | 6 | 7 |
|
basic meat fez | 45 | 7 Mox | 12 | 14 |
|
furry green turtle | 45 | 7 Mox | 16 | 18 |
|
irate sombrero | 45 | 7 Mox | 13 | 14 |
|
bark beret | 40 | 5 Mox | 9 | 10 |
|
basic meat helmet | 40 | 5 Mox | 15 | 17 |
|
foolscap fool's cap | 40 | 5 Mox | 17 | 19 |
|
ironic knit cap | 40 | 5 Mox | 13 | 15 |
|
meat cowboy hat | 40 | 5 Mox | 13 | 15 |
|
mullet wig | 40 | 5 Mox | 9 | 10 | |
pentacorn hat | 40 | 5 Mox | 12 | 13 | |
pottery hat | 40 | None | 10 | 11 |
|
turtle wax helmet | 40 | 5 Mox | 15 | 17 |
|
two-gallon hat | 40 | None | 13 | 14 |
|
ancient turtle shell helmet | 35 | 2 Mox | 24 | 27 |
|
Dolphin King's crown | 35 | 2 Mox | 18 | 20 |
|
enchanted eyepatch | 35 | 2 Mox | 17 | 18 |
|
maiden wig | 35 | 2 Mox | 9 | 10 | |
asshat | 30 | None | 6 | 6 |
|
BRICKO hat | 30 | None | 9 | 10 |
|
bugbear beanie | 30 | None | 13 | 14 |
|
chef's hat | 30 | None | 9 | 10 |
|
Cloaca-Cola helmet | 30 | None | 17 | 18 |
|
coconut shell | 30 | None | 12 | 13 | |
Dyspepsi-Cola helmet | 30 | None | 19 | 20 |
|
festive holiday hat | 30 | None | 17 | 19 |
|
insane tophat | 30 | None | 12 | 13 |
|
Jarlsberg's hat | 30 | None | 14 | 15 |
|
metallic foil cat ears | 30 | None | 19 | 22 |
|
pail | 30 | None | 4 | 4 | |
parasitic headgnawer | 30 | None | 19 | 20 |
|
party hat | 30 | None | 8 | 9 |
|
propeller beanie | 30 | None | 15 | 16 |
|
skeletortoise | 30 | None | 13 | 13 |
|
Van der Graaf helmet | 30 | None | 17 | 20 |
|
Ze™ goggles | 30 | None | 16 | 17 |
|
eyepatch | 25 | None | 8 | 8 |
|
samurai turtle helmet | 25 | None | 19 | 21 |
|
brown paper bag mask | 20 | None | 17 | 20 | |
bum cheek | 20 | None | 8 | 9 |
|
crêepy mask | 20 | None | 10 | 11 |
|
Kentucky-style derby | 20 | None | 19 | 20 | |
knobby helmet turtle | 20 | None | 18 | 20 |
|
one-gallon hat | 20 | None | 13 | 14 |
|
oversized skullcap | 20 | None | 17 | 18 |
|
viking helmet | 20 | None | 12 | 13 |
|
oriole-feather headdress | 15 | None | 23 | 24 |
|
silent beret | 13 | None | 11 | 12 |
|
anniversary concrete fedora | 10 | None | 25 | 27 |
|
beholed bedsheet | 10 | None | 15 | 16 |
|
brainwave-controlled unicorn horn | 10 | None | 31 | 33 |
|
dice-print do-rag | 10 | None | 16 | 17 |
|
Dinsey mascot mask | 10 | None | 16 | 18 |
|
disco mask | 10 | None | 9 | 10 |
|
The Emperor's new hat | 10 | None | 15 | 17 |
|
fire | 10 | None | 4 | 4 |
|
funny paper hat | 10 | None | 13 | 15 |
|
Hat O' Nine Tails | 10 | None | 14 | 17 |
|
helmet turtle | 10 | None | 12 | 13 |
|
Hollandaise helmet | 10 | None | 17 | 18 |
|
indie comic hipster glasses | 10 | None | 24 | 27 |
|
insulting hat | 10 | None | 12 | 13 | |
invisible bag | 10 | None | 12 | 13 |
|
jewel-eyed wizard hat | 10 | None | 19 | 21 |
|
Knob Goblin harem veil | 10 | None | 19 | 22 |
|
KoL Con 3-D Glasses | 10 | None | 16 | 19 | |
makeshift yakuza mask | 10 | None | 19 | 21 |
|
mariachi hat | 10 | None | 11 | 12 |
|
mummy costume | 10 | None | 12 | 13 |
|
opera mask | 10 | None | 9 | 10 | |
passable elf mask | 10 | None | 15 | 17 | |
pumpkinhead mask | 10 | None | 15 | 16 |
|
ravioli hat | 10 | None | 10 | 11 |
|
seal-skull helmet | 10 | None | 16 | 17 | |
snorkel | 10 | None | 7 | 7 | |
space trooper helmet | 10 | None | 18 | 20 |
|
superhero mask | 10 | None | 13 | 14 |
|
webbed comic mask | 10 | None | 15 | 17 |
|
witch hat | 10 | None | 8 | 9 |
|
wolfman mask | 10 | None | 11 | 12 |
|
The Clown Crown | 0 | None | 10 | 11 |
|
mining helmet | 0 | None | 12 | 13 |
|
spelunking fedora | 0 | None | 16 | 17 |
|
X-ray goggles | 0 | None | 11 | 13 |
|
Equipment Lists |
---|
Hats | Shirts | Back Items | Off-hand Items | Pants | Accessories | Familiar Equipment Weapons (Melee | Mysticality | Ranged | One-Handed | Two-handed / Three-handed) |