HP Modifiers
Below is a comprehensive list of everything in the game that directly affects your maximum HP.
Increasing your (buffed) Muscle also has an effect on your maximum HP, at a base ratio of one HP per Muscle point. This ratio is affected by the Percentage HP Increasers listed below, including the innate +50% for being a muscle class.
For these reasons, you may also be interested in the list of Muscle Modifiers. They are not listed alongside these items due to the variable nature of the Muscle-to-HP ratio. To see various maximum amounts of HP, see Maximizing Your HP.
Absolute Modifiers
Absolute modifiers change your HP ceiling by a fixed amount.
Source | Source Type | HP | Duration | Cost | Prereq | Notes |
---|---|---|---|---|---|---|
test case | Accessory | 10,000 | Always |
| ||
battered old top-hat | Hat | 500 | Always | 200 Mox |
| |
Jeans of Loathing | Pants | 500 | Always | 150 Mox |
| |
Unkillable Skeleton's skullcap | Hat | 500 | Always | 250 Mus |
| |
sea salt scrubs | Shirt | 400 | Always | 85 Mus |
| |
weedy skirt | Pants | 400 | Always | 200 Mox |
| |
lawn dart | Weapon (1H) | 300 | Always | 200 Mus |
| |
Nature's Bounty | Effect | 300 | 100 turns | 1 turn | Level 15 |
|
nurse's hat | Hat | 300 | Always | 85 Mox |
| |
Superveiny 9000 | Item | 300 | 10 turns | Item Loss | None |
|
Great Wolf's headband | Hat | 250 | Always | 250 Mus |
| |
backwoods banjo | Weapon (2H) | 200 | Always | 50 Mox |
| |
cool iron breastplate | Shirt | 200 | Always | 200 Mus |
| |
hopping socks | Accessory | 200 | Always | 200 Mys |
| |
You Liver | Food | 200 | 100 turns | Item Loss 1 Full |
Level 4 |
|
Item | 20 turns | Item Loss | None |
| ||
Cold Hard Skin | Item | 200 | 10 turns | Item Loss | None |
|
Digitalis, Dig It | Item | 200 | 10 turns | Item Loss | None |
|
slime-covered necklace | Accessory | 200 | Always | 200 Mys |
| |
zombie mariachi hat | Hat | 150 | Always | 250 Mox |
| |
complicated device | Off-Hand Item | 111 | Always | None | 200 Mys |
|
barrel lid | Off-Hand Item (Shield) | 100 | Always | None |
| |
battered hubcap | Off-Hand Item (Shield) | 100 | Always | 65 Mus |
| |
Covers-Your-Head | Hat | 100 | Always | 250 Mox |
| |
crying statue earrings | Accessory | 100 | Always | None |
| |
Fruited | Booze | 100 | 100 turns | Item Loss 2 Drunk |
Level 6 |
|
Food | 50 turns | Item Loss 1 Full |
| |||
ox-head shield | Off-Hand Item (Shield) | 100 | Always | 10 Musc |
| |
sea shawl | Back Item | 100 | Always | 85 Mys |
| |
stress ball | Off-Hand Item | 100 | Always | 35 Mys |
| |
The Ghoul King's ghoulottes | Pants | 100 | Always | 40 mus |
| |
thunder down underwear | Pants | 100 | Always | None |
| |
Gauntlets of the Blood Moon | Accessory | 75 | Always | None |
| |
duct tape buckler | Off-Hand Item (Shield) | 65 | Always | 82 Mus |
| |
Caveman Dan's favorite rock | Accessory | 60 | Always | 35 Mus |
| |
sphygmomanometer | Accessory | 60 | Always | 65 Mys |
| |
eelskin shield | Off-Hand Item (Shield) | 55 | Always | 85 Mus |
| |
battery-powered drill | Weapon (1H) | 50 | Always | 47 Mus |
| |
bottoms of the barrel | Pants | 50 | Always | 10 Mox |
| |
Elvish underarmor | Accessory | 50 | Always | None |
| |
Fishy Fortification | Item | 50 | 5 turns | Item Loss | None |
|
Former Sheriff Dan's tin star | Accessory | 50 | Always | 50 Mus |
| |
guard turtle shell | Hat | 50 | Always | 65 Mox | ||
gunwale | Off-Hand Item (Shield) | 50 | Always | None |
| |
lead pipe | Weapon (1H) | 50 | Always | None |
| |
leggings of the Spider Queen | Pants | 50 | Always | 40 Mox |
| |
plush hamsterpus | Off-Hand Item | 50 | Always | None |
| |
sea cowboy hat | Hat | 50 | Always | 85 Mox | ||
six-rainbow shield | Off-Hand Item (Shield) | 50 | Always | 70 Mus |
| |
slime-covered lantern | Off-Hand Item | 50 | Always | 200 Mys |
| |
The Crown of Ed the Undying | Hat | 50 | Always | None |
| |
Thick-Skinned | Effect | 50 | 30 turns | None |
| |
unwrapped knock-off retro superhero cape | Back Item | 50 | Always | Vampire Slicer trench cape |
| |
warbear goggles | Accessory | 50 | Always | 10 Mys |
| |
warbear party pants | Pants | 50 | Always | 10 Mox |
| |
warbear plain fedora | Hat | 50 | Always | 10 Mus |
| |
wonderwall shield | Off-Hand Item (Shield) | 50 | Always | 70 Mus |
| |
blackberry combat boots | Accessory | 45 | Always | 75 Mus |
| |
bejeweled pledge pin | Accessory | 40 | Always | 70 Mys |
| |
catskin cap | Hat | 40 | Always | 75 Mox |
| |
ceramic centurion shield | Off-Hand Item (Shield) | 40 | Always | 40 Mus |
| |
crotchety pants | Pants | 40 | Always | 22 Mox |
| |
double-ice britches | Pants | 40 | Always | 20 Mox |
| |
first-aid pouch | Accessory | 40 | Always | None |
| |
loofah lei | Accessory | 40 | Always | None |
| |
reinforced beaded headband | Hat | 40 | Always | 70 Mox |
| |
snarling wolf shield | Off-Hand Item (Shield) | 40 | Always | 42 Mus |
| |
streetfighting champion's belt | Accessory | 40 | Always | 35 Mus |
| |
wrought-iron widget | Accessory | 40 | Always | 40 Mys |
| |
numberwang | Accessory | 37 | Always | 35 Mys |
| |
astronaut pants | Pants | 30 | Always | 72 Mox |
| |
black helmet | Hat | 30 | Always | 65 Mus |
| |
black kettle drum | Weapon (2H) | 30 | Always | 55 Mox |
| |
chipped coffee mug | Off-Hand Item | 30 | Always | None |
| |
elegant nightstick | Weapon (1H) | 30 | Always | 30 Mus |
| |
elf ploughshare | Weapon (1H) | 30 | Always | None |
| |
giant cactus quill | Weapon (1H) | 30 | Always | 65 Mus | ||
left bear arm | Off-Hand Item | 30 | Always | None |
| |
palm-frond capris | Pants | 30 | Always | 55 Mox |
| |
pilgrim shield | Off-Hand Item (Shield) | 30 | Always | None |
| |
plastic vampire fangs | Accessory | 30 | Always | None |
| |
plush alielf | Off-Hand Item | 30 | Always | None | ||
red masque | Accessory | 30 | Always | 65 Mys |
| |
Reptilian Fortitude | Skill (TT) | 30 | 5-20 turns | 10 MP | None |
|
sea cape | Back Item | 30 | Always | 85 Mox |
| |
shiny hood ornament | Accessory | 30 | Always | 80 Mys |
| |
Staff of the Staff of Life | Weapon (1H) | 30 | Always | 50 Mys |
| |
stainless steel skullcap | Hat | 30 | Always | 30 Mox |
| |
studded sealhide shield | Off-Hand Item (Shield) | 30 | Always | None |
| |
tiny plastic Ed the Undying | Accessory | 30 | Always | 10 Mys | ||
turtlemail breeches | Pants | 30 | Always | 25 Mox | ||
wumpus-hair sweater | Shirt | 30 | Always | 40 Mus |
| |
bejeweled accordion strap | Accessory | 25 | Always | 5 Mox |
| |
filigreed hamethyst ring | Accessory | 25 | Always | 40 Mys |
| |
hippopotamus kilt | Pants | 25 | Always | 50 Mox | ||
hippopotamus pants | Pants | 25 | Always | 50 Mox | ||
hippopotamus skirt | Pants | 25 | Always | 50 Mox | ||
rusty chain necklace | Accessory | 25 | Always | 75 Mys |
| |
sealhide belt | Accessory | 25 | Always | 65 Mys |
| |
Space Tourist palmdoctor | Off-Hand Item | 25 | Always | None | ||
Star of Bravery | Accessory | 25 | Always | None |
| |
unbreakable umbrella | Off-Hand Item | 25 | Always | None |
| |
unwrapped knock-off retro superhero cape | Back Item | 50 | Always | Vampire Slicer trench cape |
| |
wreath of laurels | Hat | 25 | Always | 85 Mox |
| |
your cowboy boots | Accessory | 25 | Always | None |
| |
ancient stone fist | Weapon (1H) | 20 | Always | 27 Mus | ||
aerogel accordion | Weapon (1H) | 20 | Always | None |
| |
big bass drum | Weapon (2H) | 20 | Always | 2 Mox | ||
black shield | Off-Hand Item (Shield) | 20 | Always | 65 Mus |
| |
brainwave-controlled unicorn horn | Hat | 20 | Always | None |
| |
ceramic cenobite's robe | Shirt | 20 | Always | 40 Mox |
| |
copper ha'penny charrrm bracelet | Accessory | 20 | Always | 80 Mys |
| |
huge mosquito proboscis | Weapon (1H) | 20 | Always | 47 Mus |
| |
infernal toilet brush | Weapon (1H) | 20 | Always | 35 Mus |
| |
loofah lavalier | Accessory | 20 | Always | None |
| |
ladle of mystery | Accessory | 20 | Always | 5 Mys |
| |
Lord Soggyraven's Slippers | Accessory | 20 | Always | 60 Mys |
| |
Mark I Steam-Hat | Hat | 20 | Always | 60 Mox |
| |
Mark II Steam-Hat | Hat | 20 | Always | 60 Mox |
| |
Mark III Steam-Hat | Hat | 20 | Always | 60 Mox |
| |
Mark IV Steam-Hat | Hat | 20 | Always | 60 Mox |
| |
Mark V Steam-Hat | Hat | 20 | Always | 60 Mox |
| |
murderbot mask | Hat | 20 | Always | 30 Mox |
| |
Operation Patriot Shield | Off-Hand Item (Shield) | 20 | Always | None |
| |
Power Ballad of the Arrowsmith | Skill (AT) | 20 | 5-20 turns | 5 MP | None |
|
Puddingskin | Item | 20 | 80 turns | Item Loss | None |
|
red X Shield | Off-Hand Item (Shield) | 20 | Always | 70 Mus |
| |
replica Elf Guard medal | Accessory | 20 | Always | None | ||
Saccharine Maple pendant | Accessory | 20 | Always | 22 Mys |
| |
scabrous seal epaulets | Accessory | 20 | Always | None |
| |
seal medal | Accessory | 20 | Always | None |
| |
smooth velvet bra | Shirt | 20 | Always | 10 Mus |
| |
snailmail breeches | Pants | 20 | Always | 67 Mox |
| |
support cummerbund | Accessory | 20 | Always | 35 Mys | ||
tambourine | Weapon (1H) | 20 | Always | 10 Mox |
| |
tiny plastic Bugbear Captain | Accessory | 20 | Always | 10 Mys |
| |
wicker kickers | Accessory | 20 | Always | None |
| |
Cajun accordion | Weapon (2H) | 15 | Always | None |
| |
green cloth cap | Hat | 15 | Always | None |
| |
Heimz Fortified Kidney Beans | Off-Hand Item | 15 | Always | 5 Mys |
| |
pulled porquoise ring | Accessory | 15 | Always | 40 Mys |
| |
safarrri hat | Hat | 15 | Always | 30 Mox |
| |
Staff of Blood and Pudding | Weapon (1H) | 15 | Always | 15 Mys |
| |
Staff of the Healthy Breakfast | Weapon (1H) | 15 | Always | None |
| |
Staff of the Lunch Lady | Weapon (1H) | 15 | Always | 75 Mys |
| |
trousers of the white knight | Pants | 15 | Always | 15 Mox |
| |
Uncle Buck | Accessory | 15 | Always | None | ||
KoL Con 12-gauge | Weapon (1H) | 12 | Always | None |
| |
elevennis shoes | Accessory | 11 | Always | 11 Mys |
| |
BGE 'ferocious fruit' shirt | Shirt | 10 | Always | None |
| |
garish pinky ring | Accessory | 10 | Always | 10 Mys |
| |
hamethyst ring | Accessory | 10 | Always | 10 Mys |
| |
KoL Con Cinco Piñata Bat | weapon (2H) | 10 | Always | None |
| |
leechknife | Weapon (1H) | 10 | Always | 47 Mus | ||
linoleum helmet turtle | Hat | 10 | Always | 35 Mox |
| |
pair of government shades | Accessory | 10 | Always | None | ||
pixel pants | Pants | 10 | Always | 10 Mox |
| |
rave whistle | Weapon (1H) | 10 | Always | 52 Mox |
| |
spirit bell | Accessory | 10 | Always | None |
| |
tiny plastic Queen Bee | Accessory | 10 | Always | |||
turtle wax shield | Off-Hand Item (Shield) | 10 | Always | 5 Mus | ||
walrus-tusk earring | Accessory | 10 | Always | 10 Mys | ||
water wings for babies | Accessory | 10 | Always | None |
| |
wax hat | Hat | 10 | Always | 10 Mus |
| |
white snakeskin duster | Shirt | 10 | Always | 7 Mus |
| |
Microplushie: Raverdrine | Off-Hand Item | 8 | Always | None | ||
big red clown nose | Accessory | 7 | Always | 10 Mys | ||
BRICKO bulwark | Off-Hand Item (Shield) | 6 | Always | None | ||
blue plastic baby | Accessory | 5 | Always | None |
| |
blue ribbon | Accessory | 5 | Always | None | ||
brown plastic baby | Accessory | 5 | Always | None |
| |
flashing novelty button | Accessory | 5 | Always | None |
| |
gilded trumpet | Weapon (1H) | 5 | Always | None |
| |
Mixed Garbanzos and Chickpeas | Off-Hand Item | 5 | Always | 5 Mys |
| |
paperclip turban | Hat | 5 | Always | None |
| |
penguin thesaurus | Off-Hand Item | 5 | Always | None |
| |
pink plastic baby | Accessory | 5 | Always | None |
| |
porquoise ring | Accessory | 5 | Always | 10 Mys |
| |
red plastic baby | Accessory | 5 | Always | None |
| |
rose-colored glasses | Accessory | 5 | Always | None |
| |
shellacked shell | Back Item | 5 | Always | None |
| |
three-legged pants | Pants | 5 | Always | None |
| |
tiny die-cast gift-wrapping elf | Accessory | 5 | Always | None | ||
tiny plastic Boss Bat | Accessory | 5 | Always | None | ||
KoL Con IV Pole | Off-Hand Item | 4 | Always | 10 Mys |
| |
porcelain plus-fours | Pants | 4 | Always | 40 Mox |
| |
brown paper bag mask | Hat | 3 | Always | None | ||
jaunty feather | Accessory | 3 | Always | None |
| |
Mariachi Mood | Skill (AT) | 3 | 5 turns | 1 MP | None |
|
Patience of the Tortoise | Skill (TT) | 4 | 5 turns | 1 MP | None |
|
Saucemastery | Skill (S) | 3 | 5 turns | 1 MP | None |
|
tiny plastic Big Candy | Accessory | 3 | Always | None |
| |
tiny plastic mutant elf | Accessory | 3 | Always | None |
| |
oriole-feather headdress | Hat | 1 | Always | None |
| |
Standard Cheer | Item | 1 | 20 turns | Item Loss | None |
|
whalebone corset | Accessory | -10 | Always | 12 Mys |
| |
warbear fancy fedora | Hat | -50 | Always | 110 Mus |
| |
warbear high festival pants | Pants | -50 | Always | 110 Mox |
| |
warbear polarized goggles | Accessory | -50 | Always | 110 Mys |
| |
Drunkula's ring of haze | Accessory | -100 | Always | 100 Mys |
| |
Elf Guard SCUBA tank | Back Item | -100 | Always | None |
| |
Mer-kin gutgirdle | Accessory | -300 | Always | 85 Mox |
|
Percentage Modifiers
Percentage modifiers change your HP ceiling based on your base maximum HP. These bonuses stack in an additive manner (NOT multiplicative), and are applied BEFORE any flat bonuses to +HP (as of 25 Jan 2012).
Source | Source Type | HP | Duration | Cost | Prereq | Notes |
---|---|---|---|---|---|---|
Preemptive Medicine | Item | 500% | 20 turns | Item Loss | None |
|
complicated device | Off-Hand Item | 111% | Always | None | 200 Mys |
|
Gemini Rising | Item | 100% | 10 turns | Item Loss | None |
|
Jurassic Parka | Shirt | 100% | Always | Torso Awareness, kachungasaur mode |
| |
Nigh-Invincible | Item | 100% | 30 turns | Item Loss | None |
|
The Living Hitpoints | Booze | 100% | 10 turns |
|
None |
|
20 turns | Level 3 |
| ||||
40 turns | Level 6 |
| ||||
Effect | 10 turns | 1 click (randomly) | Kremlin's Greatest Briefcase |
| ||
50 turns | 3 clicks (reliably, once discovered) | |||||
Innate Muscle class ability | Seal Clubber and Turtle Tamer only | 50% | Always | None | None | |
Oh Hamlet Hamlet Hamlet Hamlet | Food | 50% | 50 turns | Item Loss, 3 Full | None |
|
Meat the Flintstones | Food | 50% | 30 Turns | Item Loss, 3 Full | Level 11 |
|
Nutrient-Rich | Food | 50% | 100 turns | Item Loss, 2 Full | Level 5 |
|
Song of Starch | Skill | 50% | 10 turns | 100 MP | None |
|
Big Boned | Passive Skill (AoB) | 30% | Always | 4 ranks in Feasting | Avatar of Boris | |
Spirit of Ravioli | Passive Skill (PM) | 25% | Always | 4,000 meat | None |
|
Abs of Tin | Passive Skill | 10% | Always | None | None |
|
Gnomish Hardigness | Passive Skill | 5% | Always | 5,000 meat | None |
|
Irrepressible Spunk | Passive Skill (S) | 5% | Always | 12,500 meat | None |
|
Blood Sugar Sauce Magic (Offclass) | Skill (S) | -10% | Intrinsic | 15,000 meat | Non-Sauceror |
|
Blood Sugar Sauce Magic (Sauceror) | Skill (S) | -30% | Intrinsic | Sauceror |
|
Variable Modifiers
Source | Source Type | Incr | Duration | Cost | Prereq | Notes |
---|---|---|---|---|---|---|
A Few Extra Pounds | SC Non-combat Skill | Varies | 10 turns | 10 MP | None |
|
Aerated | Effect | X% | 20 Turns | Item Loss | None |
|
Blood Porter | Effect | +10X | 50 turns | Item Loss, 2 Drunkenness | None |
|
El Vibrato Relics | Outfit | 100 per charge | Always | 200 Mus 200 Mox |
Adds 100 per BUILD charge (up to ten) | |
Garland of Greatness | Accessory | Varies | Always | 200 Mus 200 Mox |
||
Slimy Sinews | Passive Skill | 2-20 | Always | None | 2 HP for each slime-soaked hypophysis used. | |
Tainted Love Potion | Effect | Varies | 20 turns | Item Loss | None |
|
Vampyric cloake | Back Item | X | Always | None |
| |
Vicar's Tutu | Pants | X | Always | None |
|
Dressing Up | |
---|---|
Maximizing | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init | |
Modifiers | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init PrismDmg ·
RDmg ·
SCrit ·
Fumb ·
Stun ·
Passive Dmg |