Fumble Chance
There are some vague or non-exact figures and information on this page. Some spading is required.
|
Here's a comprehensive list of everything in the game that changes the chance of fumbling when making a regular attack. Fumbling has a default 1-in-22 chance of occurring.
- The Clockwork Apparatus outfit converts fumbles into beneficial effects.
- Even with a "Never Fumble" enchantment active, the following can still cause you to fumble:
- Effects: Clumsy, QWOPped Up
- Monsters: Dr. Awkward, Sleaze monsters in Dreadsylvania
- In The Copperhead Club, if you knocked over the ice bucket
Also note that the "Regular Attacks Can't Miss" effect (from Comic Violence, Thor's Pliers, etc.) does NOT affect your fumble rate, so you can still fumble while under that effect.
Known Fumble Modifiers
Source | Source Type | Fumble Chance |
Duration | Cost | Prereq | Notes |
---|---|---|---|---|---|---|
aerogel anvil | Accessory | Never | Always | Mpme | ||
balloon sword | Weapon (1H) | Never | Always | 10 Mus | ||
ceramic cerecloth belt | Back Item | Never | Always | 40 Mox |
| |
Chalky Hand | Item | Never | 5 turns | Item Loss | None |
|
Chelonian Morningstar | Weapon (1H) | Never | Always | 15 Mus |
| |
Flail of the Seven Aspects | Weapon (1H) | Never | Always | 60 Mus |
| |
flaming sword | Weapon (1H) | Never | Always | 60 Mus |
| |
Great Wolf's left paw | Off-Hand Item | Never | Always | 250 Mus |
| |
Hairy Palms | Item | Never | 10 turns | Item Loss | None |
|
hardened slime pants | Pants | Never | Always | 200 Mox |
| |
The Jokester's pants | Pants | Never | Always | 50 Mox |
| |
Mark III Steam-Hat | Hat | Never | Always | 60 Mox |
| |
Mark IV Steam-Hat | Hat | Never | Always | 60 Mox |
| |
Mark V Steam-Hat | Hat | Never | Always | 60 Mox |
| |
mercenary pistol | Weapon (1H) | Never | Always | 10 Mox |
| |
mother's necklace | accessory | Never | Always | None |
| |
ox-head shield | Off-Hand Item (Shield) | Never | Always | 10 Mus |
| |
papier-mâchuridars | Pants | Never | Always | 20 Mox |
| |
plexiglass pendant | Accessory | Never | Always | 75 Mys | ||
Pocket Square of Loathing | Accessory | Never | Always | 150 Mys |
| |
porquoise bracelet | Accessory | Never | Always | 10 Mys |
| |
porquoise eyebrow ring | Accessory | Never | Always | 10 Mys |
| |
pulled porquoise earring | Accessory | Never | Always | 40 Mys |
| |
sea holster | Accessory | Never | Always | 85 Mys |
| |
spooky glove | Accessory | Never | Always | 15 Mys |
| |
tiny plastic Dr. Awkward | Accessory | Never | Always | 10 Mys | ||
White Knuckles | Item | Never | 10 turns | Item Loss | None |
|
Spitting Rhymes | Item | Never | 30 turns | 1 charge | None |
|
Sticky Hands | Item | 1/30 | 30 turns | Item Loss |
| |
10 turns |
| |||||
Effect | 1 turn |
| ||||
"Humorous" T-shirt | Shirt | 2x | Always | 35 Mus, Torso Awaregness |
| |
heat-resistant gloves | Accessory | 2x | Always | 35 Mox |
| |
high-energy mining laser | Weapon (2H) | 2x | Always | None |
| |
sturdy cane | Off-Hand Item | 2x | Always | 10 Mus | ||
ridiculously overelaborate ninja weapon | Weapon (3H) | 3x | Always | 35 Mus | ||
vibrating cyborg knife | Weapon (1H) | 3x | Always | 55 Mus |
| |
Clumsy | Item | Always | 5-15 turns | Item Loss | None |
|
QWOPped Up | Item | Always | 10 turns | Item Loss | Level 6 |
|
See Also
Dressing Up | |
---|---|
Maximizing | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init | |
Modifiers | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init PrismDmg ·
RDmg ·
SCrit ·
Fumb ·
Stun ·
Passive Dmg |