Damage Reduction
Here's a comprehensive list of everything in the game that provides Damage Reduction. Damage Reduction directly reduces the amount of damage taken in combat by subtracting its number from the damage, differentiating it from Damage Absorption, which is a variable in a formula which reduces by a percentage the damage taken. Damage reduction is applied before Damage Absorption and Elemental Resistance.
Regular Sources
Source | Source Type |
DR | Duration | Cost | Prereq | Notes |
---|---|---|---|---|---|---|
portable dam | Off-Hand Item (Shield) | 100 | First hit only | 60 Mus |
| |
thicksilver ring | Accessory | 50 | First hit only | 10 Mys |
| |
Jarlsberg's pan | Off-Hand Item | 30 | First hit only | None |
| |
Impregnably Delicious | Item | 30 | 10 turns | Item Loss | None |
|
Mistified | Adventure | 30 | 30 turns | 1 Adventure | None |
|
Brimstone Bunker | Off-Hand Item (Shield) | 25 | Always | 30 Mus | ||
old school flying disc | Off-Hand Item (Shield) | 24 | Always | 200 Mus |
| |
teflon shield | Off-Hand Item (Shield) | 24 | Always | 85 Mus |
| |
velcro shield | Off-Hand Item (Shield) | 24 | Always | 85 Mus |
| |
vinyl shield | Off-Hand Item (Shield) | 24 | Always | 85 Mus |
| |
HOA regulation book | Off-Hand Item (Shield) | 23 | Always | 100 Mus |
| |
cool iron breastplate | Shirt | 20 | Always | 200 Mus |
| |
cool iron greaves | Pants | 20 | Always | 200 Mox |
| |
cool iron helmet | Hat | 20 | Always | 200 Mox |
| |
Protects-Your-Junk | Accessory | 20 | Always | 100 Mox |
| |
You're Rubber | Item | 20 | 20 turns | Item Loss | None |
|
Mer-kin roundshield | Off-Hand Item (Shield) | 19 | Always | 85 Mus |
| |
shield of the Skeleton Lord | Off-Hand Item (Shield) | 19 | Always | 50 Mus |
| |
sealhide buckler | Off-Hand Item (Shield) | 17 | Always | 65 Mus |
| |
iShield | Off-Hand Item (Shield) | 16 | Always | 35 Mus |
| |
tailbone shield | Off-Hand Item (Shield) | 16 | Always | 200 Mus |
| |
antique shield | Off-Hand Item (Shield) | 15 | Always | 85 Mus |
| |
astral shield | Off-Hand Item (Shield) | 15 | Always | None |
| |
basaltamander buckler | Off-Hand Item (Shield) | 15 | Always | 40 Mus |
| |
card sleeve | Off-Hand Item | 15 | Always |
| ||
Dallas Dynasty Falcon Crest shield | Off-Hand Item (Shield) | 15 | Always | 85 Mus |
| |
Hardened Fabric | Item | 15 | 20 turns | Item Loss | None |
|
Ol' Scratch's stove door | Off-Hand Item (Shield) | 15 | Always | 200 Mus |
| |
Oscus's garbage can lid | Off-Hand Item (Shield) | 15 | Always | 200 Mus |
| |
Staff of the All-Steak | Weapon (1H) | 15 | Always | 50 Mys |
| |
Scrappy, Shadowy | Item | 15 | 10 turns | Item loss |
| |
Zombo's shield | Off-Hand Item (Shield) | 15 | Always | 200 Mus |
| |
battered hubcap | Off-Hand Item (Shield) | 14 | Always | 65 Mus |
| |
spongy shield | Off-Hand Item (Shield) | 14 | Always | 95 Mus |
| |
brass dorsal fin | Off-Hand Item (Shield) | 13 | Always | 85 Mus |
| |
eelskin shield | Off-Hand Item (Shield) | 13 | Always | 85 Mus |
| |
fake washboard | Off-Hand Item (Shield) | 13 | Always | 50 Mus |
+25% to all Muscle Gains
| |
grisly shield | Off-Hand Item (Shield) | 13 | Always | 150 Mus | ||
duct tape buckler | Off-Hand Item (Shield) | 12 | Always | 82 Mus |
| |
rubber ribcage | Off-Hand Item (Shield) | 12 | Always | 45 Mus |
| |
six-rainbow shield | Off-Hand Item (Shield) | 12 | Always | 70 Mus |
| |
wonderwall shield | Off-Hand Item (Shield) | 12 | Always | 70 Mus |
| |
catskin buckler | Off-Hand Item (Shield) | 11 | Always | 75 Mus |
| |
ghast iron heater shield | Off-Hand Item (Shield) | 11 | Always | 75 Mus |
| |
ghostly dagger | Weapon (1H) | 11 | Always | 40 Mus |
| |
keg shield | Off-Hand Item (Shield) | 11 | Always | 70 Mus |
| |
red X Shield | Off-Hand Item (Shield) | 11 | Always | 70 Mus | ||
sawblade shield | Off-Hand Item (Shield) | 11 | Always | 75 Mus |
| |
wicker shield | Off-Hand Item (Shield) | 11 | Always | 70 Mus |
| |
accordionoid rocca | Weapon (2H) | 10 | First hit only | 65 Mox |
| |
Armor-Plated | Item | 10 | 10/20 turns | Item loss | None |
|
bakelite belt | Accessory | 10 | Always | 40 Mys |
| |
black shield | Off-Hand Item (Shield) | 10 | Always | 65 Mus |
| |
Blessing of Bulbazinalli | The Hidden City | 10 | 20 turns | Item Loss, 1 Adventure | Level 11 |
|
Chester's muscle shirt | Shirt | 10 | Always | 200 Mus, Torso Awaregness |
| |
Crusty Head | Item | 10 | 10 turns | Item Loss | None |
|
giant penguin keychain | Off-Hand Item (Shield) | 10 | Always | 62 Mus |
| |
hangman's hood | Hat | 10 | Always | 200 Mus |
| |
hardened slime hat | Hat | 10 | Always | 200 Mox |
| |
left bear arm | Off-Hand Item | 10 | Always | None |
| |
marble mantle | Back Item | 10 | Always | 40 Mus |
| |
Mer-kin gladiator tailpiece | Pants | 10 | Always | 85 Mus | ||
Mer-kin thighguard | Accessory | 10 | Always | 85 Mys | ||
phase-tuned shield generator belt | Accessory | 10 | Always | None |
| |
polyester pad | Off-Hand Item (Shield) | 10 | First hit only | None |
| |
plush sea serpent | Accessory | 10 | Always | None |
| |
rubber cape | Back Item | 10 | Always | 85 Mys | ||
skate board | Weapon (2H) | 10 | Always | 85 Mus |
| |
SMOOCH kneepads | Accessory | 10 | Always | 30 Mys |
| |
Space Trip safety headphones | Accessory | 10 | Always | 35 Mys |
| |
star buckler | Off-Hand Item (Shield) | 10 | Always | 67 Mus |
| |
stone baseball cap | Hat | 10 | Always | 82 Mox |
| |
toy Crimbot super fist | Off-Hand Item | 10 | Always | None |
| |
thicksilver ring | Accessory | 10 | Always | 10 Mys |
| |
Tranquilized Mind | Item | 10 | 10 turns | Item Loss | None |
|
Wallflowering | Item | 10 | 20 turns | Item Loss | None |
|
washboard shield | Off-Hand Item (Shield) | 10 | Always | 150 Mus |
| |
Well-Oiled | Item | 10 | 5 turns | Item Loss | None |
|
Trial by Campfire | Item | 10 | 60 turns | Item Loss | None |
|
barrel lid | Off-Hand Item (Shield) | 9 | Always |
| ||
card sleeve | Off-Hand Item | 9 | Always |
| ||
polyalloy shield | Off-Hand Item (Shield) | 9 | Always | 55 Mus |
| |
cyborg stompin' boot | Accessory | 8 | Always | 60 Mus |
| |
Sloth | Skill | 8 | Always | Bad Moon |
| |
snailmail coif | Hat | 8 | Always | 67 Mox Turtle Tamer class, if in HC |
| |
spiky turtle shield | Off-Hand Item (Shield) | 8 | Always | 50 Mus | ||
Synthesized | Adventure | 8 | 10 turns | Bad Moon |
| |
hors d'oeuvre tray | Off-Hand Item (Shield) | 5 | Always | 25 Mus |
| |
Ouija Board, Ouija Board | Off-Hand Item (Shield) | 7 | Always | None |
| |
painted shield | Off-Hand Item (Shield) | 7 | Always | 45 Mus |
| |
Shield of Icy Fate | Off-Hand Item (Shield) | 7 | Always | None |
| |
snake shield | Off-Hand Item (Shield) | 7 | Always | 42 Mus |
| |
snarling wolf shield | Off-Hand Item (Shield) | 7 | Always | 42 Mus |
| |
studded sealhide shield | Off-Hand Item (Shield) | 7 | Always | None |
| |
arm buzzer | Off-Hand Item (Shield) | 6 | Always | 25 Mus |
| |
detour shield | Off-Hand Item (Shield) | 6 | Always | 35 Mus | ||
gnauga hide vest | Shirt | 6 | Always | 25 Mus, Torso Awaregness |
| |
Loathing Legion pizza stone | Off-Hand Item (Shield) | 6 | Always | None |
| |
padded tortoise | Off-Hand Item (Shield) | 6 | Always | 35 Mus |
| |
rxr shield | Off-Hand Item (Shield) | 6 | Always | 35 Mus | ||
slippery when wet shield | Off-Hand Item (Shield) | 6 | Always | 35 Mus | ||
speed limit shield | Off-Hand Item (Shield) | 6 | Always | 35 Mus | ||
stinky cheese wheel | Off-Hand Item (Shield) | 6 | Always | None |
| |
stop shield | Off-Hand Item (Shield) | 6 | Always | 35 Mus | ||
surgical apron | Shirt | 6 | Always | 62 Mus | ||
tortoboggan shield | Off-Hand Item (Shield) | 6 | Always | 35 Mus |
| |
yield shield | Off-Hand Item (Shield) | 6 | Always | 35 Mus | ||
ancient stone head | Off-Hand Item (Shield) | 5 | Always | 27 Mus |
| |
bark boxers | Pants | 5 | Always | 5 Mox |
| |
Big Candy's tophat | Hat | 5 | Always | None |
| |
Big Flaming Whip | Summoning Chamber | 5 | 30 turns | Item Loss | Level 11 |
|
card sleeve | Off-Hand Item | 9 | Always |
| ||
chest barrel | Shirt | 5 | Always | 10 Mus |
| |
Deeply Ironic | Item | 5 | 20 turns | Item loss | None |
|
demon buckler | Off-Hand Item (Shield) | 5 | Always | 25 Mus |
| |
ghost toga | Shirt | 5 | Always | 40 Mus |
+10 Spooky Damage | |
gnauga hide buckler | Off-Hand Item (Shield) | 5 | Always | 30 Mus |
| |
Gobliny Flavor | Item | 5 | 10 turns | Item loss, 4 Spleen | Level 4 |
|
Hella Tough | Styx Pixie Buff | 5 | 10 turns | Bad Moon |
| |
hippo skin buckler | Off-Hand Item (Shield) | 5 | Always | 30 Mus |
| |
paperclip turban | Hat | 5 | Always | 10 Mox |
| |
penguin skin buckler | Off-Hand Item (Shield) | 5 | Always | 30 Mus |
| |
pointy red hat | Hat | 5 | Always | 40 Mox | ||
Puddingskin | Item | 5 | 80 turns | Item loss |
| |
punk rock jacket | Shirt | 5 | Always | 57 Mus |
| |
red badge | Accessory | 5 | Always | 60 Mys |
| |
shin gourds | Accessory | 5 | Always | None |
| |
SMOOCH bracers | Accessory | 5 | Always | 27 Mys |
| |
SMOOCH codpiece | Pants | 5 | Always | 25 Mox |
| |
space beast fur hat | Hat | 5 | Always | 35 Mox |
| |
space beast fur pants | Pants | 5 | Always | 35 Mox |
| |
space beast fur whip | Weapon (1H) | 5 | Always | None |
| |
Staff of the Hearty Dinner | Weapon (1H) | 5 | Always | None |
| |
sucker hakama | Pants | 5 | Always | 10 Mox |
| |
sucker kabuto | Hat | 5 | Always | None |
| |
sweatband | Hat | 5 | Always | 35 Mox |
| |
The Glistening | Item | 5 | 15 turns | Item loss |
| |
The Joke Book of the Dead | Off-Hand Item | 5 | Always | None |
| |
Tin, Man | Item | 5 | 10 turns | Item Loss | None |
|
tin tam | Hat | 5 | Always | None | ||
whalebone corset | Accessory | 5 | Always | 12 Mys |
| |
white satin shield | Off-Hand Item (Shield) | 5 | Always | 25 Mus |
| |
yakskin buckler | Off-Hand Item (Shield) | 5 | Always | 30 Mus |
| |
ancient calendar | Off-Hand Item (Shield) | 4 | Always | 20 Mus | ||
bark beret | Hat | 4 | Always | 5 Mox |
| |
bronze breastplate | Shirt | 4 | Always | 37 Mus, Torso Awaregness | ||
cardboard box turtle | Off-Hand Item (Shield) | 4 | Always | 20 Mus |
| |
cardboard wakizashi | Weapon (1H) | 4 | Always | 15 Muscle |
| |
Midgetized | Adventure | 4 | 10 turns | Bad Moon |
| |
Cloaca-Cola shield | Off-Hand Item (Shield) | 4 | Always | None |
| |
double-ice britches | Pants | 4 | Always | 20 Mox |
| |
Dyspepsi-Cola shield | Off-Hand Item (Shield) | 4 | Always | None |
| |
pink pinkslip slip | Pants | 4 | Always | 85 Mox |
| |
porcelain plus-fours | Pants | 4 | Always | 40 Mox |
| |
turtlemail coif | Hat | 4 | Always | 25 Mox |
| |
Vestments of the Treeslayer | Outfit | 4 | Always | 5 Mox 5 Mys |
| |
balloon shield | Off-Hand Item (Shield) | 3 | Always | 10 Mus |
| |
blackberry moccasins | Accessory | 3 | Always | 75 Mys |
| |
box turtle | Off-Hand Item (Shield) | 3 | Always | 10 Mus |
| |
BRICKO bulwark | Off-Hand Item (Shield) | 3 | Always | None |
| |
card sleeve | Off-Hand Item | 3 | Always |
| ||
clownskin buckler | Off-Hand Item (Shield) | 3 | Always | 15 Mus | ||
coffin lid | Off-Hand Item (Shield) | 3 | Always | 10 Mus |
| |
flimsy clipboard | Off-Hand Item (Shield) | 3 | Always | 10 Mus | ||
gauze shorts | Pants | 3 | Always | 70 Mox |
| |
giant clay ashtray | Off-Hand Item (Shield) | 3 | Always | None |
| |
giant discarded bottlecap | Hat | 3 | Always | 62 Mox |
| |
giant foam finger | Weapon (1H) | 3 | Always | 70 Mus | ||
Half a Purse | Off-Hand Item | 3 | Always | None |
| |
hot plate | Off-Hand Item (Shield) | 3 | Always | 15 Mus |
| |
Jalapeño Saucesphere | S Buff Skill | 3 | 5-15 turns | 5 MP | None | |
Less Pervious | Item | 3 | 10 turns | Item Loss | None |
|
meat shield | Off-Hand Item (Shield) | 3 | Always | 15 Mus | ||
oversized skullcap | Hat | 3 | Always | None |
| |
peace-sign necklace | Accessory | 3 | Always | 20 Mys | ||
peanut brittle shield | Off-Hand Item (Shield) | 3 | Always | 10 Mus |
| |
pillow shell | Back Item | 3 | Always | 0 |
| |
pixel shield | Off-Hand Item (Shield) | 3 | Always | 10 Mus |
| |
pottery shield | Off-Hand Item (Shield) | 3 | Always | None |
| |
safety vest | Shirt | 3 | Always | 20 Mus, Torso Awaregness |
| |
snow hat | Hat | 3 | Always | 10 Mox | ||
Twinklebritches | Item | 3 | 5 turns | Item Loss | None |
|
Unyielding Flesh | Skill | 3 | Passive | None | None |
|
ancient stone fist | Weapon (1H) | 2 | Always | 27 Mus |
| |
bark bracelet | Accessory | 2 | Always | 5 Mys |
| |
bullet-proof corduroys | Pants | 2 | Always | 70 Mox |
| |
distressed denim pants | Pants | 2 | Always | 70 Mox |
| |
mining helmet | Hat | 2 | Always | None |
| |
pot | Off-Hand Item (Shield) | 2 | Always | None |
| |
sebaceous shield | Off-Hand Item (Shield) | 2 | Always | 2 Mus |
| |
turtle wax shield | Off-Hand Item (Shield) | 2 | Always | 5 Mus |
| |
barskin buckler | Off-Hand Item (Shield) | 1 | Always | None |
| |
cheap studded belt | Accessory | 1 | Always | None |
| |
leather aviator's cap | Hat | 1 | Always | 10 Mox |
| |
sewer turtle | Off-Hand Item (Shield) | 1 | Always | None | ||
Standard Cheer | Effect | 1 | 20 turns | Item Loss | None |
|
Basted | Adventure | -2 | 10 turns | Bad Moon |
| |
Burning Heart | Adventure | -2 | 10 turns | Bad Moon |
| |
Freaked Out | Adventure | -2 | 10 turns | Bad Moon |
| |
Frostbitten | Adventure | -2 | 10 turns | Bad Moon |
| |
Guanified | Adventure | -2 | 10 turns | Bad Moon |
| |
Re-Possessed | Adventure | -2 | 10 turns | Bad Moon |
| |
Wrath | Skill | -4 | Always | Bad Moon | ||
Erudite | Item | -10 | 10 turns | Item Loss | None |
|
Varying Reduction
Source | Source Type | DR | Duration | Cost | Prereq | Notes |
---|---|---|---|---|---|---|
Brawnee's Anthem of Absorption | AT Buff | floor(level1.2) | 5-15 | 13 MP | None | |
Coy to the Hurled | Item | 0-2 | 10 turns | Item Loss | None | Sometimes obtained from disintegrating sheet music |
El Vibrato Relics | Outfit | 3 per WALL card | Always | 200 Mus 200 Mox |
May have any number of other effects, see El Vibrato helmet for details | |
navel ring of navel gazing | Accessory | 1 per level | Always | None |
| |
parasitic strangleworm | Off-Hand Item | Varies | Always | None |
| |
Operation Patriot Shield | Off-Hand Item (Shield) | 1 per level | Always | None |
| |
pilgrim shield | Off-Hand Item (Shield) | 1 per level | Always | None |
| |
Skin of the Leatherback | TT Passive Skill | ceil(level/2) | Always | None | ||
Aided and Abetted | Item | level | 10 | Item Loss | None | Obtained from Pokëmann band-aid |
Notes
- Damage reduction occurs before Damage Absorption. In practice this means damage reduction is modified. i.e., for X% damage reduced expect damage absorption to be X% less. For example, if you have 50% damage absorbed and would take 100 damage, the absorption reduces this 50 damage. If you throw 20 damage Reduction on top of that (which reduces the damage by 20% in this case), the Absorption will only apply to the 80 damage remaining, thus reducing only by 40 (which is 20% less than the 50 it would have reduced).
- It is not possible to reduce damage below 1 (monster fumbles and misses notwithstanding).
Dressing Up | |
---|---|
Maximizing | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init | |
Modifiers | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init PrismDmg ·
RDmg ·
SCrit ·
Fumb ·
Stun ·
Passive Dmg |