Damage Absorption
Damage Absorption reduces the amount of damage taken in combat and seems to work by adding to your defensive equipment's power. Since the power of your equipped hat, pants, and shirt (if you're aware of your torso) count as Damage Absorption, be sure to see Hats, Pants, and Shirts. To see various maximum levels of absorption, see Maximizing Your Damage Absorption. Those interested in reducing damage may also be interested in Damage Reduction, Elemental Resistance, Moxie Modifiers, and reducing Monster Level.
Damage absorption % works out to:
- % of damage absorbed = √(DA × 10) − 10
This is capped at 90%, so extra DA beyond 1000 has no effect.
Damage Absorption | 0 to 10 | 40 | 90 | 160 | 250 | 360 | 490 | 640 | 810 | 1000 or more |
---|---|---|---|---|---|---|---|---|---|---|
Percent Absorbed | 0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
Note that Damage Absorption is not tiered, and that the above table only serves to provide DA totals for specific reduction percentages.
Here's a comprehensive list of everything in the game that provides bonus Damage Absorption.
Source | Source Type |
DA | Duration | Cost | Prereq | Notes |
---|---|---|---|---|---|---|
Super Structure | Item | 500 | 10 turns | Use of 1/5 Daily Super Powers | None |
|
Inscrutable exoskeleton | Item | 300 | 10 turns | Item Loss | 200 Mys |
|
Memory of Resilience | Item | 200 | 1 turn | Item Loss | None |
|
spant backplate | Back Item | 100 | Always | 20 Mus |
| |
Mortarfied | Booze | 100 | 5-15 turns | Item Loss; 2 Drunk | None |
|
thunder down underwear | Pants | 100 | Always | Path |
| |
Tougher Skin | Skill | 100 | Passive | None | None |
|
Unyielding Flesh | Skill | 100 | Passive | None | None |
|
Wallflowering | Item | 100 | 20 turns | Item Loss | None |
|
Astral Shell | TT Buff Skill | 80 | 5-15 turns | 10 MP | None |
|
Ghostly Shell | TT Buff Skill | 80 | 5-15 turns | 6 MP | None | |
spiky turtle shoulderpads | Accessory | 75 | Always | 50 Mus |
| |
snailmail hauberk | Shirt | 60 | Always | 67 Mus, Torso Awaregness Turtle Tamer class, if in HC |
| |
stainless steel skullcap | Hat | 60 | Always | 30 Mox |
| |
stainless steel suspenders | Accessory | 60 | Always | 30 Mys |
| |
basaltamander buckler | Off-Hand Item (Shield) | 50 | Always | 40 Mus |
| |
catskin buckler | Off-Hand Item (Shield) | 50 | Always | 75 Mus |
| |
Chock Full o' Nanites | Food/Booze | 50 | 20 turns | Item Loss; 1/3 Full/3 Drunk | None/Level 3/4 |
|
chest barrel | Shirt | 50 | Always | 10 Mus |
| |
corroded breeches | Pants | 50 | Always | 150 Mox |
| |
fake washboard | Off-Hand Item (Shield) | 50 | Always | 50 Mus |
| |
hazmat helmet | Hat | 50 | Always | 85 Mox |
| |
Hide of the Walrus | SC Passive Skill | 50 | Always | None | ||
keg shield | Off-Hand Item (Shield) | 50 | Always | 70 Mus |
| |
Oscus's flypaper pants | Pants | 50 | Always | 200 Mox |
| |
spongy shield | Off-Hand Item (Shield) | 50 | Always | 95 Mus |
| |
teflon shield | Off-Hand Item (Shield) | 50 | Always | 85 Mus |
| |
Tranquilized Mind | Item | 50 | 10 turns | Item Loss | None |
|
Unusual Fashion Sense | Adventure | 50 | 5 turns | 1 Adv, Item Loss | None |
|
washboard shield | Off-Hand Item (Shield) | 50 | Always | 150 Mus |
| |
Zombo's shield | Off-Hand Item (Shield) | 50 | Always | 200 Mus |
| |
duct tape sword | Weapon (1H) | 40 | Always | 82 Mus |
| |
Lavalos's shell | Back Item | 40 | Always | 75 Mys |
| |
Mer-kin breastplate | Shirt | 40 | Always | 85 Mus, Torso Awaregness |
| |
Mer-kin roundshield | Off-Hand Item (Shield) | 40 | Always | 85 Mus |
| |
SMOOCH breastplate | Shirt | 40 | Always | 37 |
| |
sponge helmet | Hat | 40 | Always | 85 Mox |
| |
black greaves | Pants | 30 | Always | 65 Mox |
| |
gnauga hide chaps | Pants | 30 | Always | 25 Mox |
| |
gnauga hide kilt | Pants | 30 | Always | 25 Mox | ||
gnauga hide skirt | Pants | 30 | Always | 25 Mox | ||
square sponge pants | Pants | 30 | Always | 85 Mox |
| |
thicksilver ring | Accessory | 30 | Always | 10 Mys |
| |
tiny plastic Ed the Undying | Accessory | 30 | Always | 10 mys |
| |
Well-Oiled | Item | 30 | 5 turns | Item Loss | None |
|
turtlemail hauberk | Shirt | 30 | Always | 25 Mus |
| |
SMOOCH spaulders | Accessory | 25 | Always | 32 Mys |
| |
baggy rave pants | Pants | 20 | Always | 60 Mox |
| |
balloon helmet | Hat | 20 | Always | 10 Mox | ||
bronze breastplate | Shirt | 20 | Always | 37 Mus, Torso Awaregness |
| |
ironic jogging shorts | Pants | 20 | Always | 5 Mox |
| |
los chinos | Pants | 20 | Always | 12 Mox |
| |
miner's pants | Pants | 20 | Always | 25 Mox |
| |
padded tortoise | Off-Hand Item (Shield) | 20 | Always | 35 Mus |
| |
SMOOCH codpiece | Pants | 20 | Always | 25 Mox |
| |
snowboarder pants | Pants | 20 | Always | 35 Mox |
| |
Solstice Shield | Off-Hand Item (shield) | 20 | Always | None | ||
Terrycloth Tackle | Outfit | 20 | Always | 35 Mys, 35 Mox | ||
wool hat | Hat | 20 | Always | 72 Mox |
| |
clockwork trench coat | Shirt | 15 | Always | 25 Mus, Torso Awaregness |
| |
SMOOCH bracers | Accessory | 15 | Always | 27 Mys |
| |
Cloaca-Cola helmet | Hat | 10 | Always | None |
| |
detour shield | Off-Hand Item (Shield) | 10 | Always | 35 Mus | ||
Dyspepsi-Cola helmet | Hat | 10 | Always | None |
| |
pail | Hat | 10 | Always | None | ||
rxr shield | Off-Hand Item (Shield) | 10 | Always | 35 Mus | ||
slippery when wet shield | Off-Hand Item (Shield) | 10 | Always | 35 Mus | ||
speed limit shield | Off-Hand Item (Shield) | 10 | Always | 35 Mus | ||
stop shield | Off-Hand Item (Shield) | 10 | Always | 35 Mus | ||
yield shield | Off-Hand Item (Shield) | 10 | Always | 35 Mus | ||
BRICKO pants | Pants | 9 | Always | None |
| |
big bass drum | Weapon (2H) | 8 | Always | 2 Mox |
| |
coconut shell | Hat | 1 | Always | None | ||
Standard Cheer | Effect | 1 | 20 turns | Item Loss | None |
|
Tao of the Terrapin | TT Passive Skill | varies | Always | None | ||
Hammertime | item | varies | 30 Turns | None |
| |
stinky cheese wheel | Off-Hand Item (Shield) | X | Always | 35 Mus |
|
Notes
- According to the current understanding of combat mechanics, increasing Moxie and Damage Reduction decreases the base damage done by a monster. Damage Absorption and Elemental Resistance act after the Moxie and DR effects have been applied.
Dressing Up | |
---|---|
Maximizing | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init | |
Modifiers | |
Mus ·
Mys ·
Mox ·
HP ·
MP ·
WDmg ·
SDmg ·
Init PrismDmg ·
RDmg ·
SCrit ·
Fumb ·
Stun ·
Passive Dmg |