Bindlestocking
From TheKolWiki
When an elf hobo needs to ride those lonesome old rails, he grabs the handiest receptacle for his meager possessions. That receptacle is almost always a stocking. (In-game plural: bindlestockings) |
Obtained From
- Obsoleted Areas/Methods
Notes
- On the first critical hit against a monster:
![]() | You acquire an item: Angry Farmer candy (7% chance)* |
![]() | You acquire an item: ball (4% chance)* |
![]() | You acquire an item: buckyball (3% chance)* |
![]() | You acquire an item: candy cane (4% chance)* |
![]() | You acquire an item: Cold Hots candy (7% chance)* |
![]() | You acquire an item: Daffy Taffy (7% chance)* |
![]() | You acquire an item: eggnog (5% chance)* |
![]() | You acquire an item: fancy chocolate (.3% chance)* |
![]() | You acquire an item: fancy dress ball (4% chance)* |
![]() | You acquire an item: fruitcake (5% chance)* |
![]() | You acquire an item: gingerbread bugbear (4% chance)* |
![]() | You acquire an item: gyroscope (3% chance)* |
![]() | You acquire an item: jawbruiser (.7% chance)* |
![]() | You acquire an item: monomolecular yo-yo (3% chance)* |
![]() | You acquire an item: Mr. Mediocrebar (7% chance)* |
![]() | You acquire an item: orange (7% chance)* |
![]() | You acquire an item: possessed top (3% chance)* |
![]() | You acquire an item: razor-tipped yo-yo (4% chance)* |
![]() | You acquire an item: Senior Mints (7% chance)* |
![]() | You acquire an item: top (3% chance)* |
![]() | You acquire an item: Wint-O-Fresh mint (7% chance)* |
![]() | You acquire an item: yo-yo (5% chance)* |
- Items dropped while Temporarily Blind will be identified, even though items obtained from monsters while in this condition are simply recorded as "something."
See Also
Collection
![]() | TOP 10 bindlestocking collections |
---|---|
6. DarkSpuddle - 219 | 7. ELROSS - 209 | 8. romanlv - 170 | 9. Skent - 141 | 10. MoxieMolly - 115 Collection data courtesy of ePeterso2 and Jicken Wings |