Best Spleen Items
From TheKolWiki
![]() |
Data on this page needs confirmation.
|
![]() |
This page is in need of content. |
This article aids adventurers trying to optimize their spleen usage for adventures or stats. The following table lists all spleen items which give adventures or stats. By default it is sorted by adventures per spleen. Use the sort-icons on the column headings to resort according to other properties.
Some items can clean your spleen, so more spleen items can be used in a day:
- Up to three mojo filters can be used daily to clean one spleen point each.
- Eating an extra-greasy slider (five fullness) cleans five spleen points.
- Drinking a jar of fermented pickle juice (five drunkenness) likewise cleans five spleen points.
Q | Item | Mus | Mys | Mox | Level | Adv | Spleen | Mus/Spleen | Mys/Spleen | Mox/Spleen | Adv/Spleen |
---|---|---|---|---|---|---|---|---|---|---|---|
astronaut ice-cream | 0 | 0 | 0 | 7 | 9 | 1 | 0.0 | 0.0 | 0.0 | 9.00 | |
epic cluster | 175 | 175 | 175 | 20 | 6 | 1 | 175.0 | 175.0 | 175.0 | 6.00 | |
epic wad | 125 | 125 | 125 | 15 | 5 | 1 | 125.0 | 125.0 | 125.0 | 5.00 | |
mummified beef haunch | 7.5 | 7.5 | 7.5 | 1 | 25 | 5 | 1.5 | 1.5 | 1.5 | 5.00 | |
Breathetastic™ Premium Canned Air, Instant Karma | 65 | 65 | 65 | 13 | 22.5 | 5 | 13.0 | 13.0 | 13.0 | 4.50 | |
blood-drive sticker | 275 | 275 | 275 | 13 | 40 | 10 | 27.5 | 27.5 | 27.5 | 4.00 | |
enchanted leopard-print barbell | 75 | 75 | 75 | 13 | 20 | 5 | 15.0 | 15.0 | 15.0 | 4.00 | |
mummified loaf of bread | 7.5 | 7.5 | 7.5 | 1 | 12 | 3 | 2.5 | 2.5 | 2.5 | 4.00 | |
mummified fig | 7.5 | 7.5 | 7.5 | 1 | 3 | 1 | 7.5 | 7.5 | 7.5 | 3.00 | |
alien protein powder | 0 | 0 | 0 | 1 | 9 | 3 | 0.0 | 0.0 | 0.0 | 3.00 | |
molotov soda | 0 | 0 | 0 | 2 | 9 | 3 | 0.0 | 0.0 | 0.0 | 3.00 | |
antimatter wad | -25 | -25 | -25 | 3 | 6 | 2 | -12.5 | -12.5 | -12.5 | 3.00 | |
guy made of bee pollen | 110 | 110 | 110 | 8 | 0 | 3 | 36.7 | 36.7 | 36.7 | 0.00 | |
voodoo snuff | 0 | 125 | 0 | 13 | 9 | 3 | 0.0 | 41.7 | 0.0 | 3.00 | |
liquid shifting time weirdness | 60 | 60 | 60 | 6 | 0 | 2 | 30.0 | 30.0 | 30.0 | 0.00 | |
transdermal smoke patch | -12.5 | -12.5 | -12.5 | 5 | 2.5 | 1 | -12.5 | -12.5 | -12.5 | 2.50 | |
prismatic wad | 55 | 55 | 55 | 6 | 6 | 3 | 18.3 | 18.3 | 18.3 | 2.00 | |
Thermos of brew | 32.5 | 32.5 | 32.5 | 1 | 4 | 2 | 16.3 | 16.3 | 16.3 | 2.00 | |
glimmering roc feather, not-a-pipe | 25 | 25 | 25 | 4 | 8 | 4 | 6.3 | 6.3 | 6.3 | 2.00 | |
octolus oculus | 0 | 0 | 30 | 4 | 2 | 1 | 0.0 | 0.0 | 30.0 | 2.00 | |
grim fairy tale, groose grease, powdered gold, Unconscious Collective Dream Jar | 25 | 25 | 25 | 1 | 7.5 | 4 | 6.3 | 6.3 | 6.3 | 1.88 | |
Stomping Boots paste | 20 | 20 | 20 | 1 | 7.5 | 4 | 5.0 | 5.0 | 5.0 | 1.88 | |
coffee pixie stick | 0 | 0 | 0 | 1 | 7.5 | 4 | 0.0 | 0.0 | 0.0 | 1.88 | |
agua de vida | 0 | 0 | 0 | 1 | 7.5 | 4 | 0.0 | 0.0 | 0.0 | 1.88 | |
cute mushroom | 8.5 | 8.5 | 8.5 | 6 | 7 | 4 | 2.1 | 2.1 | 2.1 | 1.75 | |
vibrating mushroom | 0 | 0 | 0 | 4 | 3.5 | 2 | 0.0 | 0.0 | 0.0 | 1.75 | |
nasty snuff | 22.5 | 22.5 | 22.5 | 1 | 1.5 | 1 | 22.5 | 22.5 | 22.5 | 1.50 | |
handful of Smithereens | 0 | 0 | 0 | 1 | 1.5 | 1 | 0.0 | 0.0 | 0.0 | 1.50 | |
homeopathic mint tea | 0 | 0 | 0 | 1 | 1.5 | 1 | 0.0 | 0.0 | 0.0 | 1.50 | |
slimy alveolus | 0 | 0 | 0 | 5 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.00 | |
expensive cigar | 0 | 0 | 0 | 7 | 0 | 1 | 42.5 | 0.0 | 0.0 | 0.00 | |
carrot juice | 0 | 0 | 0 | 1 | 4.5 | 3 | 0.0 | 0.0 | 0.0 | 1.50 | |
cold wad | 54? | 36? | 18? | 6 | 0 | 1 | 54.0? | 36.0? | 18.0? | 0.00 | |
hot wad | 54? | 18? | 36? | 6 | 0 | 1 | 54.0? | 18.0? | 36.0? | 0.00 | |
sleaze wad | 27? | 27? | 54? | 6 | 0 | 1 | 27.0? | 27.0? | 54.0? | 0.00 | |
spooky wad | 18? | 54? | 36? | 6 | 0 | 1 | 18.0? | 54.0? | 36.0? | 0.00 | |
stench wad | 36? | 54? | 18? | 6 | 0 | 1 | 36.0? | 54.0? | 18.0? | 0.00 | |
twinkly wad | 18? | 18? | 18? | 6 | 0 | 1 | 18.0? | 18.0? | 18.0? | 0.00 | |
single atom | 0 | 0 | 0 | 6 | 1 | 1 | 0.0 | 0.0 | 0.0 | 1.00 | |
residual zeal | 30000 | 30000 | 30000 | 20 | 0 | 5 | 6000.0 | 6000.0 | 6000.0 | 0.00 | |
armored prawn | 40 | 40 | 40 | 1 | 0 | 1 | 40.0 | 40.0 | 40.0 | 0.00 | |
synthetic marrow | 37 | 0 | 0 | 1 | 0 | 1 | 37.0 | 0.0 | 0.0 | 0.00 | |
haunted battery | 0 | 37 | 0 | 1 | 0 | 1 | 0.0 | 37.0 | 0.0 | 0.00 | |
the funk | 0 | 0 | 37 | 1 | 0 | 1 | 0.0 | 0.0 | 37.0 | 0.00 | |
bakelite bits, wrought-iron flakes, fiberglass fibers | 1500 | 1500 | 1500 | 12 | 0 | 3 | 500 | 500 | 500 | 0.00 | |
porcelain powder | 110 | 110 | 110 | 1 | 0 | 3 | 36.7 | 36.7 | 36.7 | 0.00 | |
puce striped oyster egg | 26 | 0 | 0 | 1 | 0 | 1 | 26.0 | 0.0 | 0.0 | 0.00 | |
mauve paisley oyster egg | 0 | 26 | 0 | 1 | 0 | 1 | 0.0 | 26.0 | 0.0 | 0.00 | |
lavender polka-dot oyster egg | 0 | 0 | 26 | 1 | 0 | 1 | 0.0 | 0.0 | 26.0 | 0.00 | |
mauve striped oyster egg, puce paisley oyster egg | 13 | 13 | 0 | 1 | 0 | 1 | 13.0 | 13.0 | 0.0 | 0.00 | |
lavender striped oyster egg, puce polka-dot oyster egg | 13 | 0 | 13 | 1 | 0 | 1 | 13.0 | 0.0 | 13.0 | 0.00 | |
lavender paisley oyster egg, mauve polka-dot oyster egg | 0 | 13 | 13 | 1 | 0 | 1 | 0.0 | 13.0 | 13.0 | 0.00 | |
bottle of ultravitamins | 19 | 0 | 0 | 6 | 0 | 1 | 19.0 | 0.0 | 0.0 | 0.00 | |
antique bottle of cough syrup | 0 | 19 | 0 | 6 | 0 | 1 | 0.0 | 19.0 | 0.0 | 0.00 | |
tube of hair oil | 0 | 0 | 19 | 6 | 0 | 1 | 0.0 | 0.0 | 19.0 | 0.00 | |
black striped oyster egg, blue striped oyster egg, off-white striped oyster egg, yellow striped oyster egg | 13 | 0 | 0 | 1 | 0 | 1 | 13.0 | 0.0 | 0.0 | 0.00 | |
ancient protein powder, red striped oyster egg | 13 | 0 | 0 | 1 | 0 | 1 | 13.0 | 0.0 | 0.0 | 0.00 | |
black paisley oyster egg, blue paisley oyster egg, off-white paisley oyster egg, yellow paisley oyster egg | 0 | 13 | 0 | 1 | 0 | 1 | 0.0 | 13.0 | 0.0 | 0.00 | |
bit-o-cactus, red paisley oyster egg | 0 | 13 | 0 | 1 | 0 | 1 | 0.0 | 13.0 | 0.0 | 0.00 | |
black polka-dot oyster egg, blue polka-dot oyster egg, off-white polka-dot oyster egg, yellow polka-dot oyster egg | 0 | 0 | 13 | 1 | 0 | 1 | 0.0 | 0.0 | 13.0 | 0.00 | |
handful of moss, red polka-dot oyster egg | 0 | 0 | 13 | 1 | 0 | 1 | 0.0 | 0.0 | 13.0 | 0.00 | |
Mariner's Friend cough drops | 11 | 0 | 0 | 1 | 0 | 1 | 11.0 | 0.0 | 0.0 | 0.00 | |
patent antipsychotics | 0 | 11 | 0 | 1 | 0 | 1 | 0.0 | 11.0 | 0.0 | 0.00 | |
can-can-in-a-can | 0 | 0 | 11 | 1 | 0 | 1 | 0.0 | 0.0 | 11.0 | 0.00 | |
extra-strength strongness elixir | 9 | 0 | 0 | 3 | 0 | 1 | 9.0 | 0.0 | 0.0 | 0.00 | |
jug-o-magicalness | 0 | 9 | 0 | 3 | 0 | 1 | 0.0 | 9.0 | 0.0 | 0.00 | |
suntan lotion of moxiousness | 0 | 0 | 9 | 3 | 0 | 1 | 0.0 | 0.0 | 9.0 | 0.00 | |
enchanted barbell | 6 | 0 | 0 | 2 | 0 | 1 | 6.0 | 0.0 | 0.0 | 0.00 | |
concentrated magicalness pill | 0 | 6 | 0 | 2 | 0 | 1 | 0.0 | 6.0 | 0.0 | 0.00 | |
giant moxie weed | 0 | 0 | 6 | 2 | 0 | 1 | 0.0 | 0.0 | 6.0 | 0.00 | |
strongness elixir | 2 | 0 | 0 | 1 | 0 | 1 | 2.0 | 0.0 | 0.0 | 0.00 | |
magicalness-in-a-can | 0 | 2 | 0 | 1 | 0 | 1 | 0.0 | 2.0 | 0.0 | 0.00 | |
moxie weed | 0 | 0 | 2 | 1 | 0 | 1 | 0.0 | 0.0 | 2.0 | 0.00 |
Notes
- The ultimate wad is not included on the table above, as its stat gains are dependent on your level. In comparison to residual zeal, an ultimate wad will start to grant more mainstat per spleen starting from level 26, and will grant more offstats per spleen starting from level 32.
- homeopathic healing powder can be used to double stat gains from some simple stat boosters.