Powered by MediaWiki

  Article  Discussion  Edit  +  History 

Talk:Temporal Riftlet

From TheKolWiki

As far as I can tell, the Riftlet isn't bad at anything in the Arena. It definatly does not have a 'sucks at this event' message. -shadowhntr7

There's currently no Wax Lips combat message. I lost my Shanter and Maypole in the Crash o '05 so can't check those. -DigDoug

There are no messages for the Tam or Maypole either. -Ben San Arizona

Anyone know how often it gives adventures? A percentage would be nice.

Does this give adventures at rollover, or only after battle? Shaventalz 04:41, 5 Nov 2005 (MST)

I recieved no adventures from my 7lb Riftlet (equipped as my main), so, if it does, it's not assured. We'll need more rollovers and testers to make sure, though.--shadowhntr7

I think its relatively safe to say that it can only give one adventure at a time. I've had mine with me since I got it on November 31, and its currently at 2,844 kills and I've only ever gained one adventure at a time. I'll be trying a bit to see how often these adventures come, as I just started an Oxycore run, so I'll be able to track extra adventures a bit easier than some. --Verfanor 18:45, 2 February 2006 (Central Standard Time)

On the March 8th radio show somebody suggest an accessory that did the same thing as the temporal riftlet and Jick considered that to mean an accessory that had a 1% chance of giving an adventure after combat. Hint at the temporal riftlet adventure rate, maybe?--Yiab 11:33, 9 March 2007 (CST)

Is there any question of the extra adv only coming at the end of battle? The message occurs after the stat gains, even. Also perhaps worth noting is that although "you feel it getting earlier" and get an extra adventure, all your buffs go down an adventure. Maybe not noting on the main page, but noting here. --Club (#66669) (Talk) 14:32, 30 May 2007 (CDT)

[edit] Statistics

EraDateWeightCombatsEnemy Attacksdelevelblock an attackadventure gainInformationSource
Era 101-Mar-0621 LBS717730-Yiab
01-Mar-0622 LBS926960-Yiab
01-Mar-0623 LBS11261160-Yiab
01-Mar-0624 LBS133013101-Yiab
01-Mar-0625 LBS153515110-Yiab
01-Mar-0626 LBS174017140-Yiab
01-Mar-0627 LBS194819190-Yiab
01-Mar-0628 LBS215121161-Yiab
01-Mar-0629 LBS236323371-Yiab
01-Mar-0630 LBS256425171-Yiab
01-Mar-0631 LBS276227201-Yiab
02-Mar-0632 LBS296529240-Yiab
02-Mar-0633 LBS317631350-Yiab
02-Mar-0634 LBS337633390-Yiab
02-Mar-0635 LBS357535401-Yiab
02-Mar-0636 LBS377537370-Yiab
02-Mar-0637 LBS397639380-Yiab
02-Mar-0638 LBS234623291-Yiab


[edit] More Statistics

weight	turns	rounds	delvl	blocks	free	Delvl%	block%	free%	delvl/wgtblock/wgt	
6	3	0	0	0	0	0.00%	0.00%	0.00%	0.00%	0.00%	
7	5	0	1	0	0	20.00%	0.00%	0.00%	2.86%	0.00%	
8	7	0	1	0	1	14.29%	0.00%	14.29%	1.79%	0.00%	
9	11	271	2	34	0	18.18%	12.55%	0.00%	2.02%	1.39%	
10	29	693	10	119	0	34.48%	17.17%	0.00%	3.45%	1.72%	
11	35	829	17	157	0	48.57%	18.94%	0.00%	4.42%	1.72%	
12	40	853	24	155	0	60.00%	18.17%	0.00%	5.00%	1.51%	
13	25	480	16	97	0	64.00%	20.21%	0.00%	4.92%	1.55%	
14	31	666	21	143	1	67.74%	21.47%	3.23%	4.84%	1.53%	
15	27	27	19	12	1	70.37%	44.44%	3.70%	4.69%	2.96%	
16	33	394	22	96	0	66.67%	24.37%	0.00%	4.17%	1.52%	
17	25	313	23	84	0	85.19%	26.84%	0.00%	5.01%	1.58%	
18	33	33	30	7	0	90.91%	21.21%	0.00%	5.05%	1.18%	
19	35	35	34	10	1	97.14%	28.57%	2.86%	5.11%	1.50%	
20	37	37	34	12	1	91.89%	32.43%	2.70%	4.59%	1.62%	
21	39	47	39	15	2	100.00%	31.91%	5.13%		1.52%	
22	48	90	48	30	1	100.00%	33.33%	2.08%		1.52%	
25	108	2597	108	929	8	100.00%	35.77%	7.41%		1.43%	
27	101	1013	94	418	1	93.07%	41.26%	0.99%		1.53%	
30	106	2548	106	1182	6	100.00%	46.39%	5.66%		1.55%	
32	101	1076	96	504	1	95.05%	46.84%	0.99%		1.46%	
35	106	2582	106	1319	6	100.00%	51.08%	5.66%		1.46%	
37	106	1166	95	625	6	89.62%	53.60%	5.66%		1.45%	
40	52	1247	52	787	2	100.00%	63.11%	3.85%		1.58%	
50	313	1684	313	1288	13	100.00%	76.48%	4.15%		1.53%	
55	112	548	109	446	10	97.32%	81.39%	8.93%		1.48%	
58	100	484	96	425	6	96.00%	87.81%	6.00%		1.51%
									3.86%	1.58%	Avgs

--Hellion 09:36, 2 April 2007 (CDT)

weight: 40 turns: 321 free turns gained: 7 --Hellion 11:25, 2 July 2008 (CDT)

This page was last modified 16:25, 2 July 2008.
This page has been accessed 1,442 times.
About TheKolWiki  Disclaimers
 
© 2005 - 2008 Coldfront L.L.C.
About Coldfront | Privacy Policy | Advertising