Powered by MediaWiki

  Page  Discussion  View source  History 

Talk:Levitating Potato

From TheKolWiki

weight	rounds	actions	
1	51	0	0.00%
2	84	4	4.76%
3	115	6	5.22%
4	148	8	5.41%
5	180	12	6.67%
6	214	19	8.88%
7	262	26	9.92%
8	277	34	12.27%
9	315	36	11.43%
10	345	55	15.94%
11	384	54	14.06%
12	417	79	18.94%
13	444	80	18.02%
14	481	98	20.37%
15	513	123	23.98%
16	549	142	25.87%
17	577	132	22.88%
18	617	167	27.07%
19	643	179	27.84%
20	166	39	23.49%
25	165	56	33.94%
30	163	74	45.40%
35	164	82	50.00%
total:	7274	combat rounds.	

--Hellion 18:03, 13 September 2006 (CDT)

Looks like the block rate needs to be rechecked now, as Jick has stated there was a "secret minor potato nerf": [1]--Salien 21:33, 3 April 2007 (CDT)

It seems likely, that with the new 73 pound normal familiar weight cap, the new formula is something like 1.3*weight percent. This gives about a 95% chance of blocking at the maximal weight. --Wildfire393 14:20, 3 May 2007 (CDT)

This page was last modified on 3 May 2007, at 19:20.
This page has been accessed 1,042 times.
About TheKolWiki  Disclaimers
 
© 2005 - 2008 Coldfront L.L.C.
About Coldfront | Privacy Policy | Advertising