|
|
|
|
|
|
Most traded items
| Item |
Units Sold |
PPU |
Median |
|
twinkly wad | 13,844 | 223 | 220 |
|
boxed wine | 10,248 | 100 | 128 |
|
dry noodles | 7,432 | 703 | 2,740 |
|
bottle of rum | 5,577 | 118 | 300 |
|
Gnollish slotted spoon | 4,992 | 101 | 1,400 |
|
Most expensive items
| Item |
Units Sold |
PPU |
Median |
|
V for Vivala mask | 1 | 27,890,000 | 27,890,000 |
|
mutant cactus bud | 1 | 18,000,000 | 18,000,000 |
|
bottle-rocket crossbow | 3 | 17,000,000 | 17,000,000 |
|
Clan VIP Lounge invitation | 1 | 14,900,000 | 14,900,000 |
|
Apathargic Bandersnatch | 1 | 14,500,000 | 14,500,000 |
|
Greatest Price Increase
| Item |
Today's PPU |
Difference from Yesterday |
Median |
|
Clan VIP Lounge invitation | 14,900,000 | 14,900,000 | 14,900,000 |
|
time trousers | 13,700,000 | 13,700,000 | 13,700,000 |
|
time helmet | 13,350,000 | 13,350,000 | 13,350,000 |
|
origami riding crop | 8,700,000 | 8,700,000 | 8,700,000 |
|
ice baby | 7,400,000 | 7,400,000 | 7,400,000 |
|
Greatest Price Decrease
| Item |
Today's PPU |
Difference from Yesterday |
Median |
|
petrified time | 11,850,000 | -1,910,000 | 11,800,000 |
|
Spooky Putty sheet | 8,500,000 | -1,200,000 | 8,500,000 |
|
mutant cactus bud | 18,000,000 | -1,000,000 | 18,000,000 |
|
tropical wrapping paper | 100 | -419,900 | 100 |
|
time sword | 13,700,000 | -233,333 | 27,400,000 |
|
Greatest Percentage Increase
| Item |
Today's PPU |
% Change |
Median |
|
wad of tofu | 29,914 | 28,167 | 1,999 |
|
Bjorn's Hammer | 10,271 | 9,505 | 8,400 |
|
rice bowl | 1,585 | 1,367 | 220 |
|
towel | 18,314 | 15,794 | 2,900 |
|
supportive bra | 770 | 660 | 770 |
|
Greatest Percent Decrease
| Item |
Today's PPU |
% Change |
Median |
|
casino pass | 100 | -177,883 | 100 |
|
plot hole | 255 | -75,996 | 256 |
|
stone frisbee | 1 | -399 | 1 |
|
strange shiny disc | 100 | -14,036 | 100 |
|
tropical paperweight | 100 | -46,899 | 100 |
|
* PPU = Average Price per Unit sold
* prices updated every 15 minutes
|
|
|